skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
HOUSTON CYCLONES 14 451 105 148 124 18 2 4 182 54 0 92 14 70 26 2 6 .328 .411 .404 0.815 6 5 528
REDBIRDS 14 438 118 142 113 18 1 10 192 79 0 105 19 74 20 4 5 .324 .443 .438 0.881 6 3 547
IRONBIRDS 13 395 74 113 89 17 2 5 149 47 1 54 11 88 26 6 0 .286 .377 .377 0.754 1 2 456
PADRES 13 349 91 118 100 18 0 6 160 46 1 44 8 73 7 0 2 .338 .424 .458 0.882 3 1 280
AVENGERS 12 333 108 113 90 21 2 1 142 53 0 84 21 70 31 6 1 .339 .450 .426 0.876 9 0 416
COLT 45 12 325 47 89 65 12 0 2 97 35 4 46 9 76 12 2 1 .274 .359 .298 0.658 1 0 332
PELICANS 12 387 70 112 88 19 2 0 132 45 1 59 17 70 28 6 3 .289 .386 .341 0.727 2 3 453
PIRATES 12 383 75 126 96 21 0 9 174 29 1 70 10 68 22 2 2 .329 .391 .454 0.845 0 3 349
AVIATORS 11 273 69 82 66 12 0 3 102 34 0 57 11 64 34 3 0 .300 .393 .374 0.767 5 0 273
BANDITS 11 265 37 53 46 6 0 1 62 44 0 24 13 109 16 3 2 .200 .342 .234 0.576 0 0 320
BRAVES 11 247 43 64 52 10 1 1 79 31 0 38 9 46 14 2 4 .259 .362 .320 0.682 0 3 251
HELLCATS 11 265 49 66 58 7 0 2 80 43 0 40 5 68 17 2 1 .249 .361 .302 0.663 3 0 294
MARLINS 11 276 54 75 62 10 0 3 94 40 0 38 7 60 15 3 3 .272 .375 .341 0.716 2 1 316
TWINS 11 309 74 110 94 16 0 1 130 46 0 64 9 65 23 2 5 .356 .450 .421 0.870 3 1 369

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
HOUSTON CYCLONES 14 0 102 56 42 2.81 8 37 1 93 8 18 1607 11 436 .234 1.33
REDBIRDS 14 1 83 51 30 1.96 5 43 1 145 9 13 1764 5 423 .196 1.18
IRONBIRDS 13 0 87 48 35 2.57 2 39 0 80 7 12 1367 6 425 .205 1.32
PADRES 13 0 59 38 28 4.52 1 26 0 36 3 5 608 2 185 .319 1.96
AVENGERS 12 0 93 81 61 5.93 4 46 0 59 4 7 1346 17 354 .263 1.93
COLT 45 12 1 57 35 34 5.06 1 15 0 38 4 4 654 6 185 .308 1.53
PELICANS 12 0 94 53 43 3.33 3 46 0 111 4 10 1165 7 396 .237 1.55
PIRATES 12 0 82 35 20 1.47 0 27 0 92 4 7 868 6 266 .308 1.15
AVIATORS 11 0 106 93 79 8.82 6 64 1 55 1 17 1205 7 316 .335 2.71
BANDITS 11 0 99 120 89 9.54 2 81 0 69 1 11 1427 21 391 .253 2.76
BRAVES 11 0 92 72 57 8.87 3 18 2 18 1 11 588 9 189 .487 2.44
HELLCATS 11 0 60 46 32 3.95 1 26 0 52 2 12 817 11 223 .269 1.52
MARLINS 11 0 79 91 57 5.81 1 48 0 53 1 9 975 7 194 .407 1.85
TWINS 11 0 85 85 60 6.36 1 61 1 49 3 15 1311 8 368 .231 2.21

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
HOUSTON CYCLONES 14 913 395 287 108 23 17 .945 28.21
REDBIRDS 14 862 333 291 113 34 12 .922 28.86
IRONBIRDS 13 876 415 283 133 32 27 .929 32.00
PADRES 13 264 113 83 30 16 0 .876 8.69
AVENGERS 12 536 242 172 70 23 0 .913 20.17
COLT 45 12 308 135 106 29 12 9 .918 11.25
PELICANS 12 507 236 179 57 15 3 .940 19.67
PIRATES 12 437 206 146 60 22 7 .904 17.17
AVIATORS 11 515 224 176 64 20 7 .923 21.82
BANDITS 11 577 240 190 52 31 5 .886 22.00
BRAVES 11 230 98 74 25 11 0 .900 9.00
HELLCATS 11 474 181 147 53 17 0 .922 18.18
MARLINS 11 315 142 103 39 9 4 .940 12.91
TWINS 11 566 242 187 76 28 14 .904 23.91

Catcher

 Team  PB  SBA  CS  CSP
BANDITS 38 39 3 0.07
AVIATORS 14 22 2 0.08
HOUSTON CYCLONES 13 13 3 0.19
PELICANS 12 13 4 0.24
MARLINS 11 21 0 0.00
HELLCATS 7 12 1 0.08
PIRATES 7 17 3 0.15
TWINS 7 15 1 0.06
REDBIRDS 6 9 5 0.36
IRONBIRDS 5 17 0 0.00
PADRES 4 8 0 0.00
AVENGERS 3 12 6 0.33
COLT 45 2 5 3 0.38
BRAVES 1 19 1 0.05