skip navigation
OUTLAWS
OUTL
8 - 20 Final
RED
REDBIRDS
1 2 3 4 5 6 7 8 9 R H E
OUTLAWS 0 1 3 0 0 4 0 0 0 8 9 3
REDBIRDS 0 6 1 4 9 0 0 0 0 20 14 3

OUTLAWS Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Josh Koetter 4 0 0 0 1 1 .000 .000 .000
24 Trey Stewart 3 2 0 1 0 1 .000 .250 .000
55 Manuel Lujan 2 0 1 2 1 0 .500 .750 .500
38 Pedro Garcia 3 1 1 0 1 1 .333 .500 .333
2 Steyios Michalis 1 0 0 0 0 0 .000 .000 .000
6 Jose Reyes 3 1 2 0 2 0 .667 .667 .667
15 Kollin Young 1 1 1 0 0 0 1.000 1.000 1.000
26 Nicolas Mason 2 0 0 0 0 2 .000 .333 .000
3 Austin Price 3 0 2 0 2 0 .667 .667 .667
5 Justin Heuston 2 1 1 1 0 0 .500 .667 .500
20 Keith Cullum 2 1 1 1 1 0 .500 .667 .500
1 Darelle Freeman 3 1 0 0 0 1 .000 .000 .000
Totals 29 8 9 5 8 6 .310 .444 .310

Batting

RBI - Jose Reyes 2; Pedro Garcia; Josh Koetter; Manuel Lujan; Austin Price 2; Keith Cullum

REDBIRDS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kevin Carpenter 2 0 0 1 1 0 .000 .333 .000
8 Stuart Lewis 0 1 0 1 1 0 .000 1.000 .000
11 Chadanny Tineo 2 0 0 1 1 1 .000 .250 .000
29 Matthew Currie 4 3 1 0 1 0 .250 .250 .500
88 Zach Lashaway 2 2 2 2 4 0 1.000 1.000 1.500
18 Adam Ziegler 4 2 2 0 4 1 .500 .500 2.000
51 Tim Jones 3 2 2 1 0 0 .667 .750 .667
1 Sergio Mendoza 3 2 2 0 0 0 .667 .750 .667
10 Luis Santos 3 1 2 0 1 1 .667 .500 .667
13 Ray Mariano 3 2 1 1 2 1 .333 .500 .333
4 Martin Melo 1 2 0 2 1 0 .000 .667 .000
31 Priamo Reyes 2 3 2 0 2 0 1.000 1.000 1.000
Totals 29 20 14 9 18 4 .483 .595 .759

Batting

2B - Zach Lashaway; Matthew Currie
HR - Adam Ziegler 2
RBI - Kevin Carpenter; Luis Santos; Zach Lashaway 4; Stuart Lewis; Matthew Currie; Martin Melo; Priamo Reyes 2; Ray Mariano 2; Chadanny Tineo; Adam Ziegler 4
SF - Luis Santos; Chadanny Tineo

Baserunning

SB - Sergio Mendoza; Matthew Currie; Priamo Reyes 3

OUTLAWS Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Steyios Michalis (L) 1 1/3 2 6 6 40.50 0 6 2 62
6 Jose Reyes 3 2/3 12 14 10 24.55 2 3 2 86
Totals 14 20 16 28.80 2 9 4 148

REDBIRDS Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Luis Santos (W) 4 4 3 3 6.75 0 4 4 88
88 Zach Lashaway 2 5 4 3 13.50 0 1 2 39
Totals 9 7 6 9.00 0 5 6 127

Game Details

  • Memorial Ashford