skip navigation
BOBCATS
CATS
3 - 6 Final
BEARS
POLAR BEARS
1 2 3 4 5 6 7 8 9 R H E
BOBCATS 0 0 3 0 0 0 0 0 0 3 4 0
POLAR BEARS 0 3 0 3 0 0 0 0 0 6 0 0

BOBCATS Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Josh Koetter 3 1 2 0 0 1 .667 .667 .667
6 Curtis Brady 3 0 1 0 0 2 .333 .333 .333
23 Aaron Morua 3 0 0 0 1 1 .000 .000 .000
17 Sameer Khatri 2 0 1 1 0 0 .500 .667 .500
18 Mitchell Malfitano 3 0 0 0 0 1 .000 .000 .000
4 Justin Nordenstrom 3 0 0 0 0 1 .000 .000 .000
10 Joshua Garcia 3 1 0 0 0 1 .000 .000 .000
55 Michael Heyer 1 1 0 1 0 1 .000 .500 .000
2 Anthony Malfitano 2 0 0 0 0 1 .000 .000 .000
11 Daniel Boehm 2 0 0 0 0 1 .000 .000 .000
Totals 25 3 4 2 1 10 .160 .222 .160

Batting

RBI - Aaron Morua

Baserunning

SB - Curtis Brady; Josh Koetter 2

POLAR BEARS Batters

No Data Available

BOBCATS Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Daniel Boehm 3 1/3 2 0 0 0.00 0 6 6 77
55 Michael Heyer (L) 3 2/3 5 6 4 9.82 0 4 2 73
Totals 7 6 4 5.14 0 10 8 150

POLAR BEARS Pitchers

No Data Available

Game Details

  • Northland Christian