skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
REDBIRDS 15 486 148 150 117 25 1 7 198 91 1 130 28 101 47 4 2 .309 .437 .407 0.844 11 0 615
PIRATES 14 461 108 120 93 24 2 1 151 64 0 82 23 88 35 3 3 .260 .375 .328 0.703 4 2 554
AVENGERS 13 444 96 123 89 28 2 3 163 59 1 77 10 78 22 2 0 .277 .374 .367 0.741 1 2 521
OUTLAWS 13 405 75 108 88 16 4 1 136 48 0 50 10 104 19 7 0 .267 .358 .336 0.694 1 1 380
SCORPIONS 13 315 61 95 73 15 3 2 120 35 0 40 9 100 21 3 1 .302 .387 .381 0.768 0 0 291

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
REDBIRDS 15 0 87 59 39 3.12 3 44 1 175 11 16 1858 11 498 .175 1.16
PIRATES 14 0 106 67 41 3.59 2 55 1 107 9 18 1698 4 513 .207 1.57
OUTLAWS 13 0 67 58 43 4.35 4 56 0 45 0 20 1238 3 232 .289 1.38
AVENGERS 13 0 117 90 55 4.71 0 66 1 114 2 19 1135 6 534 .219 1.74
SCORPIONS 13 0 82 80 57 8.74 5 44 0 41 1 10 818 9 267 .307 2.15

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
REDBIRDS 15 947 388 337 112 36 7 .926 29.93
PIRATES 14 865 405 312 110 50 13 .894 30.14
SCORPIONS 13 278 110 113 26 22 0 .863 10.69
OUTLAWS 13 491 204 244 77 19 5 .944 24.69
AVENGERS 13 437 206 156 50 20 3 .912 15.85

Catcher

 Team  PB  SBA  CS  CSP
PIRATES 28 17 4 0.19
REDBIRDS 17 11 4 0.27
OUTLAWS 16 27 2 0.07
AVENGERS 13 19 6 0.24
SCORPIONS 5 21 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
PIRATES 9 308 71 78 61 15 1 1 98 44 0 57 17 57 25 1 2 .253 .375 .318 0.693 2 2 373
REDBIRDS 9 288 91 89 71 13 0 5 117 65 1 79 18 57 29 3 1 .309 .454 .406 0.860 8 0 378
AVENGERS 8 269 41 61 46 13 1 1 79 30 0 32 6 57 7 1 0 .227 .317 .294 0.611 1 0 307
OUTLAWS 8 264 48 73 61 9 2 0 85 29 0 33 8 78 15 1 0 .277 .364 .322 0.686 1 1 218
SCORPIONS 8 173 25 39 31 7 1 1 52 18 0 20 5 73 8 3 1 .225 .316 .301 0.617 0 0 196

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
REDBIRDS 9 0 57 39 25 3.36 0 26 0 103 7 9 1140 9 306 .186 1.24
PIRATES 9 0 69 48 31 4.12 0 34 1 79 6 14 1136 3 341 .202 1.52
OUTLAWS 8 0 52 46 32 4.17 2 45 0 34 0 15 996 3 202 .257 1.41
AVENGERS 8 0 71 64 38 5.43 0 39 0 67 1 15 803 4 327 .217 1.75
SCORPIONS 8 0 56 67 41 9.07 5 34 0 25 1 5 643 8 207 .271 2.21

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
REDBIRDS 9 605 243 200 65 27 4 .908 29.44
PIRATES 9 610 281 208 73 34 7 .892 31.22
SCORPIONS 8 231 94 97 26 19 0 .866 15.38
OUTLAWS 8 389 159 186 60 14 5 .946 30.75
AVENGERS 8 347 156 115 41 16 3 .907 19.50

Catcher

 Team  PB  SBA  CS  CSP
PIRATES 22 8 3 0.27
REDBIRDS 14 5 1 0.17
AVENGERS 12 15 5 0.25
OUTLAWS 6 20 2 0.09
SCORPIONS 0 13 0 0.00