skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
CYCLONES 20 620 135 176 133 24 0 16 245 82 0 123 27 141 45 4 4 .284 .387 .395 0.782 7 2 743
YARD GOATS 19 636 110 185 135 32 1 10 242 72 4 93 29 136 40 4 1 .291 .385 .381 0.765 6 4 736
WARRIORS 18 395 42 134 50 16 0 13 134 43 1 54 11 108 7 3 0 .339 .418 .339 0.757 1 0 289
HAWKS 17 524 71 131 103 22 0 5 167 44 0 56 9 150 35 5 2 .250 .318 .319 0.636 2 0 582
EAGLES 15 437 73 108 81 21 0 6 147 60 0 60 14 98 4 6 8 .247 .353 .336 0.690 4 0 512
RAPTORS 15 425 64 116 94 15 3 2 141 41 0 56 10 82 7 1 0 .273 .348 .332 0.680 4 1 478

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
CYCLONES 20 0 142 92 67 3.93 5 81 0 201 10 15 2683 12 519 .274 1.45
YARD GOATS 19 0 168 79 67 3.78 6 53 0 127 12 20 2426 1 167 .006 1.39
WARRIORS 18 1 84 37 35 3.83 2 34 2 89 4 7 1192 1 287 .293 1.43
HAWKS 17 0 142 125 92 6.50 17 83 0 89 7 45 2203 23 527 .269 1.77
EAGLES 15 0 108 70 52 4.31 5 48 0 127 4 16 1828 11 570 .189 1.44
RAPTORS 15 0 114 75 60 5.42 7 35 0 83 0 6 536 3 145 .786 1.49

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
CYCLONES 20 1111 377 434 138 54 17 .914 28.60
YARD GOATS 19 114 49 38 11 32 0 .605 2.58
WARRIORS 18 355 149 125 24 8 5 .949 8.28
HAWKS 17 242 112 80 32 44 13 .718 6.59
EAGLES 15 0 0 0 0 14 0 .000 0.00
RAPTORS 15 168 77 54 23 8 3 .906 5.13

Catcher

 Team  PB  SBA  CS  CSP
CYCLONES 16 24 2 0.08
EAGLES 8 11 3 0.21
HAWKS 7 12 1 0.08
RAPTORS 1 2 5 0.71
WARRIORS 1 25 1 0.04
YARD GOATS 1 0 1 1.00