skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
REDBIRDS 15 486 148 150 117 25 1 7 198 91 1 130 28 101 47 4 2 .309 .437 .407 0.844 11 0 615
PIRATES 14 461 108 120 93 24 2 1 151 64 0 82 23 88 35 3 3 .260 .375 .328 0.703 4 2 554
MARLINS 15 455 116 147 113 21 2 7 189 72 2 81 18 112 44 6 2 .323 .434 .415 0.849 1 1 547
AVENGERS 13 444 96 123 89 28 2 3 163 59 1 77 10 78 22 2 0 .277 .374 .367 0.741 1 2 521
RIVER DOGS 13 428 82 144 127 14 3 0 164 58 0 68 15 79 36 6 3 .336 .431 .383 0.815 2 0 500
OUTLAWS 13 405 75 108 88 16 4 1 136 48 0 50 10 104 19 7 0 .267 .358 .336 0.694 1 1 380
FORGE 13 340 54 80 69 11 0 2 99 75 0 24 7 100 12 4 2 .235 .384 .291 0.675 0 0 255
IRONBIRDS 14 332 86 115 92 15 2 6 152 56 2 73 6 71 39 8 0 .346 .448 .458 0.906 1 1 382
ASTROS 13 331 45 82 57 18 1 5 116 40 0 36 7 109 33 3 0 .248 .339 .350 0.690 2 0 352
SCORPIONS 13 315 61 95 73 15 3 2 120 35 0 40 9 100 21 3 1 .302 .387 .381 0.768 0 0 291

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
IRONBIRDS 14 0 53 17 6 0.78 0 44 1 76 4 2 938 8 284 .187 1.40
REDBIRDS 15 0 87 59 39 3.12 3 44 1 175 11 16 1858 11 498 .175 1.16
MARLINS 15 0 100 70 43 3.35 1 24 0 122 3 6 1410 6 253 .395 1.07
PIRATES 14 0 106 67 41 3.59 2 55 1 107 9 18 1698 4 513 .207 1.57
OUTLAWS 13 0 67 58 43 4.35 4 56 0 45 0 20 1238 3 232 .289 1.38
AVENGERS 13 0 117 90 55 4.71 0 66 1 114 2 19 1135 6 534 .219 1.74
RIVER DOGS 13 0 100 79 60 5.68 3 69 0 109 4 9 1670 10 466 .215 1.78
FORGE 13 0 107 76 50 7.38 4 34 0 53 3 7 855 9 269 .398 2.31
SCORPIONS 13 0 82 80 57 8.74 5 44 0 41 1 10 818 9 267 .307 2.15
ASTROS 13 0 125 121 99 13.43 4 67 0 61 1 15 1284 9 337 .371 2.89

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
REDBIRDS 15 947 388 337 112 36 7 .926 29.93
MARLINS 15 449 184 172 51 14 3 .941 14.87
IRONBIRDS 14 426 190 138 52 8 5 .960 13.57
PIRATES 14 865 405 312 110 50 13 .894 30.14
RIVER DOGS 13 783 221 242 78 33 3 .907 24.62
ASTROS 13 474 212 182 44 22 2 .911 17.38
SCORPIONS 13 278 110 113 26 22 0 .863 10.69
OUTLAWS 13 491 204 244 77 19 5 .944 24.69
AVENGERS 13 437 206 156 50 20 3 .912 15.85
FORGE 13 284 122 100 22 12 5 .910 9.38

Catcher

 Team  PB  SBA  CS  CSP
PIRATES 28 17 4 0.19
ASTROS 24 26 1 0.04
REDBIRDS 17 11 4 0.27
OUTLAWS 16 27 2 0.07
FORGE 14 23 1 0.04
RIVER DOGS 13 29 10 0.26
AVENGERS 13 19 6 0.24
MARLINS 8 12 5 0.29
IRONBIRDS 5 13 2 0.13
SCORPIONS 5 21 0 0.00