skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Eric Yelding CYC 12 35 16 17 16 0 1 0 19 6 0 8 1 4 7 0 0 .486 .558 .543 1.101 1 0 43
10 Armond Barrios HOT 12 36 16 8 7 0 1 0 10 5 0 1 1 8 5 0 0 .222 .333 .278 0.611 0 0 18
14 Josh Wells HOT 12 37 10 9 4 3 1 1 17 2 0 5 3 10 4 0 0 .243 .333 .459 0.793 0 0 18
00 Xavier Salinas CYC 11 30 9 6 5 1 0 0 7 8 0 3 2 9 2 0 0 .200 .400 .233 0.633 0 0 40
2 Kyle Postma CYC 11 33 13 10 6 2 0 2 18 8 0 8 3 8 6 0 0 .303 .477 .545 1.023 0 0 45
21 Rafael Santos HOT 11 35 1 9 8 0 0 0 8 2 0 11 0 5 0 0 1 .257 .297 .229 0.526 0 3 13
29 Sergio Mendoza HOT 11 30 1 8 7 1 0 0 9 4 0 3 0 10 1 1 0 .267 .343 .300 0.643 1 1 16
21 David Oregon CYC 10 26 12 4 3 1 0 0 5 0 0 1 5 9 7 1 0 .154 .290 .192 0.483 0 0 31
11 Stephen Kohan CYC 10 25 0 5 4 1 0 0 6 6 0 4 3 14 0 0 0 .200 .400 .240 0.640 1 0 35
45 George Drake CYC 10 28 6 5 3 2 0 0 7 1 0 2 2 12 2 0 0 .179 .258 .250 0.508 0 0 31
10 Jhosue Mendoza NAT 10 33 10 9 8 1 0 0 10 4 0 4 1 4 12 1 0 .273 .359 .303 0.662 1 1 39
3 Corey Melton NAT 10 27 5 8 8 0 0 0 8 0 0 2 2 7 8 1 0 .296 .345 .296 0.641 0 0 29
25 Ryan Hendrix EAG 10 29 2 7 7 0 0 0 7 6 0 3 0 5 0 0 0 .241 .361 .241 0.602 1 0 35
3 Reed Seeley HOT 10 24 11 13 10 1 0 2 20 10 0 12 2 5 1 0 0 .542 .694 .833 1.528 0 0 18
34 Armando Sanchez CYC 9 29 7 10 10 0 0 0 10 4 0 5 2 3 1 2 0 .345 .444 .345 0.789 1 0 36
15 Colter Zoch CYC 9 27 6 8 4 3 0 1 14 6 0 7 3 8 1 0 0 .296 .472 .519 0.991 0 0 36
9 Cory Lyall HOT 9 14 5 0 0 0 0 0 0 6 0 1 2 10 0 0 0 .000 .364 .000 0.364 0 0 10
20 Christopher Guevara HOT 9 23 9 4 3 1 0 0 5 6 0 0 0 10 6 1 0 .174 .345 .217 0.562 0 0 11
49 Corey Palmares HOT 9 20 8 5 3 0 0 0 3 7 0 5 4 6 7 0 0 .250 .516 .150 0.666 0 0 14
12 Rafi Bari NAT 9 19 1 3 2 1 0 0 4 1 0 5 1 6 0 0 0 .158 .238 .211 0.449 0 0 22
19 Michael Perales NAT 9 23 6 5 3 2 0 0 7 9 0 2 1 9 0 0 0 .217 .455 .304 0.759 0 0 31
24 Zach Lashaway CYC 9 34 6 11 9 1 0 1 15 3 0 10 0 8 0 0 1 .324 .378 .441 0.820 0 0 37
12 Yosmar Torres PER 8 19 4 9 7 1 0 0 9 3 0 0 1 1 0 0 0 .474 .542 .474 1.015 1 0 9
8 Wilmy Marrero HOT 8 21 2 10 9 1 0 0 11 3 0 5 1 2 0 0 1 .476 .560 .524 1.084 0 1 10
23 Alfonso Perez NAT 8 24 3 6 5 1 0 0 7 3 0 4 0 7 2 0 0 .250 .321 .292 0.613 1 0 26
7 Jeffrey Ganci NAT 8 25 4 6 5 1 0 0 7 1 0 4 0 9 3 0 1 .240 .269 .280 0.549 0 0 26
15 Andrew Torres NAT 8 23 4 7 7 0 0 0 7 2 0 4 3 5 3 0 1 .304 .429 .304 0.733 0 0 28
4 DeAnthony Bennett NAT 8 15 4 4 2 1 1 0 7 5 1 4 1 11 2 0 0 .267 .476 .467 0.943 0 0 22
11 Matthew Pell EAG 8 25 2 4 3 1 0 0 5 3 0 5 0 13 0 0 0 .160 .250 .200 0.450 0 0 28
26 Jake Valentine EAG 8 24 3 6 5 1 0 0 7 4 0 2 0 5 3 1 1 .250 .357 .292 0.649 0 0 27

Page 1 of 4

Displaying Results 1 - 30 of 106

Page 1 of 2

Displaying Results 1 - 30 of 46

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 Colter Zoch CYC 7 5 0 1 0 0 44 2/3 30 17 10 1.57 0 21 0 66 5 5 2 1 719 3 449 270 187 .160 1.14
2 Khristopher McRae NAT 7 0 2 0 0 0 23 2/3 25 29 19 5.62 1 24 0 44 0 4 0 3 511 2 310 201 130 .192 2.07
00 Matthew Rechkemmer NAT 7 4 2 0 0 0 40 2/3 28 20 12 2.07 0 20 0 50 4 5 2 5 712 5 463 269 177 .158 1.18
24 Phillip Jones HOT 7 3 2 2 0 0 33 1/3 11 9 8 2.16 0 21 0 48 1 2 1 5 426 10 219 207 102 .108 0.96
38 Dalton Acosta HOT 7 4 0 1 0 0 35 1/3 12 11 12 3.06 0 17 0 33 1 3 1 3 235 3 115 120 62 .194 0.82
2 Stephen Lunsford EAG 6 1 1 0 0 0 26 1/3 30 24 14 4.78 2 6 0 33 2 3 0 3 436 1 296 140 125 .240 1.37
45 George Drake CYC 5 3 2 0 0 0 23 1/3 23 18 10 3.86 1 9 0 21 3 5 0 4 407 4 253 154 111 .207 1.37
1 Eric Yelding CYC 5 2 0 1 1 1 12 8 8 8 4.67 0 8 0 17 1 2 0 4 230 3 135 95 56 .143 1.33
6 Cristian Maracara PER 5 2 2 0 0 0 31 13 9 1 0.23 0 17 0 50 2 2 1 11 344 2 193 151 85 .153 0.97
22 Joshua Caldwell EAG 5 1 0 0 0 0 10 2/3 11 7 5 4.22 0 6 2 14 0 0 0 3 203 1 122 81 44 .250 1.59
24 Zach Lashaway CYC 4 0 0 0 0 0 7 1/3 8 8 2 2.45 0 5 0 9 0 0 0 1 148 3 87 61 33 .242 1.77
10 Michael Dimitroff EAG 4 0 1 1 0 0 8 2/3 8 4 1 0.81 0 0 0 15 1 1 0 0 128 0 91 37 34 .235 0.92
25 Ryan Hendrix EAG 4 1 0 0 0 0 12 9 8 3 1.75 0 7 0 7 0 2 0 3 165 4 96 69 45 .200 1.33
12 Brian Edwards EAG 4 1 1 0 0 0 6 1/3 4 1 0 0.00 0 2 1 4 0 0 0 0 88 0 52 36 23 .174 0.95
2 Kyle Postma CYC 3 0 0 0 0 0 3 0 1 0 0.00 0 2 0 3 0 0 0 0 37 0 20 17 10 .000 0.67
20 Christopher Guevara HOT 3 1 0 0 0 0 8 0 0 0 0.00 0 0 0 7 0 0 0 0 9 0 4 5 2 .000 0.00
3 Reed Seeley HOT 3 0 0 1 0 0 2 1/3 1 2 1 3.00 0 2 0 5 0 0 0 0 35 0 19 16 7 .143 1.29
0 Andrew Duron PER 3 0 0 0 0 0 4 6 9 2 4.50 0 4 0 0 0 0 0 0 25 1 13 12 8 .750 2.50
4 Nelson Vanci PER 3 0 0 0 0 0 5 2 2 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 0.60
3 Trey Leyba III LV 3 0 1 0 1 0 4 2/3 8 4 4 7.71 0 6 0 2 0 0 0 0 95 1 50 45 28 .286 3.00
14 Josh Wells HOT 2 1 0 0 0 0 9 3 1 4 3.11 0 2 0 6 1 1 0 2 52 0 30 22 16 .188 0.56
3 Corey Melton NAT 2 0 0 0 0 0 1 1/3 0 2 2 10.50 0 2 0 1 0 0 0 1 24 0 13 11 7 .000 1.50
4 Dustin Edwards EAG 2 0 2 0 0 0 7 10 13 10 12.86 1 1 0 8 0 2 0 3 111 5 69 42 37 .270 1.57
21 Conrad Ramquist NAT 2 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 1 0 0 0 1 16 0 11 5 4 .000 0.00
2 Xavier Arredondo LV 2 0 0 0 0 0 5 7 5 5 9.00 0 8 0 5 0 1 0 2 115 0 54 61 30 .233 3.00
0 Tavares Turner Jr LV 2 0 1 0 0 0 3 1/3 7 9 5 13.50 0 4 0 0 0 1 0 0 103 1 58 45 23 .304 3.30
8 Jose Stelluti PER 2 0 2 0 0 0 11 11 15 0 0.00 0 10 0 7 0 0 0 2 0 0 0 0 0 .000 1.91
23 Dominic Perez LV 1 0 1 0 0 0 6 15 13 12 18.00 3 6 0 7 0 1 1 3 145 1 77 68 42 .357 3.50
23 Wainer Perez PER 1 0 1 0 0 0 2/3 2 7 0 0.00 0 5 0 0 0 0 0 0 48 1 16 32 11 .182 10.50
12 Yosmar Torres PER 1 0 0 0 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 6 0 2 4 2 .000 3.00

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 4

Displaying Results 1 - 30 of 100

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Eric Yelding CYC 12 77 28 14 14 5 1 12 .848 2.33
00 Xavier Salinas CYC 11 83 10 10 0 4 0 11 .714 0.91
2 Kyle Postma CYC 11 83 23 22 1 1 0 11 .958 2.09
21 David Oregon CYC 10 75 7 7 0 0 0 10 1.000 0.70
11 Stephen Kohan CYC 10 76 96 89 7 7 1 10 .932 9.60
45 George Drake CYC 10 68 14 3 11 3 1 10 .824 1.40
34 Armando Sanchez CYC 9 50 17 9 8 4 1 7 .810 1.89
15 Colter Zoch CYC 9 63 24 11 13 8 0 9 .750 2.67
3 Corey Melton NAT 9 33 3 1 3 3 0 5 .571 0.44
10 Jhosue Mendoza NAT 9 66 18 11 22 5 2 6 .868 3.67
24 Zach Lashaway CYC 9 46 24 24 0 0 1 7 1.000 2.67
12 Rafi Bari NAT 8 45 6 7 0 0 0 3 1.000 0.88
15 Andrew Torres NAT 8 49 9 5 10 0 1 4 1.000 1.88
3 Ryan Cody CYC 7 50 26 8 18 2 1 6 .929 3.71
4 DeAnthony Bennett NAT 7 39 18 17 1 0 0 4 1.000 2.57
7 Jeffrey Ganci NAT 7 51 4 6 0 1 0 3 .857 0.86
19 Michael Perales NAT 7 31 9 16 3 1 1 2 .950 2.71
23 Alfonso Perez NAT 7 51 2 3 2 0 0 5 1.000 0.71
00 Matthew Rechkemmer NAT 7 49 4 6 6 2 2 4 .857 1.71
21 Conrad Ramquist NAT 7 50 27 63 3 4 0 3 .943 9.43
42 Pedro Rivera CYC 6 33 12 12 0 2 1 6 .857 2.00
2 Khristopher McRae NAT 6 29 2 0 2 4 0 4 .333 0.33
5 Jacob Hernandez NAT 6 35 7 22 1 1 0 3 .958 3.83
21 Risaiah Curtis LV 5 33 23 19 4 3 0 5 .885 4.60
0 Tavares Turner Jr LV 5 29 14 13 1 0 3 5 1.000 2.80
12 Martin Melo CYC 5 22 3 2 1 0 0 4 1.000 0.60
25 Ryan Hendrix EAG 5 35 12 3 9 2 1 4 .857 2.40
Jorge Rosales CYC 5 29 10 5 5 1 1 2 .909 2.00
6 Jonathan Guerra LV 4 27 4 3 1 1 0 4 .800 1.00
6 Stuart Lewis CYC 4 17 11 10 1 1 1 2 .917 2.75

Page 1 of 4

Displaying Results 1 - 30 of 100

Page 1 of 2

Displaying Results 1 - 30 of 43

Catcher

 #  Name  Team  PB  SBA  CS  CSP
19 J'Sean Jaime LV 9 5 0 0.00
21 Risaiah Curtis LV 7 9 2 0.18
29 Sergio Mendoza HOT 7 9 2 0.18
11 Stephen Kohan CYC 6 12 3 0.20
15 Timothy Brendle EAG 4 14 1 0.07
21 Conrad Ramquist NAT 3 6 0 0.00
10 Erik Barajas LV 3 1 0 0.00
Oswar Monsalve CYC 1 0 0 0.00
14 Jose Garcia PER 1 6 0 0.00
4 DeAnthony Bennett NAT 1 1 0 0.00
49 Corey Palmares HOT 1 3 0 0.00
24 Anthony Onesty EAG 1 5 0 0.00
Jeremy Simon CYC 0 0 0 0.00
20 Ruben Bravo PER 0 0 0 0.00
8 Jose Stelluti PER 0 0 0 0.00
10 Michael Dimitroff EAG 0 0 0 0.00
25 Ryan Hendrix EAG 0 0 0 0.00
11 Matthew Pell EAG 0 0 0 0.00
26 Jake Valentine EAG 0 6 0 0.00
16 Sonny Terrazas EAG 0 0 0 0.00
44 Bret Davies EAG 0 0 0 0.00
3 Andrew Garcia-Rameau EAG 0 0 0 0.00
Louis Hutchison EAG 0 0 0 0.00
17 Lance Clayton EAG 0 5 0 0.00
10 Armond Barrios HOT 0 0 0 0.00
20 Christopher Guevara HOT 0 0 0 0.00
14 Josh Wells HOT 0 0 0 0.00
8 Wilmy Marrero HOT 0 0 1 1.00
21 Rafael Santos HOT 0 0 0 0.00
11 Jacob Gonzalez HOT 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 43