skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
CYCLONES 12 372 100 107 83 15 2 7 147 72 2 77 23 101 27 3 5 .288 .429 .395 0.824 4 0 473
HOTSHOTS 12 328 83 81 63 10 3 3 104 57 0 52 16 96 28 3 2 .247 .382 .317 0.699 2 5 170
EAGLES 11 301 53 69 60 6 0 3 84 50 0 38 11 105 23 2 3 .229 .356 .279 0.635 3 0 363
NATURALS 11 297 60 72 58 11 3 0 89 45 1 39 15 84 44 4 2 .242 .367 .300 0.666 3 1 363
PERROS 9 197 30 44 27 10 0 0 47 37 0 25 7 66 10 1 0 .223 .362 .239 0.601 2 0 93
LOS VATOS 9 115 7 18 15 2 1 0 22 10 0 5 3 44 11 1 1 .157 .242 .191 0.433 0 0 128

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
CYCLONES 12 1 71 54 30 2.26 1 45 0 118 9 11 1580 13 409 .174 1.25
HOTSHOTS 12 0 27 23 25 1.88 0 43 0 108 3 10 805 13 199 .136 0.75
EAGLES 11 0 75 61 36 3.35 3 25 3 89 3 13 1209 13 329 .228 1.33
NATURALS 11 0 64 61 41 3.93 2 49 0 100 4 10 1371 8 351 .182 1.55
PERROS 9 0 34 50 3 0.34 0 38 0 60 2 13 423 4 106 .321 1.16
LOS VATOS 9 0 53 45 36 8.13 5 38 0 23 0 5 724 6 188 .282 2.94

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
CYCLONES 12 801 336 254 82 39 9 .896 28.00
HOTSHOTS 12 238 117 85 32 8 2 .936 9.75
EAGLES 11 352 160 111 49 27 4 .856 14.55
NATURALS 11 596 121 171 58 24 9 .905 20.82
PERROS 9 237 57 44 13 9 0 .864 6.33
LOS VATOS 9 273 120 87 33 11 10 .916 13.33

Catcher

 Team  PB  SBA  CS  CSP
LOS VATOS 19 15 3 0.17
HOTSHOTS 8 12 3 0.20
CYCLONES 7 12 3 0.20
EAGLES 5 30 1 0.03
NATURALS 4 7 0 0.00
PERROS 2 11 0 0.00