skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 308

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Reggie Troche PADRES 13 36 7 13 11 2 0 0 15 3 0 6 0 10 0 0 0 .361 .410 .417 0.827 0 0 29
8 Cody LeCompte HCYC 13 40 9 16 16 0 0 0 16 9 0 9 0 10 5 0 0 .400 .510 .400 0.910 0 0 49
34 Alberto Nieves BIRDS 13 34 12 10 10 0 0 0 10 4 0 6 6 6 2 0 0 .294 .455 .294 0.749 0 0 44
11 Chris LeCompte HCYC 13 46 16 18 15 2 0 1 23 4 0 8 1 5 4 0 0 .391 .442 .500 0.942 1 1 52
13 Ray Mariano BIRDS 13 30 8 12 9 3 0 0 15 13 0 8 0 5 0 0 1 .400 .568 .500 1.068 1 0 44
36 Elijah Angel-Simon BIRDS 12 44 17 22 12 4 0 6 44 7 0 25 0 8 0 0 0 .500 .569 1.000 1.569 0 0 51
1 Jeremy Simón BIRDS 12 46 12 14 12 1 0 1 18 1 0 4 0 2 2 0 0 .304 .319 .391 0.710 0 0 47
51 Tim Jones BIRDS 12 31 2 9 9 0 0 0 9 4 0 5 0 6 0 0 0 .290 .371 .290 0.662 0 2 38
10 Mario Ortega HCYC 12 40 8 16 11 5 0 0 21 4 0 16 0 4 2 0 1 .400 .435 .525 0.960 2 0 46
29 Elliot Hall PIRATE 12 34 2 11 8 3 0 0 14 1 0 4 0 9 0 0 0 .324 .343 .412 0.755 0 0 31
16 Ryan Brooks PELICA 12 36 5 16 10 4 1 0 21 5 1 6 4 6 0 0 0 .444 .532 .583 1.115 2 0 47
69 Nolan Ellison COLT45 12 39 4 12 12 0 0 0 12 3 1 5 1 9 1 1 0 .308 .372 .308 0.680 0 0 39
13 Garret Harrison PELICA 12 44 14 13 12 1 0 0 14 4 0 5 2 7 7 2 0 .295 .380 .318 0.698 0 0 49
23 Colton Mckee AVENG 11 37 7 18 13 5 0 1 27 5 0 20 1 3 2 3 1 .486 .533 .730 1.263 2 0 45
17 Freddy Villalobos PADRES 11 24 10 8 6 2 0 2 18 7 0 5 1 5 1 0 0 .333 .485 .750 1.235 1 0 24
00 xavier salinas HCYC 11 41 18 17 14 2 1 0 21 4 0 10 4 6 4 1 0 .415 .510 .512 1.022 0 0 49
00 Matt Wolff BIRDS 11 35 17 11 7 3 0 1 17 9 0 8 0 5 2 0 1 .314 .444 .486 0.930 1 0 45
13 Raul Riera PIRATE 11 36 9 12 5 3 0 4 27 3 0 15 1 2 2 0 0 .333 .400 .750 1.150 0 0 34
8 Reinaldo Araujo PADRES 11 28 7 7 8 1 0 0 10 2 0 5 2 6 1 0 0 .250 .344 .357 0.701 0 0 22
11 Todd LeCompte PELICA 11 39 11 15 12 3 0 0 18 2 0 12 2 0 14 2 2 .385 .442 .462 0.903 0 1 44
50 Diosvany Boulet IRON 11 37 10 19 11 5 0 3 33 6 0 14 1 4 0 1 0 .514 .591 .892 1.483 0 0 44
2 Alec Britt PIRATE 11 30 6 11 8 3 0 0 14 3 0 6 1 8 4 0 0 .367 .441 .467 0.908 0 1 27
21 Robert Villa PADRES 11 26 3 5 5 1 0 0 7 5 0 8 0 3 0 0 0 .192 .303 .269 0.572 2 1 24
12 Tyler Crawford BANDIT 11 29 2 5 4 1 0 0 6 5 0 2 0 6 0 0 0 .172 .294 .207 0.501 0 0 34
3 Pedro Jimenez PADRES 11 24 5 8 6 0 0 0 6 4 1 1 0 4 1 0 0 .333 .429 .250 0.679 0 0 23
47 David Oregon PIRATE 11 35 11 15 12 3 0 0 18 5 0 5 2 3 4 1 0 .429 .524 .514 1.038 0 0 33
99 Henry Dominguez PADRES 11 28 2 4 4 0 0 0 4 1 0 1 0 10 0 0 0 .143 .172 .143 0.315 0 0 22
2 Baudilio Betancourt PADRES 11 32 7 11 9 2 0 0 13 3 0 2 0 9 0 0 0 .344 .400 .406 0.806 0 0 28
19 Tim LeCompte HCYC 10 35 10 11 8 3 0 0 14 3 0 5 0 3 0 0 0 .314 .359 .400 0.759 1 0 39
19 Daniel Lozano AVIAT 10 27 5 9 8 1 0 0 10 1 0 5 0 4 2 0 0 .333 .333 .370 0.704 2 0 23

Page 1 of 11

Displaying Results 1 - 30 of 308

Page 1 of 4

Displaying Results 1 - 30 of 119

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
51 Tim Jones BIRDS 11 7 0 0 0 1 68 2/3 45 20 9 0.92 4 13 0 99 8 8 2 5 1008 0 672 308 261 .172 0.84
55 Michael Mendez HCYC 10 2 0 0 0 0 28 1/3 23 17 11 2.72 2 12 0 18 1 2 0 8 437 5 268 169 104 .221 1.24
16 Ryan Brooks PELICA 9 6 2 0 0 0 58 2/3 45 20 14 1.67 1 22 0 88 4 3 3 3 633 1 357 181 216 .208 1.14
13 Raul Riera PIRATE 9 7 1 0 0 0 53 38 9 2 0.26 0 6 0 43 2 2 0 1 372 1 244 89 124 .306 0.83
7 Austin Coble HCYC 9 1 1 0 0 0 28 2/3 32 13 9 2.20 5 4 0 32 2 3 1 1 408 1 289 119 115 .278 1.26
11 Kyler Hodges MARL 8 1 2 0 0 0 19 14 27 16 5.89 0 19 0 16 0 0 0 5 219 0 47 35 30 .467 1.74
4 Justin Nordenstrom BANDIT 8 0 2 0 0 0 20 2/3 33 37 25 8.47 1 24 0 28 0 2 0 4 451 7 246 205 126 .262 2.76
1 Jose De Los Reyes HELL 7 2 0 0 0 0 21 2/3 22 12 9 2.91 1 11 0 14 1 1 0 7 267 2 122 71 71 .310 1.52
48 Adam Heath AVIAT 7 0 0 0 0 0 10 2/3 13 20 18 11.81 2 21 0 14 0 3 0 6 294 4 113 128 62 .210 3.19
6 Brandon vasquez MARL 7 0 1 0 0 0 16 2/3 13 14 9 3.78 0 7 0 10 0 0 0 1 249 1 49 34 29 .448 1.20
35 Sean Gale IRON 6 3 1 0 0 0 37 1/3 32 13 8 1.50 0 11 0 27 3 5 2 1 502 0 322 180 155 .206 1.15
28 August Mueller IRON 6 1 0 0 0 0 11 2/3 9 6 4 2.40 0 8 0 9 0 0 0 2 158 2 91 67 52 .173 1.46
Matthew Williams BIRDS 6 1 1 1 1 0 6 2/3 2 2 1 1.05 0 5 0 12 0 0 0 0 125 1 75 50 21 .095 1.05
42 Christian Lawton BANDIT 6 0 3 0 0 0 18 1/3 31 26 24 9.16 1 18 0 16 1 5 0 1 382 5 207 175 103 .301 2.67
23 Aaron Cardenas AVIAT 5 0 1 0 0 0 14 37 25 21 10.50 1 11 0 13 0 2 0 1 294 0 172 122 82 .451 3.43
13 Jonathan De Los Reyes HELL 5 0 1 0 0 0 18 25 23 17 6.61 0 10 0 24 0 3 1 0 294 6 198 122 85 .294 1.94
22 Jerry Webster COLT45 5 0 1 0 0 0 14 13 8 10 5.00 0 1 0 7 1 1 1 2 100 2 69 31 33 .394 1.00
38 Ronte Jackson AVIAT 5 1 0 0 0 0 11 20 12 10 6.36 0 7 1 6 0 1 0 3 189 0 88 66 49 .408 2.45
8 Cody LeCompte HCYC 5 2 2 0 0 0 11 12 9 9 5.73 1 10 1 7 2 3 0 1 193 3 116 77 53 .226 2.00
Adrian Martinez COLT45 5 1 1 0 0 0 5 8 6 6 8.40 1 1 0 0 0 1 0 0 65 0 43 22 21 .381 1.80
19 Brandon Seiler BANDIT 5 0 1 0 0 0 10 1/3 11 9 9 6.10 0 5 0 9 0 1 0 0 180 0 111 69 43 .256 1.55
23 Colton Mckee AVENG 5 2 0 0 0 0 10 9 7 6 4.20 0 11 0 14 1 2 0 1 212 9 101 111 51 .176 2.00
6 Ty Martinez TWINS 5 1 2 0 0 0 14 26 26 18 9.00 1 6 0 8 1 2 0 6 245 1 144 101 83 .313 2.29
2 Khristopher McRae TWINS 5 0 2 0 0 0 9 11 6 5 3.89 0 13 0 12 0 2 0 1 204 1 105 99 51 .216 2.67
44 Chris Vartuli PIRATE 5 2 0 0 0 0 23 15 6 3 0.91 0 7 0 29 0 1 0 1 199 2 141 58 59 .254 0.96
34 James Auriemma PELICA 4 0 0 1 0 0 9 13 4 4 3.11 0 2 0 4 0 1 0 0 49 0 38 11 39 .333 1.67
29 Sergio Mendoza AVENG 4 2 0 0 0 0 14 26 15 12 6.00 2 4 0 10 0 3 1 0 261 1 169 92 71 .366 2.14
21 Alfonso Perez AVENG 4 1 0 0 0 0 11 8 4 4 2.55 0 4 0 15 1 1 1 1 184 3 114 70 47 .170 1.09
9 Eric Reyes BRAVES 4 0 1 0 0 0 20 48 29 21 7.35 2 4 2 8 1 1 2 1 216 0 141 75 69 .696 2.60
12 Tyler Crawford BANDIT 4 0 1 0 0 0 6 6 13 9 10.50 0 11 0 6 0 0 0 1 159 0 76 83 37 .162 2.83

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 10

Displaying Results 1 - 30 of 294

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
36 Elijah Angel-Simon BIRDS 12 93 57 32 28 6 2 11 .909 5.00
11 Chris LeCompte HCYC 12 87 21 20 1 0 0 11 1.000 1.75
8 Cody LeCompte HCYC 12 88 14 13 1 0 1 11 1.000 1.17
34 Alberto Nieves BIRDS 12 83 4 6 2 0 1 9 1.000 0.67
12 Tyler Crawford BANDIT 11 58 23 18 5 3 0 9 .885 2.09
50 Diosvany Boulet IRON 11 65 32 9 23 10 7 10 .762 2.91
00 xavier salinas HCYC 11 84 24 21 3 1 1 10 .960 2.18
10 Mario Ortega HCYC 11 80 31 14 17 4 1 10 .886 2.82
51 Tim Jones BIRDS 11 71 13 2 14 2 0 9 .889 1.45
00 Matt Wolff BIRDS 10 64 20 10 10 1 3 9 .952 2.00
13 Raul Riera PIRATE 10 42 26 16 10 1 0 4 .963 2.60
19 Daniel Lozano AVIAT 10 56 27 10 17 5 1 8 .844 2.70
2 Alec Britt PIRATE 10 47 22 6 16 3 2 7 .880 2.20
19 Brandon Seiler BANDIT 10 54 20 13 5 4 3 10 .818 1.80
1 Jeremy Simón BIRDS 10 69 64 51 17 4 0 7 .944 6.80
26 Mitchell Malfitano BANDIT 10 58 39 37 14 3 2 10 .944 5.10
15 Yordano Borrego IRON 10 68 8 7 1 1 0 9 .889 0.80
6 Ramiro Flores AVIAT 9 50 47 47 4 2 0 7 .962 5.67
23 Colton Mckee AVENG 9 53 5 3 2 3 0 8 .625 0.56
55 Michael Mendez HCYC 9 21 3 0 3 1 0 2 .750 0.33
38 Ronte Jackson AVIAT 9 44 24 23 2 4 1 7 .862 2.78
44 Bryce Stark AVENG 9 60 34 13 21 3 0 9 .919 3.78
20 Isaac Rivera HCYC 9 59 12 12 0 1 0 7 .923 1.33
7 Austin Coble HCYC 9 59 24 12 12 1 2 9 .960 2.67
19 Tim LeCompte HCYC 9 56 28 19 9 3 2 7 .903 3.11
28 August Mueller IRON 9 29 5 4 1 1 0 4 .833 0.56
11 Carlos Pena AVIAT 9 57 27 15 12 2 2 9 .931 3.00
21 Alfonso Perez AVENG 9 53 16 12 4 1 0 9 .941 1.78
20 Nelson Vanci IRON 9 50 18 9 9 5 2 7 .783 2.00
1 Gabriel Gonzalez IRON 9 57 7 7 0 0 0 7 1.000 0.78

Page 1 of 10

Displaying Results 1 - 30 of 294

Page 1 of 8

Displaying Results 1 - 30 of 234

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 Alex Lewis BANDIT 19 9 0 0.00
25 Nick Albright MARL 9 10 0 0.00
52 Daniel Guerrero HCYC 8 9 0 0.00
3 Andrew Quintanilla BANDIT 7 2 0 0.00
6 Ramiro Flores AVIAT 6 15 2 0.12
10 John Rodriguez BANDIT 6 11 2 0.15
7 Anthony Malfitano BANDIT 6 17 1 0.06
7 Dustin Fuller AVIAT 5 4 0 0.00
13 Garret Harrison PELICA 5 4 2 0.33
29 Jonathan Osorio TWINS 5 4 1 0.20
1 Jeremy Simón BIRDS 4 4 3 0.43
92 Daniel Razo HELL 4 5 0 0.00
7 Jose Martinez PELICA 3 7 1 0.12
15 Kollin Young HELL 3 3 0 0.00
13 Raul Riera PIRATE 3 5 0 0.00
99 Feliz Fuentes AVIAT 3 3 0 0.00
26 Carson Long BIRDS 2 5 1 0.17
17 Freddy Villalobos PADRES 2 2 0 0.00
20 Matthew Battista MARL 2 3 0 0.00
8 Jose Garcia IRON 2 1 0 0.00
2 Tony Ramirez HCYC 2 0 1 1.00
17 Jose Lima jr. PELICA 2 1 0 0.00
4 Christopher Macias HCYC 2 2 1 0.33
58 Badih Elarba COLT45 2 5 3 0.38
29 Sergio Mendoza AVENG 2 3 2 0.40
10 Nathan Rodriguez PIRATE 2 7 1 0.12
44 Chris Vartuli PIRATE 2 2 1 0.33
45 Carter North PELICA 2 0 0 0.00
99 Henry Dominguez PADRES 1 6 0 0.00
33 Alexander Perez IRON 1 1 0 0.00

Page 1 of 8

Displaying Results 1 - 30 of 234