skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
PADRES 16 469 135 157 119 20 0 13 211 74 0 105 19 96 19 0 2 .335 .443 .450 0.893 2 1 490
REDBIRDS 16 510 134 173 129 29 1 14 246 77 0 121 15 108 22 1 6 .339 .435 .482 0.917 7 5 615
AVIATORS 15 382 65 112 91 18 2 1 137 46 0 52 11 86 30 3 4 .293 .384 .359 0.743 1 0 440
RANGERS 15 461 145 150 108 30 1 9 207 77 0 107 29 97 22 2 0 .325 .447 .449 0.896 6 1 569
COLT 45 14 433 126 171 121 36 4 6 229 62 0 105 26 83 75 5 2 .395 .491 .529 1.020 6 3 525
HOUSTON CYCLONES 14 402 115 148 109 28 1 11 212 76 0 109 15 73 22 3 3 .368 .477 .527 1.004 8 0 526
IRONBIRDS 14 446 97 136 108 19 2 7 180 51 0 79 11 92 35 4 3 .305 .390 .404 0.793 0 1 506
PIRATES 14 427 128 146 103 31 1 11 212 69 0 118 23 95 18 1 1 .342 .456 .496 0.952 3 2 529
AVENGERS 13 299 70 76 62 12 2 0 92 53 0 40 16 87 17 2 0 .254 .393 .308 0.701 1 0 370
BRAVES 13 309 51 76 61 13 1 1 94 52 0 44 8 85 23 5 2 .246 .368 .304 0.672 1 1 371
HELLCATS 13 285 37 60 51 8 0 1 71 40 0 25 9 96 14 4 2 .211 .326 .249 0.575 0 1 334
MARLINS 13 330 67 105 76 23 2 5 148 32 2 52 9 77 23 2 2 .318 .394 .448 0.842 0 1 374
TWINS 13 358 55 92 78 14 0 0 106 54 0 42 15 99 24 2 1 .257 .375 .296 0.671 2 1 434
SHOOTERS 13 174 15 29 20 7 0 0 34 24 0 8 5 61 19 4 1 .167 .286 .195 0.481 0 0 159

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
PADRES 16 1 80 44 32 3.63 8 28 0 82 1 3 799 1 242 .331 1.36
REDBIRDS 16 0 86 54 42 3.18 6 50 0 165 9 9 1924 4 508 .169 1.14
AVIATORS 15 0 99 68 46 4.65 0 73 0 72 4 21 1488 14 408 .243 1.93
RANGERS 15 1 92 70 53 4.43 8 79 0 143 2 7 1555 4 415 .222 1.59
COLT 45 14 0 97 48 36 3.06 8 37 1 109 9 9 1026 9 298 .326 1.26
HOUSTON CYCLONES 14 1 118 82 58 6.07 6 36 0 77 7 13 1525 2 424 .278 1.79
IRONBIRDS 14 0 120 73 62 5.81 2 64 0 120 3 12 1459 18 480 .250 1.92
PIRATES 14 1 98 63 40 3.76 4 29 0 104 3 11 886 2 335 .293 1.33
AVENGERS 13 0 104 96 69 9.86 7 62 0 47 2 14 1046 8 317 .328 2.63
BRAVES 13 0 103 91 61 7.13 6 56 0 71 2 16 1425 16 430 .240 2.06
HELLCATS 13 0 91 104 66 11.72 5 50 0 54 0 11 747 9 287 .317 2.78
MARLINS 13 0 79 59 48 5.71 3 59 0 92 2 14 1253 11 240 .329 1.82
TWINS 13 0 128 118 70 6.77 2 63 0 62 4 18 1613 14 510 .251 2.05
SHOOTERS 13 0 33 48 30 11.74 2 29 0 21 0 12 417 1 109 .303 2.70

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
PADRES 16 297 133 104 29 7 0 .950 8.31
REDBIRDS 16 1107 478 346 134 31 9 .939 30.00
AVIATORS 15 689 329 242 90 21 6 .941 22.13
RANGERS 15 337 53 45 7 14 1 .788 3.47
COLT 45 14 778 277 233 74 14 13 .956 21.93
HOUSTON CYCLONES 14 769 356 259 97 31 13 .920 25.43
IRONBIRDS 14 833 310 215 98 31 5 .910 22.36
PIRATES 14 454 195 142 53 17 0 .920 13.93
AVENGERS 13 367 173 125 48 10 0 .945 13.31
BRAVES 13 677 279 216 63 32 5 .897 21.46
HELLCATS 13 371 148 122 26 27 3 .846 11.38
MARLINS 13 379 166 124 42 9 12 .949 12.77
TWINS 13 724 303 239 90 40 8 .892 25.31
SHOOTERS 13 60 21 18 4 12 1 .647 1.69

Catcher

 Team  PB  SBA  CS  CSP
BRAVES 18 30 1 0.03
HOUSTON CYCLONES 16 17 1 0.06
AVIATORS 13 23 2 0.08
TWINS 13 18 4 0.18
HELLCATS 12 36 0 0.00
MARLINS 11 14 3 0.18
IRONBIRDS 5 29 6 0.17
PIRATES 5 8 2 0.20
AVENGERS 4 27 4 0.13
COLT 45 4 13 3 0.19
PADRES 4 5 1 0.17
REDBIRDS 2 17 1 0.06
SHOOTERS 2 2 0 0.00
RANGERS 1 13 2 0.13