skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
23 Alexander Felipe ACES 18 61 10 19 16 3 0 0 22 1 0 13 0 13 7 0 0 .311 .323 .361 0.683 0 0 63
21 Jeff Davidoff ACES 18 60 12 21 16 5 0 0 26 6 0 9 3 18 6 0 0 .350 .429 .433 0.862 1 0 70
9 Kam Heiser ACES 18 54 11 17 14 1 2 0 22 7 0 13 0 15 2 0 0 .315 .387 .407 0.795 1 0 62
15 Colter Zoch CYC 17 59 18 26 18 6 0 2 38 9 0 10 2 6 2 0 1 .441 .529 .644 1.173 0 0 70
1 John Gredell ACES 17 57 6 17 12 4 0 1 24 4 0 16 0 8 4 0 0 .298 .339 .421 0.760 1 0 62
35 Joshua Boothe YG 17 52 23 29 20 4 0 5 48 11 0 21 1 6 7 0 0 .558 .641 .923 1.564 0 0 64
10 Jhosue Mendoza ACES 17 54 15 21 16 3 0 2 30 5 0 11 1 5 15 0 1 .389 .450 .556 1.006 0 0 60
6 Andrew Stoler ACES 17 50 16 18 16 1 1 0 21 13 0 3 1 15 12 1 0 .360 .500 .420 0.920 0 0 64
30 Sean McIntyre YG 16 35 8 6 5 0 0 1 9 11 0 4 3 14 5 1 0 .171 .408 .257 0.665 0 0 49
11 Michael McDonald ACES 16 36 7 11 11 0 0 0 11 7 0 7 3 10 1 0 0 .306 .457 .306 0.762 0 0 47
13 Raul Riera YG 16 47 10 20 16 1 0 3 30 6 0 16 2 5 0 0 0 .426 .500 .638 1.138 1 0 55
11 Rigo Franco YG 16 42 14 13 10 3 0 0 16 7 0 10 0 3 1 0 0 .310 .385 .381 0.766 3 0 52
1 Cole Haring YG 15 45 18 14 6 2 0 4 26 6 0 17 3 7 1 0 0 .311 .426 .578 1.004 0 0 53
7 Brian Owens ACES 15 38 18 12 9 3 0 0 15 11 0 4 1 8 7 0 1 .316 .480 .395 0.875 0 0 50
45 Eliseo Jauregui YG 15 44 7 12 12 0 0 0 12 5 0 11 2 8 0 0 0 .273 .365 .273 0.638 1 0 52
45 George Drake CYC 15 39 3 9 7 0 1 0 10 4 0 5 1 14 0 2 0 .231 .311 .256 0.568 1 0 45
12 Martin Melo CYC 14 42 6 13 11 2 0 0 15 8 0 3 1 14 3 0 1 .310 .431 .357 0.789 0 0 51
4 Matt Segars YG 14 38 9 10 10 0 0 0 10 3 0 5 2 6 0 0 0 .263 .349 .263 0.612 0 0 43
7 Landon White YG 14 36 10 13 8 4 0 1 20 5 0 7 4 4 0 0 0 .361 .489 .556 1.044 0 0 45
2 Chandler White YG 14 37 9 12 12 0 0 0 12 2 0 5 0 7 0 0 0 .324 .359 .324 0.683 0 1 40
13 DD Towler CYC 13 39 8 15 9 3 1 2 26 7 0 14 0 10 1 0 0 .385 .478 .667 1.145 0 0 46
3 Corey Melton NATS 13 45 8 15 11 4 0 0 19 1 0 10 0 7 3 2 0 .333 .333 .422 0.756 2 1 43
3 Ryan Cody CYC 13 47 11 13 12 1 0 0 14 8 0 1 0 2 5 0 0 .277 .382 .298 0.680 0 0 55
8 Mitchell Mathews BOBCAT 13 47 11 14 12 2 0 0 16 3 0 5 0 3 1 0 2 .298 .340 .340 0.680 0 0 50
13 Jared Rivera BOBCAT 13 38 1 6 6 0 0 0 6 4 0 5 0 7 1 0 0 .158 .238 .158 0.396 0 0 43
19 Daniel Benavidez ACES 13 38 6 12 11 1 0 0 13 0 0 7 0 7 5 1 0 .316 .308 .342 0.650 1 0 39
5 John Wooten CYC 13 42 8 10 9 1 0 0 11 7 0 6 0 5 2 0 1 .238 .347 .262 0.609 0 0 49
23 Aaron Morua BOBCAT 13 37 7 11 11 0 0 0 11 5 0 4 0 8 1 0 0 .297 .381 .297 0.678 0 0 42
19 Brandon Seiler BOBCAT 13 32 3 7 6 0 0 1 10 5 0 7 1 8 5 0 0 .219 .333 .312 0.646 1 1 40
5 Andrew Garcia-Rameau ACES 12 30 6 5 4 1 0 0 6 4 0 1 2 7 1 1 0 .167 .306 .200 0.506 0 0 36

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 2

Displaying Results 1 - 30 of 43

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 Colter Zoch CYC 10 1 4 0 0 0 58 59 36 26 4.03 3 16 0 63 4 9 4 4 909 3 587 322 256 .230 1.29
5 Andrew Garcia-Rameau ACES 10 1 1 0 0 0 30 1/3 28 18 16 4.75 2 16 0 26 1 2 0 6 490 4 291 199 117 .239 1.45
5 John Morua BOBCAT 9 2 6 0 0 1 47 52 46 22 4.21 2 21 0 14 2 6 1 4 712 1 430 282 229 .227 1.55
45 George Drake CYC 9 2 3 0 0 0 30 2/3 43 31 19 5.58 0 5 0 19 0 3 1 1 480 4 332 148 117 .368 1.57
23 Aaron Morua BOBCAT 8 0 1 1 1 0 22 1/3 25 19 11 4.43 2 11 0 12 0 3 0 4 326 0 191 135 107 .234 1.61
13 Raul Riera YG 8 7 1 0 0 0 41 40 9 6 1.32 1 1 0 37 5 5 1 0 545 0 416 129 51 .784 1.00
2 Andrew Medrano ACES 8 2 1 0 0 0 26 1/3 27 24 18 6.15 3 22 0 18 1 4 0 2 480 4 267 213 118 .229 1.86
23 Alexander Felipe ACES 8 3 2 0 0 0 32 27 19 10 2.81 1 21 0 28 3 4 1 8 562 6 328 234 129 .209 1.50
13 DD Towler CYC 8 4 2 0 0 0 29 2/3 35 29 15 4.55 1 15 0 31 1 6 0 2 511 6 324 187 111 .315 1.69
31 Cory Carter YG 8 4 0 3 0 0 36 2/3 30 23 17 4.17 4 16 0 45 4 4 1 1 588 0 366 222 6 .000 1.25
2 Khris McRae NATS 7 0 1 0 0 0 12 13 16 12 9.00 0 22 1 17 1 2 0 4 327 1 169 158 56 .232 2.92
21 Jeff Davidoff ACES 7 2 2 1 0 0 18 1/3 17 15 11 5.40 1 17 0 19 1 3 0 0 368 2 213 155 49 .347 1.85
2 Stephen Lunsford NATS 6 2 1 0 0 0 29 43 31 20 6.21 0 12 0 33 3 4 0 3 521 1 335 182 127 .339 1.90
45 Eliseo Jauregui YG 6 2 1 1 0 0 26 2/3 38 26 20 6.75 2 9 0 17 1 3 0 2 418 64 248 109 49 .776 1.76
19 Brandon Seiler BOBCAT 5 0 2 0 0 0 13 19 12 11 7.62 1 7 0 6 0 2 0 4 193 3 117 76 70 .271 2.00
8 Mitchell Mathews BOBCAT 5 0 0 0 0 0 15 15 17 9 5.40 0 16 0 16 0 0 0 2 310 8 167 143 79 .190 2.07
9 Kam Heiser ACES 5 0 1 0 0 0 9 18 23 14 14.00 2 14 0 8 0 1 0 5 251 5 132 119 38 .474 3.56
19 Will Sowers CYC 5 0 0 0 0 0 7 10 6 6 7.71 1 0 0 11 0 0 0 1 114 0 77 37 33 .303 1.43
27 Nick Paul NATS 4 0 0 0 0 0 6 2/3 4 1 1 1.35 0 6 0 6 0 0 0 1 108 0 58 50 22 .182 1.50
3 Corey Melton NATS 4 1 0 0 0 0 17 21 10 6 3.18 0 12 0 9 1 2 0 2 273 0 155 118 86 .244 1.94
11 Rigo Franco YG 4 0 0 0 0 0 9 7 4 4 4.00 1 5 0 6 1 1 0 0 141 0 87 54 5 .400 1.33
2 Andrew Medrano (Coach) ACES 4 0 0 0 0 0 11 8 7 7 5.73 1 11 0 8 0 2 1 0 202 5 105 97 53 .151 1.73
00 Matthew Rechkemmer NATS 4 0 4 0 0 0 20 34 27 21 9.45 3 9 0 13 0 4 0 1 328 0 208 120 107 .318 2.15
19 Daniel Benavidez ACES 4 0 1 0 0 0 9 1/3 10 2 2 1.93 0 5 0 8 1 1 0 0 151 2 93 58 37 .270 1.61
34 Anthony Esposito BOBCAT 3 0 2 0 0 0 6 2/3 9 13 11 14.85 1 7 0 9 0 1 0 3 150 3 82 68 38 .237 2.40
51 Tim Jones YG 3 1 0 1 0 0 8 9 10 6 6.75 0 8 0 13 0 0 0 0 176 0 111 65 0 .000 2.12
34 Sean Gale ACES 2 0 0 0 0 0 6 6 4 1 1.50 0 3 0 5 0 0 0 1 106 1 64 42 12 .500 1.50
10 Michael Dimitroff NATS 2 0 0 2 0 0 3 0 0 0 0.00 0 1 0 6 0 0 0 1 49 0 35 14 12 .000 0.33
4 Matt Segars YG 2 1 0 0 0 0 4 4 1 0 0.00 0 2 0 4 1 1 0 0 75 0 38 37 0 .000 1.50
30 Sean McIntyre YG 2 0 0 0 0 0 1 1/3 3 7 4 27.00 0 6 0 0 0 0 0 0 63 0 25 38 0 .000 6.75

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 4

Displaying Results 1 - 30 of 99

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
15 Colter Zoch CYC 17 103 28 13 18 7 2 15 .816 1.82
45 George Drake CYC 14 76 19 9 11 4 0 7 .833 1.43
3 Ryan Cody CYC 13 97 44 21 32 4 3 11 .930 4.08
6 Andrew Stoler ACES 13 62 21 17 4 6 3 8 .778 1.62
23 Aaron Morua BOBCAT 13 93 43 22 20 4 1 13 .913 3.23
5 John Wooten CYC 13 93 21 18 4 1 0 10 .957 1.69
13 DD Towler CYC 13 85 20 24 3 0 0 9 1.000 2.08
8 Mitchell Mathews BOBCAT 13 98 59 31 26 10 1 13 .851 4.38
19 Brandon Seiler BOBCAT 13 77 29 17 13 6 0 12 .833 2.31
23 Alexander Felipe ACES 13 64 57 52 5 2 8 9 .966 4.38
26 Jonathan Guerra CYC 13 80 14 19 1 1 0 7 .952 1.54
1 John Gredell ACES 12 62 25 4 21 3 5 8 .893 2.08
3 Corey Melton NATS 12 60 4 6 2 0 0 9 1.000 0.67
10 Jhosue Mendoza ACES 12 68 28 11 17 8 5 9 .778 2.33
19 Will Sowers CYC 12 57 17 8 12 2 1 8 .909 1.67
13 Jared Rivera BOBCAT 12 90 17 12 5 2 1 12 .895 1.42
34 Anthony Esposito BOBCAT 11 78 27 19 8 1 1 11 .964 2.45
10 Joshua Garcia BOBCAT 11 83 28 26 2 0 0 11 1.000 2.55
21 Jeff Davidoff ACES 11 68 36 17 19 3 5 9 .923 3.27
2 Khris McRae NATS 11 62 12 12 5 5 0 6 .773 1.55
17 Sameer Khatri BOBCAT 11 83 71 59 11 3 1 11 .959 6.36
12 Martin Melo CYC 11 52 3 3 0 0 0 10 1.000 0.27
8 Tony Onesty NATS 10 57 40 62 3 3 0 9 .956 6.50
27 Nick Paul NATS 10 55 8 8 10 1 0 8 .947 1.80
9 Josh Koetter BOBCAT 10 72 23 22 1 1 0 10 .958 2.30
7 Carlos Cartaya Jr NATS 10 51 14 8 10 2 2 8 .900 1.80
5 John Morua BOBCAT 10 61 27 19 7 1 0 9 .963 2.60
9 Kam Heiser ACES 9 60 7 4 3 2 0 8 .778 0.78
11 Michael McDonald ACES 9 35 26 25 1 3 0 5 .897 2.89
27 Jose Garcia ACES 9 40 40 36 4 3 2 5 .930 4.44

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 3

Displaying Results 1 - 30 of 71

Catcher

 #  Name  Team  PB  SBA  CS  CSP
11 Michael McDonald ACES 9 22 3 0.12
24 Zach Lashaway CYC 7 9 0 0.00
10 Joshua Garcia BOBCAT 4 31 2 0.06
2 Khris McRae NATS 4 4 0 0.00
27 Jose Garcia ACES 4 15 2 0.12
8 Tony Onesty NATS 3 11 2 0.15
11 Stephen Kohan CYC 1 12 1 0.08
Domingo Reyes CYC 1 1 0 0.00
John Townsend CYC 1 7 0 0.00
25 Marcus Hardy BOBCAT 1 10 2 0.17
3 Corey Melton NATS 0 0 0 0.00
4 Dustin Edwards NATS 0 0 0 0.00
2 Stephen Lunsford NATS 0 0 0 0.00
00 Ronald Brohman ACES 0 0 0 0.00
1 John Gredell ACES 0 1 0 0.00
Corey Melton NATS 0 0 0 0.00
26 Al Jones NATS 0 0 0 0.00
2 Andrew Medrano (Coach) ACES 0 0 0 0.00
23 Alfonso Perez NATS 0 0 0 0.00
9 Kam Heiser ACES 0 0 0 0.00
10 Jhosue Mendoza ACES 0 0 0 0.00
5 Jacob Hernandez NATS 0 0 0 0.00
23 Alexander Felipe ACES 0 0 0 0.00
27 Nick Paul NATS 0 0 0 0.00
7 Carlos Cartaya Jr NATS 0 0 0 0.00
6 Andrew Stoler ACES 0 0 0 0.00
19 Daniel Benavidez ACES 0 0 0 0.00
7 Jeffrey Ganci NATS 0 0 0 0.00
10 Michael Dimitroff NATS 0 0 0 0.00
44 Bret Davies ACES 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 71