![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Joshua Boothe | YG | 16 | 49 | 22 | 28 | 19 | 4 | 0 | 5 | 47 | 10 | 0 | 21 | 1 | 5 | 7 | 0 | 0 | .571 | .650 | .959 | 1.609 | 0 | 0 | 60 |
15 | Colter Zoch | CYC | 16 | 56 | 16 | 25 | 17 | 6 | 0 | 2 | 37 | 8 | 0 | 10 | 2 | 5 | 2 | 0 | 1 | .446 | .530 | .661 | 1.191 | 0 | 0 | 66 |
21 | Jeff Davidoff | ACES | 15 | 47 | 10 | 16 | 11 | 5 | 0 | 0 | 21 | 5 | 0 | 8 | 3 | 12 | 6 | 0 | 0 | .340 | .429 | .447 | 0.875 | 1 | 0 | 56 |
9 | Kam Heiser | ACES | 15 | 46 | 9 | 16 | 13 | 1 | 2 | 0 | 21 | 4 | 0 | 12 | 0 | 12 | 2 | 0 | 0 | .348 | .400 | .457 | 0.857 | 0 | 0 | 50 |
23 | Alexander Felipe | ACES | 15 | 51 | 9 | 17 | 15 | 2 | 0 | 0 | 19 | 0 | 0 | 11 | 0 | 9 | 7 | 0 | 0 | .333 | .333 | .373 | 0.706 | 0 | 0 | 51 |
11 | Rigo Franco | YG | 15 | 40 | 12 | 12 | 10 | 2 | 0 | 0 | 14 | 6 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | .300 | .367 | .350 | 0.717 | 3 | 0 | 49 |
30 | Sean McIntyre | YG | 15 | 34 | 8 | 6 | 5 | 0 | 0 | 1 | 9 | 10 | 0 | 4 | 2 | 13 | 5 | 0 | 0 | .176 | .391 | .265 | 0.656 | 0 | 0 | 46 |
13 | Raul Riera | YG | 15 | 44 | 10 | 18 | 14 | 1 | 0 | 3 | 28 | 6 | 0 | 14 | 2 | 5 | 0 | 0 | 0 | .409 | .491 | .636 | 1.127 | 1 | 0 | 52 |
1 | John Gredell | ACES | 14 | 43 | 5 | 13 | 10 | 2 | 0 | 1 | 18 | 4 | 0 | 12 | 0 | 5 | 4 | 0 | 0 | .302 | .354 | .419 | 0.773 | 1 | 0 | 48 |
6 | Andrew Stoler | ACES | 14 | 39 | 14 | 14 | 12 | 1 | 1 | 0 | 17 | 9 | 0 | 3 | 1 | 11 | 10 | 0 | 0 | .359 | .490 | .436 | 0.926 | 0 | 0 | 49 |
11 | Michael McDonald | ACES | 14 | 32 | 5 | 9 | 9 | 0 | 0 | 0 | 9 | 7 | 0 | 4 | 3 | 9 | 1 | 0 | 0 | .281 | .452 | .281 | 0.734 | 0 | 0 | 43 |
10 | Jhosue Mendoza | ACES | 14 | 43 | 13 | 17 | 12 | 3 | 0 | 2 | 26 | 4 | 0 | 10 | 1 | 4 | 13 | 0 | 1 | .395 | .458 | .605 | 1.063 | 0 | 0 | 48 |
1 | Cole Haring | YG | 14 | 42 | 17 | 13 | 6 | 1 | 0 | 4 | 24 | 5 | 0 | 16 | 3 | 7 | 1 | 0 | 0 | .310 | .420 | .571 | 0.991 | 0 | 0 | 50 |
45 | Eliseo Jauregui | YG | 14 | 41 | 7 | 12 | 12 | 0 | 0 | 0 | 12 | 5 | 0 | 11 | 2 | 7 | 0 | 0 | 0 | .293 | .388 | .293 | 0.680 | 1 | 0 | 49 |
45 | George Drake | CYC | 14 | 36 | 3 | 9 | 7 | 0 | 1 | 0 | 10 | 4 | 0 | 5 | 1 | 12 | 0 | 2 | 0 | .250 | .333 | .278 | 0.611 | 1 | 0 | 42 |
19 | Daniel Benavidez | ACES | 13 | 38 | 6 | 12 | 11 | 1 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 7 | 5 | 1 | 0 | .316 | .308 | .342 | 0.650 | 1 | 0 | 39 |
4 | Matt Segars | YG | 13 | 35 | 9 | 10 | 10 | 0 | 0 | 0 | 10 | 3 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | .286 | .375 | .286 | 0.661 | 0 | 0 | 40 |
7 | Landon White | YG | 13 | 35 | 9 | 12 | 7 | 4 | 0 | 1 | 19 | 5 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | .343 | .452 | .543 | 0.995 | 0 | 0 | 42 |
2 | Chandler White | YG | 13 | 34 | 9 | 11 | 11 | 0 | 0 | 0 | 11 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | .324 | .361 | .324 | 0.685 | 0 | 1 | 37 |
19 | Brandon Seiler | BOBCAT | 13 | 32 | 3 | 7 | 6 | 0 | 0 | 1 | 10 | 5 | 0 | 7 | 1 | 8 | 5 | 0 | 0 | .219 | .333 | .312 | 0.646 | 1 | 1 | 40 |
8 | Mitchell Mathews | BOBCAT | 13 | 47 | 11 | 14 | 12 | 2 | 0 | 0 | 16 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | .298 | .340 | .340 | 0.680 | 0 | 0 | 50 |
13 | Jared Rivera | BOBCAT | 13 | 38 | 1 | 6 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | .158 | .238 | .158 | 0.396 | 0 | 0 | 43 |
23 | Aaron Morua | BOBCAT | 13 | 37 | 7 | 11 | 11 | 0 | 0 | 0 | 11 | 5 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | .297 | .381 | .297 | 0.678 | 0 | 0 | 42 |
5 | John Wooten | CYC | 13 | 42 | 8 | 10 | 9 | 1 | 0 | 0 | 11 | 7 | 0 | 6 | 0 | 5 | 2 | 0 | 1 | .238 | .347 | .262 | 0.609 | 0 | 0 | 49 |
3 | Ryan Cody | CYC | 13 | 47 | 11 | 13 | 12 | 1 | 0 | 0 | 14 | 8 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | .277 | .382 | .298 | 0.680 | 0 | 0 | 55 |
12 | Martin Melo | CYC | 13 | 38 | 6 | 12 | 10 | 2 | 0 | 0 | 14 | 8 | 0 | 3 | 1 | 11 | 3 | 0 | 1 | .316 | .447 | .368 | 0.815 | 0 | 0 | 47 |
7 | Brian Owens | ACES | 12 | 29 | 14 | 11 | 9 | 2 | 0 | 0 | 13 | 8 | 0 | 4 | 1 | 7 | 7 | 0 | 0 | .379 | .526 | .448 | 0.975 | 0 | 0 | 38 |
5 | Andrew Garcia-Rameau | ACES | 12 | 30 | 6 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | .167 | .306 | .200 | 0.506 | 0 | 0 | 36 |
8 | Tony Onesty | NATS | 12 | 32 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 6 | 0 | 4 | 1 | 8 | 0 | 1 | 1 | .219 | .350 | .375 | 0.725 | 1 | 1 | 42 |
3 | Corey Melton | NATS | 12 | 40 | 7 | 13 | 9 | 4 | 0 | 0 | 17 | 1 | 0 | 9 | 0 | 6 | 3 | 2 | 0 | .325 | .326 | .425 | 0.751 | 2 | 1 | 43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | John Morua | BOBCAT | 9 | 2 | 6 | 0 | 0 | 1 | 47 | 52 | 46 | 22 | 4.21 | 2 | 21 | 0 | 14 | 2 | 6 | 1 | 4 | 712 | 1 | 430 | 282 | 229 | .227 | 1.55 |
15 | Colter Zoch | CYC | 9 | 1 | 4 | 0 | 0 | 0 | 56 | 58 | 36 | 26 | 4.18 | 3 | 16 | 0 | 61 | 4 | 9 | 4 | 4 | 879 | 3 | 571 | 308 | 249 | .233 | 1.32 |
45 | George Drake | CYC | 9 | 2 | 3 | 0 | 0 | 0 | 30 2/3 | 43 | 31 | 19 | 5.58 | 0 | 5 | 0 | 19 | 0 | 3 | 1 | 1 | 480 | 4 | 332 | 148 | 117 | .368 | 1.57 |
13 | Raul Riera | YG | 8 | 7 | 1 | 0 | 0 | 0 | 41 | 40 | 9 | 6 | 1.32 | 1 | 1 | 0 | 37 | 5 | 5 | 1 | 0 | 545 | 0 | 416 | 129 | 51 | .784 | 1.00 |
23 | Aaron Morua | BOBCAT | 8 | 0 | 1 | 1 | 1 | 0 | 22 1/3 | 25 | 19 | 11 | 4.43 | 2 | 11 | 0 | 12 | 0 | 3 | 0 | 4 | 326 | 0 | 191 | 135 | 107 | .234 | 1.61 |
5 | Andrew Garcia-Rameau | ACES | 7 | 1 | 0 | 0 | 0 | 0 | 21 1/3 | 23 | 16 | 14 | 5.91 | 2 | 12 | 0 | 17 | 1 | 2 | 0 | 3 | 357 | 3 | 210 | 147 | 82 | .280 | 1.64 |
23 | Alexander Felipe | ACES | 7 | 3 | 2 | 0 | 0 | 0 | 28 | 22 | 17 | 9 | 2.89 | 1 | 21 | 0 | 26 | 3 | 3 | 1 | 6 | 500 | 6 | 291 | 209 | 109 | .202 | 1.54 |
2 | Khris McRae | NATS | 7 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 16 | 12 | 9.00 | 0 | 22 | 1 | 17 | 1 | 2 | 0 | 4 | 327 | 1 | 169 | 158 | 56 | .232 | 2.92 |
31 | Cory Carter | YG | 7 | 3 | 0 | 3 | 0 | 0 | 29 1/3 | 20 | 15 | 11 | 3.38 | 4 | 11 | 0 | 37 | 3 | 3 | 1 | 0 | 443 | 0 | 279 | 164 | 6 | .333 | 1.06 |
13 | DD Towler | CYC | 7 | 4 | 1 | 0 | 0 | 0 | 23 2/3 | 26 | 19 | 9 | 3.42 | 1 | 8 | 0 | 24 | 1 | 5 | 0 | 1 | 377 | 2 | 238 | 139 | 75 | .347 | 1.44 |
21 | Jeff Davidoff | ACES | 6 | 1 | 2 | 1 | 0 | 0 | 12 1/3 | 12 | 11 | 7 | 5.11 | 1 | 14 | 0 | 13 | 1 | 2 | 0 | 0 | 278 | 2 | 157 | 121 | 22 | .545 | 2.11 |
2 | Andrew Medrano | ACES | 6 | 2 | 0 | 0 | 0 | 0 | 19 1/3 | 17 | 13 | 7 | 3.26 | 2 | 16 | 0 | 12 | 1 | 3 | 0 | 1 | 328 | 2 | 180 | 148 | 82 | .207 | 1.71 |
9 | Kam Heiser | ACES | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 23 | 14 | 14.00 | 2 | 14 | 0 | 8 | 0 | 1 | 0 | 5 | 251 | 5 | 132 | 119 | 38 | .474 | 3.56 |
2 | Stephen Lunsford | NATS | 5 | 2 | 1 | 0 | 0 | 0 | 27 1/3 | 32 | 17 | 8 | 2.63 | 0 | 11 | 0 | 31 | 3 | 4 | 0 | 1 | 453 | 1 | 295 | 158 | 127 | .252 | 1.57 |
45 | Eliseo Jauregui | YG | 5 | 2 | 1 | 0 | 0 | 0 | 25 | 38 | 25 | 20 | 7.20 | 2 | 8 | 0 | 14 | 1 | 3 | 0 | 2 | 396 | 64 | 233 | 102 | 49 | .776 | 1.84 |
19 | Brandon Seiler | BOBCAT | 5 | 0 | 2 | 0 | 0 | 0 | 13 | 19 | 12 | 11 | 7.62 | 1 | 7 | 0 | 6 | 0 | 2 | 0 | 4 | 193 | 3 | 117 | 76 | 70 | .271 | 2.00 |
8 | Mitchell Mathews | BOBCAT | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 17 | 9 | 5.40 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 2 | 310 | 8 | 167 | 143 | 79 | .190 | 2.07 |
19 | Will Sowers | CYC | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 6 | 7.71 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 114 | 0 | 77 | 37 | 33 | .303 | 1.43 |
2 | Andrew Medrano (Coach) | ACES | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 7 | 7 | 5.73 | 1 | 11 | 0 | 8 | 0 | 2 | 1 | 0 | 202 | 5 | 105 | 97 | 53 | .151 | 1.73 |
19 | Daniel Benavidez | ACES | 4 | 0 | 1 | 0 | 0 | 0 | 9 1/3 | 10 | 2 | 2 | 1.93 | 0 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 151 | 2 | 93 | 58 | 37 | .270 | 1.61 |
3 | Corey Melton | NATS | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 10 | 6 | 3.18 | 0 | 12 | 0 | 9 | 1 | 2 | 0 | 2 | 273 | 0 | 155 | 118 | 86 | .244 | 1.94 |
00 | Matthew Rechkemmer | NATS | 4 | 0 | 4 | 0 | 0 | 0 | 20 | 34 | 27 | 21 | 9.45 | 3 | 9 | 0 | 13 | 0 | 4 | 0 | 1 | 328 | 0 | 208 | 120 | 107 | .318 | 2.15 |
27 | Nick Paul | NATS | 4 | 0 | 0 | 0 | 0 | 0 | 6 2/3 | 4 | 1 | 1 | 1.35 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 108 | 0 | 58 | 50 | 22 | .182 | 1.50 |
11 | Rigo Franco | YG | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 4 | 4 | 4.00 | 1 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 141 | 0 | 87 | 54 | 5 | .400 | 1.33 |
51 | Tim Jones | YG | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 10 | 6 | 6.75 | 0 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 176 | 0 | 111 | 65 | 0 | .000 | 2.12 |
34 | Anthony Esposito | BOBCAT | 3 | 0 | 2 | 0 | 0 | 0 | 6 2/3 | 9 | 13 | 11 | 14.85 | 1 | 7 | 0 | 9 | 0 | 1 | 0 | 3 | 150 | 3 | 82 | 68 | 38 | .237 | 2.40 |
34 | Sean Gale | ACES | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 1.50 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 106 | 1 | 64 | 42 | 12 | .500 | 1.50 |
24 | Edward Baray | NATS | 2 | 1 | 1 | 0 | 0 | 0 | 7 2/3 | 12 | 5 | 5 | 5.87 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 105 | 0 | 76 | 29 | 26 | .462 | 1.83 |
19 | Michael Perales | NATS | 2 | 0 | 1 | 0 | 0 | 0 | 3 2/3 | 8 | 5 | 3 | 7.36 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 90 | 1 | 55 | 35 | 15 | .533 | 2.45 |
10 | Michael Dimitroff | NATS | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 49 | 0 | 35 | 14 | 12 | .000 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Colter Zoch | CYC | 16 | 95 | 26 | 12 | 17 | 7 | 2 | 14 | .806 | 1.81 |
19 | Brandon Seiler | BOBCAT | 13 | 77 | 29 | 17 | 13 | 6 | 0 | 12 | .833 | 2.31 |
8 | Mitchell Mathews | BOBCAT | 13 | 98 | 59 | 31 | 26 | 10 | 1 | 13 | .851 | 4.38 |
23 | Aaron Morua | BOBCAT | 13 | 93 | 43 | 22 | 20 | 4 | 1 | 13 | .913 | 3.23 |
5 | John Wooten | CYC | 13 | 93 | 21 | 18 | 4 | 1 | 0 | 10 | .957 | 1.69 |
3 | Ryan Cody | CYC | 13 | 97 | 44 | 21 | 32 | 4 | 3 | 11 | .930 | 4.08 |
45 | George Drake | CYC | 13 | 71 | 19 | 9 | 11 | 4 | 0 | 7 | .833 | 1.54 |
6 | Andrew Stoler | ACES | 12 | 53 | 20 | 16 | 4 | 6 | 3 | 7 | .769 | 1.67 |
3 | Corey Melton | NATS | 12 | 60 | 4 | 6 | 2 | 0 | 0 | 9 | 1.000 | 0.67 |
13 | Jared Rivera | BOBCAT | 12 | 90 | 17 | 12 | 5 | 2 | 1 | 12 | .895 | 1.42 |
13 | DD Towler | CYC | 12 | 77 | 19 | 23 | 3 | 0 | 0 | 8 | 1.000 | 2.17 |
26 | Jonathan Guerra | CYC | 12 | 72 | 13 | 18 | 1 | 1 | 0 | 6 | .950 | 1.58 |
23 | Alexander Felipe | ACES | 11 | 55 | 45 | 40 | 5 | 2 | 6 | 8 | .957 | 4.09 |
2 | Khris McRae | NATS | 11 | 62 | 12 | 12 | 5 | 5 | 0 | 6 | .773 | 1.55 |
34 | Anthony Esposito | BOBCAT | 11 | 78 | 27 | 19 | 8 | 1 | 1 | 11 | .964 | 2.45 |
10 | Joshua Garcia | BOBCAT | 11 | 83 | 28 | 26 | 2 | 0 | 0 | 11 | 1.000 | 2.55 |
17 | Sameer Khatri | BOBCAT | 11 | 83 | 71 | 59 | 11 | 3 | 1 | 11 | .959 | 6.36 |
19 | Will Sowers | CYC | 11 | 49 | 15 | 8 | 10 | 2 | 1 | 7 | .900 | 1.64 |
21 | Jeff Davidoff | ACES | 10 | 59 | 32 | 17 | 15 | 3 | 4 | 8 | .914 | 3.20 |
1 | John Gredell | ACES | 10 | 53 | 23 | 4 | 19 | 2 | 4 | 7 | .920 | 2.30 |
10 | Jhosue Mendoza | ACES | 10 | 59 | 22 | 9 | 13 | 6 | 4 | 8 | .786 | 2.20 |
8 | Tony Onesty | NATS | 10 | 57 | 40 | 62 | 3 | 3 | 0 | 9 | .956 | 6.50 |
27 | Nick Paul | NATS | 10 | 55 | 8 | 8 | 10 | 1 | 0 | 8 | .947 | 1.80 |
7 | Carlos Cartaya Jr | NATS | 10 | 51 | 14 | 8 | 10 | 2 | 2 | 8 | .900 | 1.80 |
5 | John Morua | BOBCAT | 10 | 61 | 27 | 19 | 7 | 1 | 0 | 9 | .963 | 2.60 |
9 | Josh Koetter | BOBCAT | 10 | 72 | 23 | 22 | 1 | 1 | 0 | 10 | .958 | 2.30 |
12 | Martin Melo | CYC | 10 | 49 | 2 | 2 | 0 | 0 | 0 | 9 | 1.000 | 0.20 |
11 | Michael McDonald | ACES | 9 | 35 | 26 | 25 | 1 | 3 | 0 | 5 | .897 | 2.89 |
23 | Alfonso Perez | NATS | 9 | 64 | 10 | 10 | 3 | 0 | 0 | 7 | 1.000 | 1.44 |
5 | Jacob Hernandez | NATS | 9 | 58 | 35 | 49 | 0 | 2 | 3 | 8 | .961 | 5.44 |