skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
45 Jesus DeAnda AZTECA 13 43 13 14 13 1 0 0 15 5 0 10 4 14 6 0 0 .326 .434 .349 0.783 1 0 51
55 Michael Evans AZTECA 13 42 10 6 6 0 0 0 6 6 0 10 2 6 1 0 0 .143 .280 .143 0.423 0 0 51
05 Steven Padilla HITMEN 13 35 7 16 15 1 0 0 17 6 0 4 0 3 3 0 0 .457 .537 .486 1.022 0 0 30
9 Robert Rowland AZTECA 13 38 24 17 10 5 2 0 26 13 0 15 1 7 1 0 0 .447 .585 .684 1.269 1 0 53
50 Bubba Garcia LBJK 13 40 7 16 14 2 0 0 18 4 0 22 0 4 0 0 0 .400 .455 .450 0.905 0 0 45
13 Justin Alvarado AZTECA 13 28 12 6 6 0 0 0 6 8 0 6 0 7 4 0 0 .214 .389 .214 0.603 0 0 37
7 Nathaniel Salinas LBJK 13 32 19 11 10 1 0 0 12 11 0 7 2 11 8 2 0 .344 .533 .375 0.908 0 0 45
08 Colin Jeter HITMEN 13 36 13 18 13 3 0 0 19 5 0 2 3 3 5 0 0 .500 .591 .528 1.119 0 0 35
04 Kirby Dickinson HITMEN 13 36 7 13 11 0 0 0 11 6 0 8 0 5 0 0 0 .361 .452 .306 0.758 0 0 34
22 Kris Henson LBJK 13 45 21 24 18 4 1 1 33 5 0 18 0 0 7 0 0 .533 .569 .733 1.302 1 0 51
17 Alejandro Virrueta HITMEN 13 30 2 9 6 1 0 0 8 5 0 6 1 13 1 0 0 .300 .417 .267 0.683 0 0 28
06 Jesse Lopez HITMEN 13 34 5 11 10 1 0 0 12 4 0 5 0 5 1 0 0 .324 .395 .353 0.748 0 0 29
18 Juan Bosco MORALES VIERA ALIENS 12 29 4 5 5 0 0 0 5 0 0 5 0 0 2 0 0 .172 .172 .172 0.345 0 0 29
17 Kyle Anderson LBJK 12 37 6 13 13 0 0 0 13 2 0 7 1 8 1 1 0 .351 .390 .351 0.742 1 0 41
10 Eric Hurst HITMEN 12 31 3 7 5 0 0 0 5 4 0 5 0 9 1 0 0 .226 .314 .161 0.476 0 0 26
14 Andrew Martin HITMEN 12 31 8 13 11 0 0 0 11 5 0 4 2 5 1 0 0 .419 .526 .355 0.881 0 0 29
9 Rusty Vogler LBJK 12 30 13 7 7 0 0 0 7 8 0 3 3 3 8 0 1 .233 .419 .233 0.652 2 0 43
11 Xavier Salinas AZTECA 12 38 16 16 13 3 0 0 19 3 0 12 4 6 5 0 0 .421 .511 .500 1.011 0 1 46
07 Joseph Aguilar HITMEN 12 37 9 15 13 2 0 0 17 6 0 8 0 1 3 0 0 .405 .488 .459 0.948 0 0 32
10 Matt Crockett ALIENS 12 28 4 11 11 0 0 0 11 3 0 8 2 4 2 0 0 .393 .471 .393 0.863 1 0 34
21 Kyle Bennett PITBUL 12 35 15 13 10 3 0 0 16 10 0 8 1 9 10 2 0 .371 .522 .457 0.979 0 0 46
7 Henry Faultry ALIENS 12 23 7 7 6 1 0 0 8 2 0 2 3 11 2 0 0 .304 .429 .348 0.776 0 0 26
23 Evan Pritchard ALIENS 11 27 4 9 5 4 0 0 13 3 0 6 0 9 0 0 1 .333 .400 .481 0.881 0 0 30
00 Todd Blair LBJK 11 29 6 7 6 1 0 0 8 4 0 6 1 3 0 1 0 .241 .353 .276 0.629 0 0 34
21 Xander De La Cruz ALIENS 11 19 4 3 2 1 0 0 4 2 0 4 3 6 0 0 0 .158 .333 .211 0.544 0 0 24
24 Matt Johanson ALIENS 11 22 5 5 4 1 0 0 6 3 0 5 2 7 4 0 0 .227 .370 .273 0.643 0 0 27
27 Jacob Schuler ALIENS 11 26 3 4 3 1 0 0 5 1 0 6 1 13 1 0 0 .154 .207 .192 0.399 1 0 30
33 Thomas Castillo ALIENS 11 20 3 1 1 0 0 0 1 4 0 1 1 9 0 0 0 .050 .240 .050 0.290 0 0 25
00 Jorge Rosales AZTECA 11 35 13 22 18 4 0 0 26 3 0 22 1 0 2 0 2 .629 .650 .743 1.393 1 0 40
19 Jose Pedraza AZTECA 11 31 8 11 10 1 0 0 12 5 0 4 2 8 2 0 1 .355 .474 .387 0.861 0 0 39

Page 1 of 5

Displaying Results 1 - 30 of 137

Page 1 of 3

Displaying Results 1 - 30 of 61

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
17 Stephen Michalek ALIENS 9 1 3 1 0 0 25 32 32 20 7.20 1 20 1 24 2 5 1 5 327 5 197 130 129 .248 2.08
20 Joshua Jones LBJK 8 3 0 1 1 0 39 31 11 10 2.31 0 2 0 51 3 3 2 3 474 2 353 121 151 .205 0.85
12 Kyle Creamer PITBUL 7 2 2 0 0 0 17 22 23 9 4.76 0 12 0 18 1 2 1 1 250 3 182 128 70 .314 2.00
5 Sergio Garcia AZTECA 7 3 0 0 0 0 33 2/3 25 9 5 1.34 0 8 0 27 4 3 2 6 288 0 198 90 111 .225 0.98
08 Colin Jeter HITMEN 7 0 0 0 0 0 16 1/3 31 21 14 7.71 1 14 0 17 0 1 0 0 277 2 169 108 85 .365 2.76
07 Joseph Aguilar HITMEN 6 0 2 0 0 0 15 32 28 18 10.80 0 14 0 17 0 3 0 1 298 2 176 122 105 .305 3.07
24 Dylan Martinez CUCUYZ 6 0 0 0 0 0 8 28 19 18 20.25 0 3 0 4 0 2 0 2 132 1 84 48 41 .683 3.88
23 George Drake AZTECA 6 4 1 0 0 0 36 36 14 9 2.25 1 3 0 32 4 5 4 1 458 2 330 128 153 .235 1.08
2 James Dedeaux LBJK 5 1 1 1 0 0 19 26 21 9 4.26 0 11 0 27 0 3 1 3 329 1 223 137 104 .250 1.95
05 Steven Padilla HITMEN 5 0 0 0 0 0 8 1/3 20 16 14 15.12 0 7 0 5 0 1 0 1 197 1 106 91 57 .351 3.24
9 Javier Guzman PITBUL 5 0 0 0 0 0 7 8 1 1 1.29 0 2 0 4 0 0 0 0 50 1 55 27 21 .381 1.43
13 Alex Martinez CUCUYZ 5 2 0 0 0 0 12 16 13 5 3.75 0 11 0 14 1 1 0 2 189 1 109 80 53 .302 2.25
2 Tanner Deitrich HITMEN 5 0 1 0 0 0 14 1/3 18 16 13 8.16 0 12 0 22 1 2 0 0 325 3 181 144 78 .231 2.09
15 Riley Cox ALIENS 5 2 1 0 0 0 19 21 23 15 7.11 0 22 0 14 1 3 1 2 120 3 66 54 46 .457 2.26
13 Justin Alvarado AZTECA 5 1 1 0 0 0 10 1/3 13 16 8 6.97 0 11 0 11 0 2 1 6 197 3 113 84 67 .194 2.32
0 Kevin Flores PITBUL 4 0 0 0 0 0 8 16 16 13 14.62 0 5 0 4 0 1 0 3 74 0 39 35 27 .593 2.62
10 Matt Crockett ALIENS 4 0 0 0 0 0 9 1/3 9 15 12 11.57 0 15 0 14 0 1 0 5 132 2 72 60 46 .196 2.57
7 Roland Burciaga CUCUYZ 4 0 0 0 0 0 19 25 16 15 7.11 0 15 0 11 0 3 1 3 306 3 170 136 92 .272 2.11
23 Evan Pritchard ALIENS 4 0 1 1 1 0 7 2/3 5 9 6 7.04 0 16 0 11 0 2 0 0 74 0 34 40 17 .294 2.74
7 Nathaniel Salinas LBJK 4 0 0 0 0 0 8 8 7 4 4.50 0 8 0 10 0 1 0 1 154 3 91 63 43 .186 2.00
16 Jose Vasquez AZTECA 4 3 0 0 0 0 17 16 14 3 1.59 0 3 0 13 1 3 0 3 162 2 112 50 85 .188 1.12
9 Rusty Vogler LBJK 3 2 0 0 0 0 7 2 2 2 2.57 0 7 0 6 0 2 0 1 66 0 61 46 30 .067 1.29
01 Nick Wynn HITMEN 3 0 0 0 0 0 7 11 17 16 20.57 0 10 0 8 1 3 0 3 189 0 96 93 46 .239 3.00
8 Adrian Barriga ALIENS 3 0 0 1 0 0 4 4 3 2 4.50 0 1 0 5 0 0 0 1 41 0 27 14 15 .267 1.25
5 Cullen Groover LBJK 3 2 1 0 0 0 9 5 3 3 3.00 0 2 0 12 0 3 0 3 116 1 76 40 27 .185 0.78
Nate Wallace CUCUYZ 3 0 0 0 0 0 5 16 12 12 21.60 0 8 0 7 0 1 0 2 141 0 68 73 39 .410 4.80
3 Jaiden Rodriguez CUCUYZ 3 0 0 0 0 0 3 5 6 4 12.00 1 4 0 1 0 0 0 0 64 2 31 33 19 .263 3.00
55 Andrew Salazar CUCUYZ 3 0 1 0 0 0 2 6 8 8 36.00 0 6 0 0 0 0 0 1 72 3 31 41 18 .333 6.00
4 Isaiah Villareal SICARI 3 0 1 0 0 0 9 1/3 14 15 9 8.68 1 5 0 9 0 1 1 5 140 0 93 47 64 .219 2.04
22 Madden Becker SICARI 3 0 2 0 0 0 13 26 26 20 13.85 1 10 0 13 0 3 1 6 231 0 142 89 85 .306 2.77

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 5

Displaying Results 1 - 30 of 122

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
22 Kris Henson LBJK 12 38 20 11 9 1 2 11 .952 1.67
9 Robert Rowland AZTECA 12 88 42 15 27 3 0 12 .933 3.50
55 Michael Evans AZTECA 12 87 94 92 2 4 2 12 .959 7.83
7 Nathaniel Salinas LBJK 11 30 41 37 4 0 0 10 1.000 3.73
9 Rusty Vogler LBJK 10 18 6 6 0 0 0 9 1.000 0.60
5 Sergio Garcia AZTECA 10 68 16 7 9 1 0 8 .941 1.60
10 James Laird LBJK 10 24 2 2 0 0 0 5 1.000 0.20
08 Colin Jeter HITMEN 10 62 14 5 9 1 0 9 .933 1.40
00 Todd Blair LBJK 10 17 13 12 1 1 2 8 .929 1.30
04 Kirby Dickinson HITMEN 9 51 32 28 4 2 0 9 .941 3.56
07 Joseph Aguilar HITMEN 9 59 43 36 7 2 0 9 .956 4.78
23 George Drake AZTECA 9 62 16 5 11 2 0 8 .889 1.78
20 Joshua Jones LBJK 9 30 4 0 4 0 1 4 1.000 0.44
14 Andrew Martin HITMEN 9 49 22 21 1 1 0 9 .957 2.44
2 James Dedeaux LBJK 9 23 6 3 3 2 0 7 .750 0.67
11 Matthew Hurst HITMEN 9 61 23 13 10 0 0 9 1.000 2.56
45 Jesus DeAnda AZTECA 9 64 13 12 1 3 1 7 .812 1.44
17 Kyle Anderson LBJK 8 6 5 5 0 0 0 4 1.000 0.62
2 Brady Langston ALIENS 8 44 44 39 5 0 1 6 1.000 5.50
5 Cullen Groover LBJK 8 26 18 16 2 0 0 8 1.000 2.25
06 Jesse Lopez HITMEN 8 31 5 3 2 0 0 3 1.000 0.62
15 Riley Cox ALIENS 8 35 9 7 3 2 1 5 .833 1.25
17 Alejandro Virrueta HITMEN 8 27 2 2 0 0 0 2 1.000 0.25
10 Eric Hurst HITMEN 8 42 17 15 2 1 0 6 .944 2.12
17 Stephen Michalek ALIENS 8 28 7 6 1 3 0 6 .700 0.88
50 Bubba Garcia LBJK 8 6 2 2 0 0 0 3 1.000 0.25
12 Brayden Stitt HITMEN 8 56 19 11 8 2 0 8 .905 2.38
05 Steven Padilla HITMEN 8 32 30 27 3 1 0 6 .968 3.75
24 Matt Johanson ALIENS 7 41 18 11 7 3 1 5 .857 2.57
6 Justin Henson LBJK 7 17 4 4 0 0 0 6 1.000 0.57

Page 1 of 5

Displaying Results 1 - 30 of 122

Page 1 of 4

Displaying Results 1 - 30 of 118

Catcher

 #  Name  Team  PB  SBA  CS  CSP
07 Joseph Aguilar HITMEN 16 15 0 0.00
0 Jesus Jimenez SICARI 9 4 0 0.00
05 Steven Padilla HITMEN 8 12 0 0.00
21 Xander De La Cruz ALIENS 5 9 2 0.18
2 Brady Langston ALIENS 5 17 2 0.11
19 Jose Pedraza AZTECA 4 11 0 0.00
01 Nick Wynn HITMEN 4 0 1 1.00
22 Jacob Barboza CUCUYZ 3 10 1 0.09
23 Evan Pritchard ALIENS 3 14 0 0.00
2 Tanner Deitrich HITMEN 2 9 1 0.10
9 Rusty Vogler LBJK 2 2 0 0.00
David Ball DERRIC 2 5 0 0.00
17 Kyle Bieber PITBUL 2 6 0 0.00
47 Tyler Dalme AZTECA 2 2 0 0.00
17 Alejandro Virrueta HITMEN 2 1 0 0.00
Jesse Colin DERRIC 1 17 0 0.00
Jerett Bell AZTECA 1 1 0 0.00
9 Christian DeLeon ALIENS 0 0 0 0.00
24 Matt Johanson ALIENS 0 0 0 0.00
22 Kris Henson LBJK 0 0 1 1.00
17 Kyle Anderson LBJK 0 0 0 0.00
27 Jacob Schuler ALIENS 0 0 0 0.00
31 Shane Bryant ALIENS 0 0 0 0.00
20 Joshua Jones LBJK 0 0 0 0.00
6 Justin Henson LBJK 0 0 0 0.00
5 Cullen Groover LBJK 0 0 0 0.00
6 Daniel Balboa ALIENS 0 0 0 0.00
15 Riley Cox ALIENS 0 0 1 1.00
33 Thomas Castillo ALIENS 0 0 0 0.00
23 Brian Rowe LBJK 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 118