skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
LUMBERJACKS 14 430 154 173 137 30 3 3 218 75 0 139 18 57 56 7 2 .402 .504 .507 1.011 5 0 529
AZTECAS 14 454 162 150 127 19 3 1 178 76 0 130 17 78 40 1 6 .330 .441 .392 0.833 4 1 553
HITMEN 13 396 85 143 116 12 0 2 148 54 0 69 17 70 36 2 2 .361 .458 .374 0.832 0 0 362
PITBULLS 13 333 85 103 84 19 0 1 126 75 1 69 16 91 45 6 0 .309 .456 .378 0.835 1 2 416
ALIENS 12 349 79 98 84 11 2 1 116 45 0 70 20 90 20 1 1 .281 .392 .332 0.724 2 1 414
SICARIOS 12 124 23 25 21 4 0 0 29 21 0 13 5 35 30 3 0 .202 .340 .234 0.574 0 0 150
DERRICKS 12 72 12 21 19 1 0 1 25 10 0 12 4 19 4 0 0 .292 .407 .347 0.754 0 0 86
CUCUYZ 12 265 60 70 57 13 0 0 83 46 0 44 8 83 40 3 1 .264 .388 .313 0.701 1 0 322

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
LUMBERJACKS 14 0 79 44 28 2.77 0 31 0 115 3 11 1235 7 384 .206 1.21
AZTECAS 14 0 92 56 28 2.50 2 25 0 91 9 17 1134 7 427 .215 1.16
HITMEN 13 0 116 100 77 11.18 1 62 0 72 2 5 1350 12 386 .301 2.87
PITBULLS 13 0 81 68 43 6.52 1 40 0 45 2 9 768 12 204 .397 2.04
ALIENS 12 0 80 91 61 7.01 1 87 1 84 4 16 833 11 310 .258 2.13
SICARIOS 12 0 57 66 48 15.25 2 29 0 26 0 16 512 0 201 .284 3.04
DERRICKS 12 0 38 42 30 15.88 0 23 0 23 0 6 307 7 119 .319 3.59
CUCUYZ 12 0 113 82 67 10.22 1 49 0 41 2 11 1041 11 310 .365 2.75

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
LUMBERJACKS 14 295 135 105 30 5 6 .964 9.64
AZTECAS 14 647 314 232 82 27 4 .921 22.43
HITMEN 13 574 256 197 59 12 0 .955 19.69
PITBULLS 13 149 67 48 19 6 3 .918 5.15
ALIENS 12 460 219 161 59 31 5 .876 18.33
SICARIOS 12 147 61 46 15 13 0 .824 5.08
DERRICKS 12 79 44 39 5 1 0 .978 3.67
CUCUYZ 12 292 144 99 45 6 0 .960 12.00

Catcher

 Team  PB  SBA  CS  CSP
HITMEN 32 37 2 0.05
ALIENS 13 45 7 0.13
SICARIOS 9 4 0 0.00
AZTECAS 7 16 1 0.06
DERRICKS 3 22 1 0.04
CUCUYZ 3 19 2 0.10
LUMBERJACKS 2 2 1 0.33
PITBULLS 2 10 0 0.00