skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
34 EJ Garza BOMB 13 38 4 19 10 9 0 0 28 3 0 4 4 0 2 0 2 .500 .553 .737 1.290 2 3 17
9 Colton Zela SKEETE 12 28 21 14 14 0 0 0 14 6 0 10 2 4 18 0 0 .500 .611 .500 1.111 0 1 37
00 Isaiah Charles SKEETE 12 29 16 10 5 2 1 2 20 5 0 8 2 9 9 0 0 .345 .472 .690 1.162 0 0 36
24 Jose Bethancourt SKEETE 12 22 11 8 8 0 0 0 8 10 0 3 0 6 4 0 0 .364 .562 .364 0.926 0 0 32
11 Hunter Barton SKEETE 12 28 10 14 11 2 0 0 15 0 0 12 3 3 8 0 0 .500 .548 .536 1.084 0 0 33
5 Paul DeWint GAMBLE 11 29 6 6 2 3 0 0 8 5 0 11 0 5 3 0 0 .207 .324 .276 0.599 0 0 2
6 Brian Volante GAMBLE 11 24 7 4 2 0 0 0 2 4 0 2 0 13 0 0 0 .167 .286 .083 0.369 0 0 2
18 Austin Lanclos SKEETE 11 24 15 15 10 3 1 1 23 2 0 11 3 1 4 0 0 .625 .667 .958 1.625 1 1 31
10 Anthony Valentin GAMBLE 11 32 14 15 4 2 0 0 8 6 0 11 1 1 13 0 0 .469 .564 .250 0.814 0 0 1
99 Coltin Williams SKEETE 11 21 8 8 6 2 0 0 10 5 0 6 2 8 1 0 1 .381 .536 .476 1.012 0 0 28
21 Juan Alvarez GAMBLE 11 26 4 9 4 0 0 0 4 1 0 3 0 2 0 0 0 .346 .357 .154 0.511 1 0 2
34 Christian Rebresh SKEETE 11 26 17 14 12 2 0 0 16 4 0 17 1 3 11 1 0 .538 .613 .615 1.228 0 0 32
13 Sergio Navarro SKEETE 10 20 9 10 10 0 0 0 10 6 0 4 1 2 6 1 0 .500 .630 .500 1.130 0 0 27
44 Dylan Williams COCHOR 10 28 5 6 4 2 0 0 8 2 0 2 0 9 1 0 0 .214 .267 .286 0.552 0 1 31
12 Zac Collins SKEETE 10 22 7 6 6 0 0 0 6 3 0 7 1 1 1 0 0 .273 .385 .273 0.657 0 0 26
22 Skyler Mathis SKEETE 10 20 11 12 8 3 0 1 18 3 0 13 5 0 4 0 0 .600 .714 .900 1.614 0 0 28
19 Andre Vappie SKEETE 10 21 9 14 10 4 0 0 18 2 0 13 0 0 3 1 0 .667 .696 .857 1.553 0 0 23
3 Mike Wolfskill SKEETE 10 21 17 10 9 1 0 0 11 7 0 6 2 3 14 0 0 .476 .633 .524 1.157 0 0 30
10 Enzo Palacio COCHOR 10 30 13 10 6 2 2 0 16 6 0 5 1 14 5 1 0 .333 .459 .533 0.993 0 0 37
19 Matias Palacio COCHOR 10 29 9 12 10 2 0 0 14 7 0 10 0 8 9 1 0 .414 .528 .483 1.011 0 1 37
24 Johny Vallesteros COCHOR 10 20 4 4 4 0 0 0 4 7 0 0 2 5 1 0 0 .200 .448 .200 0.648 0 1 29
12 Miguel Morales COCHOR 10 26 8 8 7 0 1 0 10 6 0 7 1 3 7 2 0 .308 .455 .385 0.839 0 3 36
55 Seth Ramsey GAMBLE 10 26 7 7 1 2 0 0 5 2 0 5 0 4 4 0 0 .269 .321 .192 0.514 0 1 2
89 Gene Kemper COCHOR 9 28 7 11 7 4 0 0 15 2 0 5 3 4 8 0 0 .393 .485 .536 1.021 0 0 32
8 Keller Arthur VIPERS 9 25 12 14 11 3 0 0 17 9 0 13 0 1 14 0 0 .560 .676 .680 1.356 0 0 30
2 Miguel Carrillo COCHOR 9 16 2 4 4 0 0 0 4 4 0 1 1 8 1 0 0 .250 .429 .250 0.679 0 1 22
3 Isael Rodriguez COCHOR 9 23 2 5 5 0 0 0 5 2 0 0 0 12 3 0 0 .217 .280 .217 0.497 0 0 25
45 Lamarques Bussey VIPERS 9 23 15 12 7 5 0 0 17 4 0 12 6 3 11 0 0 .522 .667 .739 1.406 0 0 26
7 Anthony Hernandez VIPERS 9 26 15 10 5 4 1 0 16 4 0 10 4 7 12 0 0 .385 .514 .615 1.130 1 0 30
9 Alan Garcia GAMBLE 9 11 7 0 0 0 0 0 0 10 0 4 2 5 0 0 0 .000 .522 .000 0.522 0 0 2

Page 1 of 6

Displaying Results 1 - 30 of 155

Page 1 of 2

Displaying Results 1 - 30 of 32

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
00 Isaiah Charles SKEETE 9 3 2 1 1 0 23 24 25 14 4.26 0 20 0 28 2 5 2 10 359 3 211 148 121 .198 1.91
40 Ozzy Demir SKEETE 6 0 0 0 0 0 6 3 8 5 5.83 3 22 0 5 0 1 0 2 176 3 71 105 45 .067 4.17
1 Christian Lawton VIPERS 5 1 0 0 0 0 14 1/3 16 14 10 4.88 0 21 0 22 0 1 0 0 276 0 174 136 72 .222 2.58
17 Larry Frishberg VIPERS 5 0 0 0 0 0 11 2/3 7 2 1 0.60 0 2 0 25 0 0 0 1 137 0 119 48 40 .175 0.77
6 Carlos Santos COCHOR 5 2 1 0 0 0 25 32 36 28 7.84 0 14 0 27 1 4 1 10 415 1 185 127 90 .356 1.84
89 Gene Kemper COCHOR 4 1 1 0 0 0 18 3 8 7 2.72 0 8 0 10 0 1 0 4 259 2 28 18 16 .188 0.61
18 Austin Lanclos SKEETE 4 2 0 0 0 0 11 5 1 1 0.64 0 6 0 17 1 1 0 2 161 1 99 62 37 .135 1.00
11 Hunter Barton SKEETE 4 2 0 0 0 0 10 10 14 9 6.30 0 15 0 5 1 3 0 4 226 2 111 115 60 .167 2.50
19 Andre Vappie SKEETE 3 1 0 0 0 0 4 2 2 0 0.00 0 4 0 4 0 0 0 0 22 2 5 7 6 .333 1.50
8 Keller Arthur VIPERS 3 1 0 1 0 0 7 14 22 18 18.00 1 15 0 12 1 2 1 1 197 1 98 99 53 .264 4.14
99 Shawn Brewer COCHOR 3 1 0 0 0 0 7 5 11 7 7.00 0 9 0 11 0 0 0 1 161 0 20 29 12 .417 2.00
5 Brandon Chaudhury VIPERS 3 0 0 0 0 0 11 1/3 3 3 1 0.62 1 3 0 26 1 1 1 0 166 0 116 50 40 .075 0.53
34 Christian Rebresh SKEETE 2 1 0 0 0 0 2 0 0 0 0.00 0 3 0 5 0 0 0 0 54 0 25 20 9 .000 1.50
22 Skyler Mathis SKEETE 2 0 0 0 0 0 1 2 5 5 35.00 0 4 0 3 0 0 0 0 50 3 25 25 10 .200 6.00
7 Preston Elwin COCHOR 2 0 1 0 0 0 4 2 12 0 0.00 0 11 0 3 0 0 0 2 134 0 0 0 0 .000 3.25
13 Adrian Ramirez DIABLO 1 0 0 0 0 0 3 3 3 2 4.67 0 2 0 4 0 0 0 0 56 2 31 25 16 .188 1.67
44 Dylan Williams COCHOR 1 0 1 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 Miguel Morales COCHOR 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
19 Matias Palacio COCHOR 1 0 0 0 0 0 4 4 5 0 0.00 0 4 0 1 0 0 0 0 102 0 0 0 0 .000 2.00
24 Johny Vallesteros COCHOR 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
10 Michael Meaux SKEETE 1 0 0 0 0 0 1 1 3 2 14.00 0 3 0 2 0 1 0 0 30 0 13 17 7 .143 4.00
99 Coltin Williams SKEETE 1 1 0 0 0 0 3 0 3 0 0.00 0 6 0 4 1 1 0 1 77 0 37 40 17 .000 2.00
7 Jesus Martinez BARONS 1 0 0 0 0 0 6 14 13 12 14.00 0 10 0 6 0 1 1 1 139 0 75 64 42 .333 4.00
14 Michael Cruz HITTER 1 0 0 0 0 0 6 12 13 13 15.17 0 7 0 2 0 1 1 2 116 0 62 54 37 .324 3.17
24 Carlo Morales STREAK 1 0 0 0 0 0 0 1 0 0 0.00 0 2 0 0 0 0 0 0 19 0 9 10 3 .333 0.00
46 Mike Spears STREAK 1 0 0 0 0 0 0 2 6 6 0.00 0 4 0 0 0 0 0 0 29 0 9 20 6 .333 0.00
42 Brandon Compton STREAK 1 0 0 0 0 0 0 5 10 3 0.00 0 2 0 1 0 0 0 0 33 3 14 19 11 .455 0.00
33 Zach Garrett VIPERS 1 1 0 0 0 0 3 3 4 3 7.00 0 4 3 3 0 0 0 0 70 0 38 33 6 .500 2.33
2 Christian Carrizal DIABLO 1 0 0 0 0 0 3 4 5 4 9.33 0 3 0 3 0 1 0 0 59 0 31 28 17 .235 2.33
13 Onyeka Onyekwelu BANDID 1 0 0 0 0 0 5 16 20 11 15.40 0 4 0 5 0 1 1 3 150 0 97 53 45 .356 4.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 3

Displaying Results 1 - 30 of 74

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
9 Colton Zela SKEETE 12 25 3 0 3 0 0 10 1.000 0.25
00 Isaiah Charles SKEETE 11 32 8 2 7 0 0 10 1.000 0.82
24 Jose Bethancourt SKEETE 11 30 3 3 0 0 0 9 1.000 0.27
11 Hunter Barton SKEETE 10 25 10 7 6 1 0 6 .929 1.30
12 Zac Collins SKEETE 10 20 24 21 5 1 0 8 .963 2.60
34 Christian Rebresh SKEETE 10 27 32 34 2 0 0 9 1.000 3.60
99 Coltin Williams SKEETE 9 15 6 3 3 1 0 5 .857 0.67
8 Keller Arthur VIPERS 9 39 7 4 4 4 0 7 .667 0.89
18 Austin Lanclos SKEETE 9 25 10 4 6 1 0 8 .909 1.11
22 Skyler Mathis SKEETE 9 26 10 7 3 2 0 7 .833 1.11
45 Lamarques Bussey VIPERS 9 35 14 15 4 1 0 8 .950 2.11
3 Mike Wolfskill SKEETE 9 27 12 6 6 2 0 7 .857 1.33
69 Zachary Hughes VIPERS 9 52 90 99 2 1 0 9 .990 11.22
13 Sergio Navarro SKEETE 9 15 3 1 2 0 0 6 1.000 0.33
33 Zach Garrett VIPERS 8 44 19 18 1 2 0 5 .905 2.38
11 Christian Carson VIPERS 8 39 6 5 2 2 0 8 .778 0.88
7 Anthony Hernandez VIPERS 8 47 16 4 13 5 0 7 .773 2.12
89 Gene Kemper COCHOR 7 8 6 3 3 1 0 1 .857 0.86
2 Miguel Carrillo COCHOR 7 18 4 1 3 3 0 3 .571 0.57
21 Tarun Jakkaraju VIPERS 7 30 1 0 1 1 0 2 .500 0.14
10 Enzo Palacio COCHOR 7 18 5 4 1 0 0 3 1.000 0.71
10 Ryan Almy VIPERS 7 35 1 1 0 0 0 5 1.000 0.14
3 Isael Rodriguez COCHOR 7 11 9 6 3 2 0 2 .818 1.29
16 Taylor Travis SKEETE 7 15 0 0 0 0 0 3 .000 0.00
44 Dylan Williams COCHOR 6 5 2 2 0 0 0 1 1.000 0.33
12 Miguel Morales COCHOR 6 13 5 2 3 0 0 2 1.000 0.83
19 Matias Palacio COCHOR 6 6 5 5 0 0 1 1 1.000 0.83
24 Johny Vallesteros COCHOR 6 13 10 10 0 3 0 2 .769 1.67
50 Matthew Seversen VIPERS 5 23 1 1 0 0 0 4 1.000 0.20
27 Erick Reyes COCHOR 5 0 0 0 0 1 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 71

Catcher

 #  Name  Team  PB  SBA  CS  CSP
69 Zachary Hughes VIPERS 8 24 2 0.08
2 Giovanni Gallardo BANDID 4 10 0 0.00
69 Christopher Torres DIABLO 3 9 0 0.00
19 Matias Palacio COCHOR 3 6 2 0.25
12 Zac Collins SKEETE 3 21 3 0.12
8 Aaron Chang BARONS 2 15 0 0.00
99 Shawn Brewer COCHOR 2 0 1 1.00
11 Hunter Barton SKEETE 1 2 0 0.00
Pedro Capetillo VAQUER 0 0 0 0.00
33 Zach Garrett VIPERS 0 0 0 0.00
7 Jesus Martinez BARONS 0 0 0 0.00
Kye Muniz VAQUER 0 0 0 0.00
50 Matthew Seversen VIPERS 0 0 0 0.00
5 Michael Selser BARONS 0 0 0 0.00
8 Keller Arthur VIPERS 0 0 0 0.00
13 Devin Boelman BARONS 0 0 0 0.00
11 Christian Carson VIPERS 0 0 0 0.00
Lamarques Bussey - MGR VIPERS 0 0 0 0.00
2 Jorge Luevano BARONS 0 0 0 0.00
2 John Anderson VIPERS 0 0 0 0.00
1 Christian Lawton VIPERS 0 0 1 1.00
44 Justin Echegaray BARONS 0 0 0 0.00
17 Larry Frishberg VIPERS 0 0 0 0.00
2 Christian Carrizal DIABLO 0 0 0 0.00
13 Adrian Ramirez DIABLO 0 0 0 0.00
10 Ryan Almy VIPERS 0 0 0 0.00
19 Derek Gonzalez VIPERS 0 0 0 0.00
12 Miguel Morales COCHOR 0 0 0 0.00
24 Johny Vallesteros COCHOR 0 0 0 0.00
45 Lamarques Bussey VIPERS 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 71