skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
JS TEXAS 17 534 150 191 135 25 3 25 294 74 3 142 26 100 28 2 4 .358 .454 .551 1.005 7 1 643
REDBIRDS 17 534 99 141 103 24 2 11 201 97 0 85 17 162 26 3 6 .264 .389 .376 0.765 8 4 657
TWINS 14 396 81 106 87 15 1 3 132 64 1 63 20 110 36 6 3 .268 .391 .333 0.724 6 1 487
HOTSHOTS 14 407 113 127 91 27 0 10 185 86 2 104 16 102 18 1 2 .312 .448 .455 0.903 2 5 349
COLT 45 13 377 81 120 92 19 4 2 150 55 0 69 13 62 36 3 3 .318 .421 .398 0.818 2 0 455
HOUSTON CYCLONES 13 409 96 124 89 27 6 2 169 75 0 84 17 67 31 2 4 .303 .429 .413 0.843 2 3 502
PIRATES 13 344 59 86 71 8 1 6 114 62 1 51 17 88 21 2 11 .250 .387 .331 0.719 3 2 428
RANGERS 13 403 69 117 88 24 1 2 147 62 2 64 12 116 35 7 1 .290 .399 .365 0.764 2 1 485
BRAVES 12 296 49 60 51 4 0 4 75 51 2 41 15 110 40 6 0 .203 .348 .253 0.601 0 1 364
MARLINS 12 252 33 54 51 3 0 0 57 36 0 21 8 75 19 3 1 .214 .331 .226 0.557 0 1 299
PADRES 12 276 60 75 52 16 1 6 111 47 0 55 12 62 8 2 5 .272 .400 .402 0.802 0 1 232
PERROS 12 336 62 82 66 13 0 3 104 62 0 42 5 70 6 0 10 .244 .370 .310 0.679 0 1 297
GOLD SOX 12 293 41 78 60 13 0 4 102 47 0 37 10 81 27 5 3 .266 .384 .348 0.732 2 0 307
RED SOX 12 274 29 60 51 13 0 1 81 27 0 26 1 62 4 0 5 .219 .289 .296 0.585 2 0 213

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
JS TEXAS 17 0 75 37 31 2.27 6 71 3 198 10 8 2072 12 155 .484 1.19
REDBIRDS 17 1 125 43 30 1.95 8 42 3 146 12 11 2034 7 546 .229 1.20
TWINS 14 0 115 87 70 6.63 7 76 1 91 5 18 1806 12 448 .257 2.01
HOTSHOTS 14 0 73 59 47 3.93 6 72 0 158 6 14 1112 4 295 .247 1.35
COLT 45 13 0 67 36 26 2.53 3 28 0 74 7 8 1038 17 296 .226 1.03
HOUSTON CYCLONES 13 0 95 56 33 2.98 4 47 0 99 7 7 1550 3 452 .210 1.42
PIRATES 13 1 76 45 35 3.54 7 34 0 94 6 13 1389 11 352 .216 1.24
RANGERS 13 0 79 59 43 3.79 9 56 0 78 2 7 1215 4 305 .259 1.32
BRAVES 12 0 127 131 109 14.43 2 89 0 58 1 19 1690 28 415 .306 3.18
MARLINS 12 0 52 58 42 7.36 1 51 1 38 0 4 625 5 125 .416 2.01
PADRES 12 0 84 109 74 10.57 1 78 0 63 0 25 661 25 184 .457 2.57
PERROS 12 0 74 64 53 6.12 3 59 1 78 2 13 978 10 270 .274 1.71
GOLD SOX 12 0 95 81 59 8.05 4 41 1 41 1 8 728 4 205 .463 2.06
RED SOX 12 0 63 59 38 7.33 5 29 1 30 0 11 634 1 229 .275 1.97

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
JS TEXAS 17 334 152 119 33 5 4 .968 8.94
REDBIRDS 17 1082 486 367 127 33 21 .937 29.06
TWINS 14 770 343 244 99 20 17 .945 24.50
HOTSHOTS 14 931 304 246 66 10 11 .969 22.29
COLT 45 13 614 200 167 57 15 16 .937 17.23
HOUSTON CYCLONES 13 871 393 290 103 25 21 .940 30.23
PIRATES 13 620 279 202 77 20 11 .933 21.46
RANGERS 13 327 149 106 43 11 6 .931 11.46
BRAVES 12 518 199 158 41 26 3 .884 16.58
MARLINS 12 301 120 88 32 12 4 .909 10.00
PADRES 12 160 56 43 12 9 0 .859 4.58
PERROS 12 432 194 144 50 20 9 .907 16.17
GOLD SOX 12 222 101 77 24 5 5 .953 8.42
RED SOX 12 128 57 28 29 5 4 .919 4.75

Catcher

 Team  PB  SBA  CS  CSP
HOTSHOTS 13 20 4 0.17
HOUSTON CYCLONES 11 20 4 0.17
COLT 45 6 13 1 0.07
TWINS 6 14 7 0.33
JS TEXAS 5 2 1 0.33
PERROS 5 14 0 0.00
PIRATES 5 18 6 0.25
REDBIRDS 5 15 5 0.25
RANGERS 3 9 3 0.25
PADRES 2 9 2 0.18
MARLINS 1 11 0 0.00
GOLD SOX 1 20 0 0.00
BRAVES 0 21 1 0.05
RED SOX 0 9 0 0.00