skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
30 Sean McIntyre YG 15 39 5 10 10 0 0 0 10 3 1 5 1 16 1 0 0 .256 .318 .256 0.575 1 0 44
45 Eliseo Jauregui YG 15 34 10 13 12 1 0 0 14 2 0 14 8 2 0 0 0 .382 .489 .412 0.901 3 0 48
6 Chase Flickinger YG 15 40 9 9 6 2 0 1 14 1 0 8 0 9 2 1 0 .225 .238 .350 0.588 1 0 42
35 Joshua Boothe YG 15 43 16 17 9 7 0 1 27 7 0 8 2 10 0 0 0 .395 .500 .628 1.128 0 0 52
44 Bret Davies ACES 14 34 12 12 9 1 1 1 18 14 0 11 1 4 2 0 0 .353 .540 .529 1.069 1 0 49
9 kameron heiser ACES 14 43 8 11 3 5 2 1 23 3 0 13 1 4 1 0 0 .256 .306 .535 0.841 2 0 49
7 Landon White YG 14 33 9 17 12 2 0 3 28 7 0 15 1 2 0 0 0 .515 .595 .848 1.444 1 0 42
10 Jhosue Mendoza ACES 14 44 15 12 11 1 0 0 13 3 0 5 3 4 13 2 0 .273 .360 .295 0.655 0 0 50
11 Rigo Franco YG 14 38 9 16 13 3 0 0 19 5 0 3 0 0 2 0 1 .421 .488 .500 0.988 0 0 43
14 Jose Galvan NATS 13 45 11 20 16 1 3 0 27 5 0 10 1 2 7 1 0 .444 .491 .600 1.091 2 0 53
1 John Gredell ACES 13 37 13 13 10 3 0 0 16 7 0 6 3 3 5 0 0 .351 .489 .432 0.922 0 0 47
1 Cole Haring YG 13 40 11 14 8 3 0 3 26 2 0 6 1 8 5 0 0 .350 .395 .650 1.045 0 0 43
19 Brandon Seiler BOBCAT 13 37 7 9 9 0 0 0 9 9 0 6 1 4 3 0 0 .243 .404 .243 0.647 0 1 48
8 Mitchell Mathews BOBCAT 13 42 10 14 9 2 1 2 24 4 0 14 1 6 2 0 1 .333 .396 .571 0.967 1 0 48
13 Raul Riera YG 13 32 9 12 7 2 0 3 23 7 1 11 1 2 1 0 0 .375 .488 .719 1.207 1 0 41
50 Zachary Fuller BOBCAT 12 35 8 10 7 3 0 0 13 3 0 4 1 8 3 0 1 .286 .359 .371 0.730 0 1 40
17 Sameer Khatri BOBCAT 12 39 11 15 12 3 0 0 18 6 1 10 1 3 2 1 0 .385 .478 .462 0.940 0 0 46
42 Tyler Starks NATS 12 44 12 14 9 5 0 0 19 3 0 4 1 5 11 1 0 .318 .375 .432 0.807 0 0 48
23 Jacob Atkinson CYC 12 36 8 17 11 4 0 2 27 3 0 17 0 7 1 0 0 .472 .513 .750 1.263 0 0 39
21 Matt Wolff CYC 12 34 7 11 9 2 0 0 13 4 0 6 0 5 2 0 0 .324 .395 .382 0.777 0 4 42
2 Chandler White YG 12 27 2 7 6 1 0 0 8 5 0 2 0 4 0 0 1 .259 .375 .296 0.671 0 0 32
30 Yordano Borrego NATS 12 31 4 10 6 4 0 0 14 5 0 6 1 3 1 0 0 .323 .432 .452 0.884 0 0 37
16 Alex Coronado CYC 11 26 9 8 4 4 0 0 12 6 0 3 2 11 0 0 0 .308 .457 .462 0.919 1 0 35
15 Robert Perez NATS 11 31 4 7 5 1 1 0 10 2 0 5 4 7 1 0 0 .226 .351 .323 0.674 0 0 37
7 Brian Owens ACES 11 30 9 9 3 4 1 1 18 8 0 7 1 8 7 0 0 .300 .462 .600 1.062 0 0 39
5 John (J.R.) Morua BOBCAT 11 25 5 6 5 1 0 0 7 6 0 6 0 6 0 0 0 .240 .387 .280 0.667 0 1 32
5 John Wooten CYC 11 27 6 7 7 0 0 0 7 8 0 4 0 2 0 0 0 .259 .429 .259 0.688 0 0 35
18 Mitchell Malfitano BOBCAT 11 30 2 11 10 1 0 0 12 3 0 6 2 10 2 0 1 .367 .457 .400 0.857 0 0 35
23 Alexander Felipe ACES 11 31 6 10 7 2 1 0 14 5 0 8 4 8 5 1 0 .323 .475 .452 0.927 0 0 39
00 Matthew Rechkemmer NATS 11 22 3 5 4 0 0 1 8 5 0 5 2 4 1 0 0 .227 .387 .364 0.751 2 1 32

Page 1 of 5

Displaying Results 1 - 30 of 121

Page 1 of 2

Displaying Results 1 - 30 of 58

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
5 John (J.R.) Morua BOBCAT 11 1 2 0 0 0 26 1/3 36 20 18 6.15 3 10 0 22 1 4 0 3 428 2 267 161 125 .288 1.75
19 Brandon Seiler BOBCAT 9 2 0 0 0 0 20 2/3 24 14 9 3.92 1 13 0 14 1 2 0 0 371 2 224 147 98 .245 1.79
19 Will Sowers CYC 9 2 4 0 0 0 35 1/3 47 23 14 3.57 4 6 2 18 1 2 0 3 492 2 337 155 165 .285 1.50
00 Matthew Rechkemmer NATS 8 3 1 0 0 1 37 32 25 6 1.46 0 20 0 25 3 5 1 5 592 1 376 216 172 .186 1.41
August Mueller CYC 8 1 1 1 1 0 18 1/3 12 8 7 3.44 1 18 0 15 0 0 0 1 324 3 177 147 79 .152 1.64
5 Andrew Garcia-Rameau ACES 8 3 0 0 0 0 32 32 15 9 2.53 1 12 0 19 1 1 0 4 455 2 283 172 141 .227 1.38
7 Tristan Zarella BOBCAT 7 1 2 0 0 0 15 1/3 16 14 8 4.70 1 10 0 6 1 4 0 1 265 4 156 109 73 .219 1.70
13 Raul Riera YG 7 6 0 0 0 0 41 48 20 12 2.63 1 5 0 19 5 6 2 1 509 4 378 131 150 .320 1.29
9 kameron heiser ACES 6 1 1 0 0 0 19 2/3 13 11 10 4.58 0 16 0 22 1 2 0 2 315 3 189 150 91 .143 1.47
2 Andrew Medrano ACES 6 1 2 0 0 0 18 2/3 26 15 10 4.82 1 16 0 11 2 6 0 3 361 4 205 156 102 .255 2.25
8 Mitchell Mathews BOBCAT 6 1 1 0 0 0 11 10 9 8 6.55 0 8 0 16 1 2 0 3 215 3 126 89 53 .189 1.64
31 Cory Carter YG 6 4 1 0 0 0 29 27 14 9 2.79 3 16 0 33 3 4 1 4 492 0 293 199 48 .562 1.48
23 Alexander Felipe ACES 6 2 2 0 0 0 14 1/3 20 9 9 5.65 0 5 0 19 0 1 0 2 241 1 156 85 71 .282 1.74
30 Harrison Gaiennie BOBCAT 5 0 2 0 0 0 9 2/3 12 16 10 9.31 1 10 0 7 0 1 0 3 209 1 109 100 52 .231 2.28
24 Zach Lashaway CYC 5 1 0 0 0 0 15 29 19 19 11.40 0 9 1 8 1 5 0 4 277 3 166 111 84 .345 2.53
22 Grant Mikkelsen CREAM 5 0 1 0 0 0 12 21 21 13 9.75 2 15 0 15 0 3 0 2 232 11 118 114 64 .328 3.00
55 Brian Allec CYC 5 0 0 1 0 0 6 2/3 7 3 3 4.05 1 1 0 11 0 0 0 1 110 0 69 41 28 .250 1.20
7 Hardik Vashi NATS 4 1 1 0 0 0 16 20 7 7 3.94 0 3 0 13 1 2 1 2 237 0 157 80 71 .282 1.44
11 Rigo Franco YG 4 0 1 0 0 0 9 15 11 6 6.00 1 5 0 10 0 0 0 2 160 0 97 63 28 .536 2.22
8 John Spretz CREAM 4 0 2 0 0 0 5 1/3 10 19 12 20.25 1 15 0 4 0 0 0 0 95 1 38 57 29 .345 4.69
42 Tyler Starks NATS 4 2 1 1 0 1 17 1 1 1 0.53 0 7 0 28 1 1 1 1 244 0 165 79 62 .016 0.47
51 Tim Jones YG 4 2 0 1 1 0 9 5 0 0 0.00 0 2 1 10 0 0 0 0 106 0 72 34 34 .147 0.78
21 Jeffrey Davidoff ACES 4 1 0 0 0 0 13 2/3 15 12 9 5.93 0 12 0 12 0 3 0 0 260 4 142 118 67 .224 1.98
14 Jose Galvan NATS 3 0 1 0 0 0 4 5 6 4 9.00 0 8 0 2 0 2 0 0 95 1 45 50 23 .217 3.25
13 KHRISTOPHER MCRAE NATS 3 1 0 0 0 0 16 11 4 4 2.25 1 5 0 18 0 1 0 2 253 3 158 95 60 .183 1.00
46 Ricardo Huerta CREAM 3 0 0 0 0 0 7 1/3 15 13 11 13.50 1 5 0 2 0 0 0 2 86 1 53 33 34 .441 2.73
3 Jaden Otts CREAM 3 0 2 0 0 0 13 19 22 19 13.15 0 16 0 6 0 1 0 5 281 2 138 143 79 .241 2.69
15 Angelo Ortiz BOBCAT 3 0 0 0 0 0 2 1/3 4 6 4 15.43 0 8 0 3 0 0 0 1 77 3 30 47 17 .235 5.14
16 Alex Coronado CYC 2 0 0 0 0 0 2/3 0 2 2 27.00 0 3 0 1 0 1 0 0 20 1 7 13 5 .000 4.50
19 Daniel Benavidez ACES 2 0 0 0 0 0 4 3 0 0 0.00 0 3 0 3 0 0 0 0 60 0 37 23 14 .214 1.50

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 4

Displaying Results 1 - 30 of 120

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Fidel Hernandez BOBCAT 13 88 69 65 3 3 0 12 .958 5.23
14 Jose Galvan NATS 13 90 27 11 19 2 1 11 .938 2.31
8 Mitchell Mathews BOBCAT 13 89 46 18 27 2 1 13 .957 3.46
19 Brandon Seiler BOBCAT 13 56 20 6 14 5 1 12 .800 1.54
50 Zachary Fuller BOBCAT 12 77 40 25 15 1 3 10 .976 3.33
42 Tyler Starks NATS 12 84 17 16 3 2 0 11 .905 1.58
17 Sameer Khatri BOBCAT 12 77 63 63 0 0 2 11 1.000 5.25
5 John (J.R.) Morua BOBCAT 12 44 6 4 2 1 0 10 .857 0.50
21 Matt Wolff CYC 11 69 24 12 13 0 0 8 1.000 2.27
00 Matthew Rechkemmer NATS 11 79 14 15 3 1 0 9 .947 1.64
30 Yordano Borrego NATS 11 75 14 14 0 0 0 10 1.000 1.27
23 Jacob Atkinson CYC 11 71 37 13 26 5 1 9 .886 3.55
19 Will Sowers CYC 10 44 9 5 4 0 0 3 1.000 0.90
5 John Wooten CYC 10 76 16 15 2 0 0 9 1.000 1.70
16 Alex Coronado CYC 10 56 16 7 9 3 0 7 .842 1.60
27 Christian Giaccardi CYC 10 69 10 10 0 2 0 6 .833 1.00
24 Edward Baray NATS 10 66 40 18 24 4 5 8 .913 4.20
7 Tristan Zarella BOBCAT 10 66 29 10 19 2 2 10 .935 2.90
13 Jared Rivera BOBCAT 9 47 12 12 0 0 0 6 1.000 1.33
3 Ryan Cody CYC 9 66 36 22 14 3 1 9 .923 4.00
15 Robert Perez NATS 9 57 7 7 3 2 1 7 .833 1.11
15 Angelo Ortiz BOBCAT 9 34 14 4 8 2 1 2 .857 1.33
21 Jeffrey Davidoff ACES 9 40 15 5 10 5 4 6 .750 1.67
10 Ethann Meister NATS 9 57 24 9 17 5 3 6 .839 2.89
10 Jhosue Mendoza ACES 8 57 34 8 26 4 7 7 .895 4.25
12 Tyler Crawford BOBCAT 8 42 6 4 2 1 0 7 .857 0.75
1 Jordan Lucks NATS 8 58 15 13 5 2 1 7 .900 2.25
August Mueller CYC 8 18 10 2 8 1 0 0 .909 1.25
14 Jorge Castillo BOBCAT 7 26 1 1 0 1 0 3 .500 0.14
30 Harrison Gaiennie BOBCAT 7 28 5 1 3 2 0 7 .667 0.57

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 105

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Fidel Hernandez BOBCAT 8 15 2 0.12
27 Jose Garcia ACES 7 11 1 0.08
11 Michael McDonald ACES 5 10 1 0.09
21 Landon Paulsen CREAM 4 3 0 0.00
44 DeAnthony Bennett NATS 4 2 2 0.50
20 Moises Martínez CREAM 4 6 0 0.00
20 Robert Richards CYC 4 3 0 0.00
Jake Cabler CREAM 3 3 0 0.00
22 Grant Mikkelsen CREAM 1 2 0 0.00
4 Matt Segars YG 1 5 0 0.00
9 Anthony Clarkson NATS 1 0 0 0.00
4 Alexander Perez NATS 1 0 1 1.00
Luis Enrique Ordaz CYC 1 2 1 0.33
Elijah Angel-Simon CYC 1 1 1 0.50
4 Gabriel Velasquez ACES 0 0 0 0.00
00 Ronald Brohman ACES 0 0 0 0.00
50 Zachary Fuller BOBCAT 0 0 0 0.00
5 Andrew Garcia-Rameau ACES 0 0 0 0.00
17 Sameer Khatri BOBCAT 0 0 0 0.00
8 Mitchell Mathews BOBCAT 0 0 0 0.00
5 John (J.R.) Morua BOBCAT 0 0 0 0.00
1 John Gredell ACES 0 0 0 0.00
13 Jared Rivera BOBCAT 0 0 0 0.00
19 Brandon Seiler BOBCAT 0 0 1 1.00
7 Brian Owens ACES 0 0 0 0.00
10 Jhosue Mendoza ACES 0 0 0 0.00
6 Andrew Stoler ACES 0 0 0 0.00
18 Mitchell Malfitano BOBCAT 0 0 0 0.00
9 Josh Koetter BOBCAT 0 0 0 0.00
23 Alexander Felipe ACES 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 105