skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
CYCLONES 14 488 118 157 123 22 1 9 206 66 2 93 12 87 26 1 2 .322 .414 .422 0.837 1 4 562
NATURALS 14 462 88 120 91 20 4 3 155 49 1 79 12 91 28 4 2 .260 .343 .335 0.679 4 2 527
BOBCATS 13 424 62 128 99 27 2 2 167 31 0 47 4 96 19 3 2 .302 .354 .394 0.748 1 1 462
HTX 13 438 90 133 113 12 2 4 159 46 0 69 9 106 24 2 2 .304 .377 .363 0.740 6 3 505
POLAR BEARS 10 234 46 63 50 8 0 2 74 34 0 32 6 66 11 0 3 .269 .375 .316 0.691 1 0 232

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
CYCLONES 14 1 137 61 52 4.15 4 39 0 108 5 6 1743 4 476 .288 1.56
NATURALS 14 2 104 59 41 3.18 4 44 1 114 11 11 1805 8 513 .203 1.28
BOBCATS 13 0 126 128 97 9.56 9 78 0 81 1 11 1801 21 509 .248 2.23
HTX 13 0 113 59 46 3.98 0 43 1 93 1 8 1193 7 320 .353 1.50
POLAR BEARS 10 0 80 46 35 5.83 1 18 1 56 3 2 798 13 189 .423 1.81

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
CYCLONES 14 1019 172 302 91 24 12 .942 28.07
NATURALS 14 1025 200 151 50 17 9 .922 14.36
BOBCATS 13 922 349 273 92 29 9 .926 28.08
HTX 13 246 103 75 44 15 4 .888 9.15
POLAR BEARS 10 421 155 134 45 11 3 .942 17.90

Catcher

 Team  PB  SBA  CS  CSP
BOBCATS 9 27 3 0.10
CYCLONES 8 14 3 0.18
POLAR BEARS 4 18 2 0.10
HTX 2 10 0 0.00
NATURALS 1 8 0 0.00