skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 262

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
10 Freddy González CUBA 15 41 9 16 10 3 0 2 24 7 0 5 1 6 2 1 2 .390 .480 .585 1.065 1 0 50
11 Andy La Figura CUBA 15 37 8 11 8 2 0 0 12 7 1 10 3 8 3 0 0 .297 .447 .324 0.771 0 0 43
25 Breylin Familia CUBA 15 46 6 15 12 3 0 0 18 2 0 8 2 8 0 0 0 .326 .380 .391 0.771 0 0 50
30 Yordano Borrego CUBA 15 44 14 17 14 1 0 2 24 5 0 12 4 13 2 0 0 .386 .491 .545 1.036 0 0 53
13 Fernando Lugo PERROS 14 49 10 12 9 2 0 1 17 0 0 4 1 3 2 0 1 .245 .255 .347 0.602 1 0 20
4 Orlando Fernandez CUBA 14 38 12 9 6 0 0 0 6 4 0 2 3 6 3 1 0 .237 .356 .158 0.513 0 0 41
0 Juan Mena PERROS 13 37 8 12 9 3 0 0 15 6 0 7 1 2 2 0 0 .324 .422 .405 0.828 1 0 16
15 Lenier Ulloa CUBA 13 41 5 11 8 2 0 1 16 3 0 6 0 3 2 0 1 .268 .304 .390 0.695 2 0 41
4 Toby Deluca COLT45 12 32 14 14 12 2 0 0 16 5 0 10 0 4 3 0 0 .438 .514 .500 1.014 0 0 39
1 Dominic Padilla COLT45 12 40 10 15 13 2 0 0 17 1 0 3 0 8 7 0 0 .375 .390 .425 0.815 0 0 41
7 Carlos Altuve PERROS 12 30 5 7 7 0 0 0 7 2 0 5 3 10 0 0 0 .233 .343 .233 0.576 0 0 16
2 Donavin Crisostomo COLT45 12 23 9 9 6 1 1 0 11 10 0 4 2 5 7 0 0 .391 .600 .478 1.078 0 2 37
24 Edward Baray MARL 11 39 13 12 11 1 0 0 13 4 0 8 1 5 2 0 0 .308 .386 .333 0.720 0 0 36
4 Christopher Macias HCYC 11 32 10 11 9 2 0 0 13 4 0 5 3 5 3 0 0 .344 .450 .406 0.856 1 2 40
22 Kris Henson HCYC 11 31 7 7 6 1 0 0 8 7 0 8 0 6 2 0 0 .226 .359 .258 0.617 1 1 41
13 Kameron Wilson GOLDSO 11 35 5 10 8 1 0 0 10 4 0 5 0 9 2 1 0 .286 .359 .286 0.645 0 0 39
1 Jeremy Simon BIRDS 11 29 3 7 6 1 0 0 8 4 0 5 2 7 1 0 2 .241 .351 .276 0.627 2 3 38
7 Brendyn Nolan BIRDS 11 22 13 8 7 1 0 0 9 11 0 8 0 8 12 2 0 .364 .576 .409 0.985 0 0 31
8 Juan Leal PIRATE 11 17 0 4 2 0 0 0 2 7 0 5 2 3 0 0 0 .235 .481 .118 0.599 1 0 27
25 Gerardo Araujo PADRES 11 22 3 2 2 0 0 0 2 4 0 3 0 9 0 0 1 .091 .231 .091 0.322 0 0 27
24 Jose Galvan COLT45 11 30 9 9 6 2 1 0 13 3 1 7 0 2 1 0 1 .300 .364 .433 0.797 0 0 34
88 Rosendo Leal CUBA 11 14 1 3 1 1 0 0 3 2 0 2 1 8 1 0 0 .214 .353 .214 0.567 0 0 15
8 Cody LeCompte HCYC 11 38 6 11 11 0 0 0 11 6 0 3 1 2 1 0 0 .289 .400 .289 0.689 0 0 44
58 Gabriel Moya PERROS 11 31 5 12 10 1 0 1 16 7 1 8 0 3 0 1 0 .387 .487 .516 1.003 1 0 15
77 Oscar Cuello PERROS 11 26 3 6 4 2 0 0 8 5 0 2 1 5 0 0 1 .231 .375 .308 0.683 0 0 7
22 Deacon Makris PADRES 11 30 3 6 6 0 0 0 6 0 0 3 1 6 1 0 0 .200 .226 .200 0.426 0 0 32
27 Dominic Torres COLT45 10 27 5 13 8 4 0 1 20 1 0 13 0 3 0 0 0 .481 .500 .741 1.241 0 0 29
5 Cameron Barela MARL 10 25 2 8 8 0 0 0 8 2 1 0 0 6 0 0 0 .320 .370 .320 0.690 0 0 25
10 Mario Ortega HCYC 10 32 6 9 7 1 1 0 12 4 0 3 0 4 0 0 1 .281 .361 .375 0.736 0 0 36
44 Manny Lujan GOLDSO 10 24 2 9 8 1 0 0 10 5 0 5 1 1 1 0 0 .375 .500 .417 0.917 0 0 32

Page 1 of 9

Displaying Results 1 - 30 of 262

Page 1 of 4

Displaying Results 1 - 30 of 106

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
54 Jose Enrique Furet CUBA 12 3 1 0 0 0 30 1/3 15 11 9 2.67 1 15 0 36 0 0 0 0 0 0 0 0 0 .000 0.99
0 Juan Mena PERROS 11 6 1 0 0 0 62 38 19 12 1.74 1 25 1 58 4 5 0 11 158 0 128 30 83 .458 1.02
12 Andrew Christjoy PADRES 11 2 4 0 0 0 30 1/3 30 34 31 9.20 1 18 0 11 0 3 0 16 132 3 96 97 39 .769 1.58
51 Tim Jones BIRDS 9 7 1 0 0 1 51 29 3 3 0.53 0 10 0 73 7 7 0 0 578 0 465 197 117 .248 0.76
42 Jose Quintero CUBA 9 7 1 0 0 0 45 1/3 23 8 4 0.79 3 4 0 49 1 1 1 0 50 0 41 9 21 .095 0.60
24 Edward Baray MARL 7 3 2 0 0 0 23 2/3 17 21 18 6.85 1 11 0 20 0 1 0 1 352 1 59 45 31 .548 1.18
33 Jehison Montero CUBA 7 0 1 0 0 0 18 1/3 19 13 12 5.89 1 6 1 12 0 1 1 1 113 0 67 46 39 .487 1.36
21 Ulysus Rodríguez PADRES 7 0 0 0 0 0 18 18 17 9 4.50 1 4 0 13 0 0 0 0 80 0 87 39 20 .900 1.22
Jake Thomas BRAVES 6 1 4 0 0 0 32 41 22 18 5.06 3 10 0 29 0 1 0 1 353 3 254 177 0 .000 1.59
1 Dominic Padilla COLT45 6 0 0 0 0 0 15 2/3 10 3 3 1.72 0 3 0 16 0 0 0 0 236 3 146 91 66 .152 0.83
14 Eric Yelding MARL 6 0 1 0 0 0 11 7 11 10 8.18 0 11 1 7 0 1 0 4 188 3 62 68 32 .219 1.64
44 Chris Vartuli PIRATE 6 3 0 0 0 0 21 1/3 19 6 4 1.69 0 5 0 16 0 1 0 1 197 0 122 75 53 .358 1.12
63 Arnaldo Garcia HCYC 6 0 0 0 0 0 9 6 7 4 4.00 0 8 0 8 0 0 0 2 145 0 90 76 17 .353 1.56
37 Renyel Pinto PIRATE 6 1 1 0 0 0 26 20 8 6 2.08 0 8 0 39 0 1 0 2 122 1 82 40 31 .645 1.08
19 Kris Sloan HCYC 5 0 0 2 1 0 10 10 7 4 3.60 0 8 0 17 0 1 0 1 137 0 100 58 20 .500 1.80
22 Jerry Webster MARL 5 1 1 0 0 0 25 10 14 8 2.88 1 1 1 13 1 2 1 1 283 1 111 60 45 .222 0.44
6 Alejandro Galué PERROS 5 0 2 0 0 0 9 9 4 13 13.00 0 19 0 9 1 2 0 1 67 5 30 37 29 .310 3.11
49 Harrison Longoria GOLDSO 5 0 0 1 0 0 8 8 11 8 9.00 1 8 1 4 0 0 0 2 12 11 72 58 38 .211 2.00
55 Michael Mendez HCYC 5 2 1 0 0 0 16 16 15 12 6.75 1 12 1 8 0 0 0 5 228 3 94 86 47 .340 1.75
4 Toby Deluca COLT45 5 2 1 0 0 1 23 19 9 6 2.35 0 6 0 16 2 3 1 3 276 2 161 115 93 .204 1.09
23 Brian Allec BIRDS 5 0 0 1 1 1 10 8 4 4 3.60 0 4 0 12 0 1 0 0 132 1 82 50 21 .381 1.20
13 Raul Riera PIRATE 5 2 0 0 0 0 20 27 9 9 4.05 0 2 0 21 0 1 0 0 104 0 80 24 35 .771 1.45
34 Erick Zeron-Santos COLT45 4 1 0 0 0 0 10 10 8 6 5.40 1 5 0 9 0 2 0 1 178 1 103 81 49 .204 1.50
7 Armando Rocha COLT45 4 2 0 0 0 0 10 3 0 0 0.00 0 1 0 10 2 4 0 0 107 0 67 40 33 .091 0.40
7 ELIJIAH Lavan BRAVES 4 1 0 0 0 0 9 10 10 8 8.00 0 8 0 8 0 1 1 0 209 2 113 96 50 .200 2.00
51 Sander Ivan pupo soto CUBA 4 0 0 0 0 0 3 6 4 4 12.00 0 1 0 3 0 0 0 1 0 0 0 0 1 .000 2.33
99 Bryan Samuel Stuart Gala CUBA 4 0 0 0 0 0 2 1/3 6 2 4 15.43 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
21 Roberto Jimenez CUBA 4 0 0 0 0 0 4 2/3 1 1 0 0.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 0.64
7 Austin Coble HCYC 4 1 2 0 0 0 21 27 20 12 5.14 1 9 0 16 1 1 0 0 256 0 226 111 76 .355 1.71
44 Manny Lujan GOLDSO 4 0 2 0 0 0 21 28 24 17 7.29 2 8 0 8 0 0 0 0 98 0 103 50 54 .519 1.71

Page 1 of 4

Displaying Results 1 - 30 of 106

Page 1 of 7

Displaying Results 1 - 30 of 203

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
8 Juan Leal PIRATE 10 21 28 64 2 2 0 2 .971 6.60
47 David Oregon PIRATE 9 23 8 16 3 1 0 2 .950 2.11
27 Connor Mitchell BIRDS 9 50 2 4 0 1 0 6 .800 0.44
1 Jeremy Simon BIRDS 9 42 31 52 4 1 0 6 .982 6.22
51 Tim Jones BIRDS 9 49 2 4 5 0 0 6 1.000 1.00
7 Brendyn Nolan BIRDS 9 34 10 6 6 0 1 4 1.000 1.33
9 Daniel Lozano PIRATE 9 23 14 10 12 7 2 2 .759 2.44
7 ELIJIAH Lavan BRAVES 8 14 6 6 7 3 0 6 .812 1.62
29 Elliot Hall PIRATE 8 12 11 38 3 0 2 2 1.000 5.12
1 Dominic Padilla COLT45 8 61 16 16 2 0 0 8 1.000 2.25
6 Reed Seeley BIRDS 8 44 6 3 9 1 0 6 .923 1.50
44 Risaiah Curtis BRAVES 8 18 11 29 9 3 0 6 .927 4.75
44 Chris Vartuli PIRATE 8 14 3 3 5 2 0 2 .800 1.00
5 Colter Zoch BIRDS 8 36 16 19 1 1 1 5 .952 2.50
2 Donavin Crisostomo COLT45 8 58 22 10 16 0 2 8 1.000 3.25
34 Alberto Nieves BIRDS 8 38 1 3 0 0 0 6 1.000 0.38
0 Matt Wolff BIRDS 8 39 2 2 0 1 0 5 .667 0.25
3 Collin Rosas COLT45 8 61 20 10 13 1 3 8 .958 2.88
4 Toby Deluca COLT45 8 59 23 9 15 3 1 8 .889 3.00
3 Ryan Cody BIRDS 7 24 9 5 7 3 1 4 .800 1.71
Jorge Despaigne PIRATE 7 9 4 3 8 2 0 0 .846 1.57
33 Caleb Cobb BIRDS 7 32 5 5 4 0 0 3 1.000 1.29
15 Robert Perez COLT45 7 36 7 4 5 0 0 4 1.000 1.29
50 Daniel Trujillo BRAVES 7 13 3 7 0 0 0 6 1.000 1.00
6 Diego Gutierrez BRAVES 7 6 3 6 9 0 0 6 1.000 2.14
Andy Garcia TWINS 7 40 17 8 20 3 4 7 .903 4.00
Alex Romero TWINS 7 34 5 6 4 4 0 7 .714 1.43
65 Angel Amador BIRDS 7 33 2 2 0 0 0 3 1.000 0.29
24 Jose Galvan COLT45 7 40 9 2 5 2 0 6 .778 1.00
64 Robby Carle BIRDS 7 44 11 10 5 0 0 4 1.000 2.14

Page 1 of 7

Displaying Results 1 - 30 of 203

Page 1 of 5

Displaying Results 1 - 30 of 145

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 Juan Leal PIRATE 3 13 1 0.07
8 Ronnie Villarreal BRAVES 3 6 2 0.25
64 Robby Carle BIRDS 2 0 2 1.00
Cobey Wasicek PADRES 2 5 0 0.00
Fernando Marino BRAVES 2 0 0 0.00
13 Fernando Lugo PERROS 2 2 0 0.00
22 Deacon Makris PADRES 2 5 1 0.17
Mauro Frassato TWINS 2 2 0 0.00
21 Frank Padilla Jr COLT45 2 4 1 0.20
Dalton Bennett BRAVES 1 2 0 0.00
58 Badih Elarba COLT45 1 3 2 0.40
18 Benjamin Galvan TWINS 1 0 1 1.00
1 Jeremy Simon BIRDS 1 8 4 0.33
27 Lance Siragusa HCYC 1 1 0 0.00
6 Ben Brown MARL 1 8 0 0.00
5 Colter Zoch BIRDS 1 1 0 0.00
10 Renne Araujo PADRES 1 1 0 0.00
29 Sergio Mendoza HCYC 1 4 0 0.00
50 Daniel Trujillo BRAVES 0 0 0 0.00
7 ELIJIAH Lavan BRAVES 0 0 0 0.00
21 Thomas Koch BRAVES 0 0 0 0.00
22 Kris Henson HCYC 0 0 0 0.00
33 Frank Mora HCYC 0 0 0 0.00
24 Tavares Turner Jr BRAVES 0 0 0 0.00
6 Joshua Wells HCYC 0 0 0 0.00
00 Xavier Salinas HCYC 0 0 0 0.00
44 Risaiah Curtis BRAVES 0 4 1 0.20
0 Jack Millett BRAVES 0 0 0 0.00
Franger Vela BRAVES 0 0 0 0.00
8 Cody LeCompte HCYC 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 145