skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
CUBAN KINGS 15 423 87 131 87 25 2 10 183 59 2 87 20 86 26 5 6 .310 .413 .433 0.845 7 0 490
PERROS 15 427 71 113 89 17 0 6 147 51 1 56 10 80 15 2 6 .265 .353 .344 0.697 5 1 191
COLT 45 13 318 83 122 90 25 2 4 162 37 3 77 4 55 24 0 3 .384 .454 .509 0.963 0 4 374
HOUSTON CYCLONES 13 355 71 100 84 13 1 2 121 51 0 62 17 70 14 1 2 .282 .393 .341 0.733 5 5 420
MARLINS 12 320 68 95 66 14 2 5 120 43 2 53 6 60 9 1 0 .297 .390 .375 0.765 0 0 330
PIRATES 12 325 64 89 62 13 1 10 131 35 0 55 9 56 3 2 5 .274 .357 .403 0.760 4 2 377
RED SOX 12 336 65 89 64 14 2 12 146 29 0 22 5 40 9 0 1 .265 .329 .435 0.763 4 0 127
REDBIRDS 12 338 107 101 75 20 1 4 134 82 0 83 26 71 46 3 6 .299 .461 .396 0.858 7 8 452
BRAVES 11 224 27 41 33 8 1 1 56 18 0 18 12 72 32 6 0 .183 .280 .250 0.530 0 1 207
GOLD SOX 11 275 30 60 51 7 0 1 69 46 1 26 10 87 8 3 1 .218 .350 .251 0.601 0 0 327
PADRES 11 302 59 86 63 13 1 7 120 40 0 57 11 57 10 5 2 .285 .384 .397 0.781 4 5 346
TWINS 11 210 27 45 37 4 1 1 52 28 0 15 10 62 22 4 0 .214 .333 .248 0.581 1 0 247

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
CUBAN KINGS 15 0 70 42 36 3.01 5 33 1 111 1 2 163 0 61 .148 0.96
PERROS 15 0 82 37 49 4.16 6 64 1 103 5 15 267 6 136 .603 1.38
COLT 45 13 1 55 28 20 2.47 2 22 0 56 4 10 981 10 313 .176 1.05
HOUSTON CYCLONES 13 0 82 75 52 5.85 6 50 1 63 3 11 996 3 256 .320 1.65
MARLINS 12 0 43 50 40 4.56 3 27 2 43 1 7 959 7 144 .299 0.89
PIRATES 12 0 84 39 37 4.06 3 30 0 99 0 5 497 4 141 .596 1.39
RED SOX 12 0 51 42 36 4.98 3 20 0 26 0 9 204 5 41 .244 1.09
REDBIRDS 12 3 65 26 21 2.15 1 32 0 114 9 1 1056 5 205 .317 1.10
BRAVES 11 0 71 61 53 8.67 5 40 0 45 0 6 815 12 106 .670 2.02
GOLD SOX 11 0 88 88 66 6.88 6 41 1 47 0 8 497 11 314 .280 1.49
PADRES 11 0 57 73 56 7.45 4 33 0 36 0 18 391 5 105 .543 1.33
TWINS 11 0 65 42 38 6.22 3 32 0 44 4 9 926 2 274 .237 1.76

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
CUBAN KINGS 15 16 4 2 2 0 0 1.000 0.27
PERROS 15 318 107 102 32 11 3 .924 8.93
COLT 45 13 550 202 159 66 7 12 .970 17.31
HOUSTON CYCLONES 13 220 98 68 30 7 2 .933 7.54
MARLINS 12 184 86 63 23 5 7 .945 7.17
PIRATES 12 185 98 167 62 33 9 .874 19.08
RED SOX 12 53 25 18 7 1 0 .962 2.08
REDBIRDS 12 574 108 142 49 13 3 .936 15.92
BRAVES 11 148 61 160 55 24 0 .900 19.55
GOLD SOX 11 75 32 23 9 0 4 1.000 2.91
PADRES 11 173 69 52 17 15 1 .821 6.27
TWINS 11 356 112 152 51 16 16 .927 18.45

Catcher

 Team  PB  SBA  CS  CSP
BRAVES 6 17 3 0.15
PADRES 5 14 1 0.07
REDBIRDS 4 10 6 0.38
COLT 45 3 7 3 0.30
PIRATES 3 13 2 0.13
TWINS 3 2 2 0.50
HOUSTON CYCLONES 2 5 0 0.00
PERROS 2 8 1 0.11
MARLINS 1 8 0 0.00
GOLD SOX 0 0 1 1.00
CUBAN KINGS 0 0 0 0.00
RED SOX 0 3 1 0.25