skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
CUBAN KINGS 12 345 113 119 69 21 5 22 214 58 1 108 12 49 25 2 8 .345 .453 .620 1.074 2 1 425
MARLINS 12 374 57 103 87 11 1 3 124 52 0 51 5 86 12 4 4 .275 .370 .332 0.702 1 0 397
PADRES 12 344 80 99 78 12 1 9 141 46 0 71 18 65 11 3 4 .288 .399 .410 0.808 1 6 343
PERROS 12 242 32 58 53 2 0 3 69 25 1 24 5 58 2 0 2 .240 .321 .285 0.606 2 1 220
BRAVES 12 289 38 68 57 8 0 2 81 30 1 24 10 102 36 8 1 .235 .327 .280 0.608 1 0 331
HTX 12 349 74 92 78 10 1 3 113 54 0 58 15 67 24 4 1 .264 .382 .324 0.705 4 1 398
WARRIORS 12 296 33 91 60 12 1 7 115 29 2 50 10 52 7 0 0 .307 .387 .389 0.775 1 0 295
REDBIRDS 12 359 73 103 68 19 2 4 128 51 3 59 8 76 27 3 1 .287 .382 .357 0.739 6 1 423
COLT 45 11 313 76 113 81 22 5 5 160 41 3 71 7 79 28 2 4 .361 .445 .511 0.956 1 2 380
GOLD SOX 11 227 20 50 37 5 0 5 67 42 0 20 12 73 8 4 2 .220 .369 .295 0.664 1 0 265
HOTSHOTS 11 352 74 113 79 15 3 3 130 51 1 57 3 76 17 0 0 .321 .409 .369 0.779 2 0 37
PIRATES 11 177 27 37 28 4 1 3 51 31 0 25 4 39 8 2 2 .209 .335 .288 0.623 3 0 216
RED SOX 11 316 61 91 55 23 1 9 140 39 0 30 11 53 13 0 1 .288 .384 .443 0.827 1 1 325
YARD GOATS 11 349 94 114 94 13 0 4 136 66 0 84 17 53 14 1 0 .327 .450 .390 0.839 6 0 439

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
CUBAN KINGS 12 0 58 23 17 1.77 3 23 0 111 7 3 215 0 24 .417 0.94
MARLINS 12 0 58 46 36 3.72 6 38 0 75 5 8 1208 5 191 .304 1.10
PADRES 12 0 99 74 58 6.66 6 34 1 67 4 10 1069 13 151 .656 1.70
PERROS 12 0 50 49 35 5.83 2 47 0 55 1 16 527 3 136 .368 1.80
BRAVES 12 0 84 120 80 10.00 10 80 1 31 0 10 645 3 50 .680 2.28
HTX 12 0 80 47 32 3.14 2 46 1 97 6 6 387 1 96 .833 1.37
WARRIORS 12 0 51 35 22 3.11 2 26 0 48 4 2 398 2 117 .436 1.21
REDBIRDS 12 0 55 35 31 3.24 6 31 0 80 5 6 1234 2 315 .175 1.00
COLT 45 11 0 59 27 18 1.98 6 35 0 75 5 7 1258 3 345 .171 1.15
GOLD SOX 11 0 49 42 32 6.35 1 23 2 26 0 4 341 7 142 .345 1.59
HOTSHOTS 11 0 51 36 29 3.24 4 61 3 92 7 3 133 0 0 .000 1.39
PIRATES 11 0 69 49 30 5.87 2 19 0 44 1 8 692 4 197 .350 1.91
RED SOX 11 0 23 51 8 0.89 2 11 1 48 1 1 200 0 69 .333 0.42
YARD GOATS 11 0 97 65 50 5.23 8 37 0 78 8 9 1480 0 35 .771 1.56

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
CUBAN KINGS 12 10 0 0 0 2 0 .000 0.00
MARLINS 12 411 184 142 42 12 15 .939 15.33
PADRES 12 122 56 42 20 18 3 .775 5.17
PERROS 12 201 95 73 22 11 6 .896 7.92
BRAVES 12 52 29 49 21 16 4 .814 5.83
HTX 12 74 32 22 10 3 0 .914 2.67
WARRIORS 12 215 109 71 38 6 11 .948 9.08
REDBIRDS 12 637 304 214 98 15 7 .954 26.00
COLT 45 11 707 243 191 59 11 19 .958 22.73
GOLD SOX 11 144 78 57 21 7 2 .918 7.09
HOTSHOTS 11 0 0 0 0 4 0 .000 0.00
PIRATES 11 267 124 91 33 17 6 .879 11.27
RED SOX 11 51 26 19 7 0 1 1.000 2.36
YARD GOATS 11 275 42 24 18 19 0 .689 3.82

Catcher

 Team  PB  SBA  CS  CSP
WARRIORS 11 11 0 0.00
COLT 45 6 7 0 0.00
PIRATES 5 10 1 0.09
REDBIRDS 5 5 5 0.50
BRAVES 4 11 0 0.00
GOLD SOX 3 9 0 0.00
MARLINS 3 12 3 0.20
YARD GOATS 2 0 0 0.00
PERROS 1 6 0 0.00
CUBAN KINGS 0 0 0 0.00
HOTSHOTS 0 0 0 0.00
PADRES 0 15 3 0.17
HTX 0 4 1 0.20
RED SOX 0 0 0 0.00