skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
22 Jeremiah Steinert GAMBLE 9 17 14 9 8 0 0 0 8 10 0 9 3 5 7 0 0 .529 .733 .471 1.204 0 0 32
11 Jeff McBryant GAMBLE 9 26 19 17 10 4 1 2 29 5 0 17 2 2 8 0 0 .654 .727 1.115 1.843 0 0 34
33 Christopher Clarabut GAMBLE 8 13 6 5 5 0 0 0 5 7 0 7 0 3 1 0 0 .385 .600 .385 0.985 0 0 18
3 Jose Rodriguez Jr. DREAMV 8 21 6 7 3 4 0 0 11 5 0 3 4 4 1 0 0 .333 .533 .524 1.057 0 0 31
3 Daniel Davila GAMBLE 8 23 6 5 5 0 0 0 5 4 0 5 0 9 1 0 0 .217 .333 .217 0.551 0 0 27
10 Jonathan Rodriguez DREAMV 8 17 4 2 1 1 0 0 3 6 0 5 2 5 4 0 0 .118 .400 .176 0.576 0 0 26
25 John Botello DREAMV 7 17 6 6 5 1 0 0 7 7 0 4 0 3 8 0 0 .353 .542 .412 0.953 0 0 24
8 Randall Chandler GAMBLE 7 16 2 3 1 2 0 0 5 2 0 4 1 10 6 0 0 .188 .316 .312 0.628 0 0 19
2 Rafael Vivanco GAMBLE 7 20 3 8 4 4 0 0 12 5 0 8 2 9 4 2 0 .400 .556 .600 1.156 0 1 27
5 Juan De Dios Laguna DREAMV 7 14 5 4 2 2 0 0 6 3 0 5 5 4 3 0 0 .286 .545 .429 0.974 0 0 22
55 Seth Ramsey GAMBLE 7 19 6 6 4 2 0 0 8 3 0 3 1 4 6 0 0 .316 .435 .421 0.856 0 0 23
24 Blake Rivera DREAMV 7 13 2 4 3 1 0 0 5 3 0 2 6 6 0 0 0 .308 .591 .385 0.976 0 0 22
45 Lamarques Bussey VIPERS 6 12 3 4 1 1 1 0 6 3 0 7 1 3 2 0 0 .333 .500 .500 1.000 0 0 0
8 Clarence Carrington Jr VIPERS 6 16 1 4 4 0 0 0 4 0 0 2 0 8 0 0 0 .250 .250 .250 0.500 0 0 0
1 Red Wilson GAMBLE 6 11 11 4 3 0 1 0 6 6 0 1 1 3 3 0 0 .364 .611 .545 1.157 0 0 18
41 Javier Sepulveda DREAMV 6 17 5 6 4 2 0 0 8 1 0 5 3 2 2 0 0 .353 .476 .471 0.947 0 0 21
8 Carlos Chavez DREAMV 6 11 3 1 1 0 0 0 1 2 0 0 0 6 0 0 0 .091 .231 .091 0.322 0 0 13
10 Mario Hernández VIPERS 6 13 8 6 4 1 0 0 6 3 0 4 0 1 4 0 0 .462 .562 .462 1.024 0 0 0
6 Francisco Martinez DREAMV 6 15 2 7 6 1 0 0 8 2 0 3 1 2 0 0 0 .467 .526 .533 1.060 1 1 19
44 Steven McGinn GAMBLE 6 13 6 7 6 1 0 0 8 2 0 3 1 2 0 0 0 .538 .625 .615 1.240 0 0 16
42 Drew Figueroa GAMBLE 6 16 11 8 6 2 0 0 10 6 1 5 1 4 2 0 0 .500 .652 .625 1.277 0 0 23
1 Alexander Guevara DREAMV 6 20 8 5 4 1 0 0 6 2 0 4 1 9 6 0 0 .250 .348 .300 0.648 0 1 25
30 Diego Martínez GAMBLE 6 18 7 11 10 1 0 0 12 5 0 11 0 3 4 1 0 .611 .696 .667 1.362 0 0 23
17 Anthony Rasp VIPERS 6 14 8 8 7 1 0 0 9 2 0 4 0 1 0 0 0 .571 .625 .643 1.268 0 0 0
67 Chris Rios VIPERS 6 8 2 0 0 0 0 0 0 3 0 0 0 8 0 0 0 .000 .273 .000 0.273 0 0 0
44 Austin Pearson VIPERS 6 11 1 2 1 0 0 0 1 2 0 0 0 8 2 0 0 .182 .308 .091 0.399 0 0 0
34 Hernand Hernandez GAMBLE 5 17 9 15 12 5 0 0 22 1 0 14 0 0 3 0 0 .882 .889 1.294 2.183 0 0 18
23 Joseph Fernandez STARS 5 12 2 4 5 0 0 0 5 1 0 5 1 2 2 1 0 .333 .429 .417 0.845 0 0 14
23 Omar Vela Jr GAMBLE 5 13 8 7 6 1 0 0 8 4 0 5 0 1 4 0 0 .538 .611 .615 1.226 1 0 17
13 Jean Romero STARS 5 15 2 2 2 0 1 0 5 1 0 4 0 1 1 0 0 .133 .188 .333 0.521 0 0 16

Page 1 of 4

Displaying Results 1 - 30 of 112

Page 1 of 2

Displaying Results 1 - 30 of 37

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 Jeremiah Steinert GAMBLE 7 6 0 1 0 0 40 1/3 30 12 11 2.45 0 6 0 64 4 4 4 2 508 0 380 128 173 .173 0.89
31 Jhon deyby Ramos Almagro MARAUD 5 5 0 0 0 0 28 1/3 14 6 2 0.64 0 13 0 43 1 3 2 8 0 0 0 0 0 .000 0.95
21 August Mueller GAMBLE 4 2 0 2 0 0 11 10 4 3 2.45 0 3 0 16 0 1 0 0 119 0 86 33 42 .238 1.18
33 Enrique Valdes MARAUD 4 2 0 2 0 0 9 1/3 2 4 0 0.00 0 1 0 2 0 0 0 1 0 0 0 0 0 .000 0.32
19 Joseph Koble VIPERS 4 2 0 0 0 0 13 2/3 7 18 13 8.56 0 21 0 14 0 0 0 4 0 0 0 0 0 .000 2.05
3 Craig Jarrell VIPERS 4 0 0 2 0 0 8 5 3 3 3.38 0 4 0 11 0 1 0 2 58 0 35 23 0 .000 1.12
Marcus Hancock HITTER 3 0 0 0 0 0 5 12 5 3 5.40 0 2 0 4 0 0 0 1 90 1 55 35 28 .429 2.80
25 John Botello DREAMV 3 1 0 0 0 0 13 2/3 0 9 3 1.98 0 9 0 16 1 2 1 4 236 0 139 97 12 .000 0.66
6 Francisco Martinez DREAMV 3 1 0 0 0 0 12 1/3 4 7 2 1.46 0 6 0 24 1 1 1 2 203 0 153 72 0 .000 0.81
23 Joseph Fernandez STARS 3 1 0 0 0 0 10 19 19 5 4.50 0 5 0 8 0 0 0 1 0 0 45 19 0 .000 2.40
Max Cabrera HITTER 2 0 0 0 0 0 4 7 8 5 11.25 0 8 0 6 0 0 0 2 126 2 62 64 29 .241 3.75
10 Jonathan Rodriguez DREAMV 2 1 1 0 0 0 9 0 13 4 4.00 0 4 0 14 1 2 0 3 162 0 86 54 22 .000 0.44
28 Chance Nobra VIPERS 2 0 0 0 0 0 1 1/3 2 4 4 27.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 4.50
34 Austin Foster STARS 2 0 0 0 0 0 6 1/3 3 4 0 0.00 0 3 0 4 0 0 0 1 0 0 0 0 0 .000 0.95
18 Maikel Baez STARS 2 0 1 0 0 0 5 2/3 1 2 0 0.00 0 6 0 6 0 0 0 0 0 0 35 36 0 .000 1.24
Lloyd Man VIPERS 2 0 0 0 0 0 5 1 2 2 3.60 0 4 0 8 0 0 0 0 48 0 27 21 0 .000 1.00
24 Blake Rivera DREAMV 2 1 0 0 0 0 6 0 9 1 1.50 0 2 0 6 0 1 0 0 48 0 27 21 0 .000 0.33
3 Christian Gonzalez HITTER 2 0 0 0 0 0 0 2 5 5 0.00 0 3 0 0 0 0 0 0 24 0 10 14 6 .333 0.00
23 Omar Vela Jr GAMBLE 1 1 0 0 0 0 2 3 1 1 4.50 0 0 0 1 0 1 0 0 32 0 26 6 9 .333 1.50
Emanuel Martinez HITTER 1 0 0 0 0 0 4 11 6 5 11.25 0 3 0 1 0 1 0 0 73 2 46 27 24 .458 3.50
9 Joseph Ortiz DREAMV 1 1 0 0 0 0 4 0 6 2 4.50 0 3 0 4 1 0 0 0 77 0 51 26 0 .000 0.75
Brett Jackson COCHOR 1 0 0 0 0 0 4 3 4 3 6.75 0 3 0 12 1 1 0 0 89 0 55 34 20 .150 1.50
carlos morales COCHOR 1 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 1 7 0 0 7 2 .000 0.00
Marco Cardenas COCHOR 1 0 0 0 0 0 1 2 2 1 9.00 0 2 0 4 0 0 0 0 38 0 18 20 10 .200 4.00
8 Randall Chandler GAMBLE 1 0 0 0 0 0 1 2/3 4 6 6 32.40 0 6 0 2 0 1 0 1 49 0 20 29 15 .267 6.00
18 Yankiel rodriguez MARAUD 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Daniel Balboa MARAUD 1 0 0 0 0 0 4 6 4 0 0.00 0 1 0 6 0 0 0 0 0 0 0 0 0 .000 1.75
37 Mauro Rodriguez MARAUD 1 1 0 0 0 0 3 2/3 3 3 0 0.00 0 3 0 0 0 0 0 3 0 2 0 0 0 .000 1.64
25 Michael Garcia HITTER 1 0 0 0 0 0 0 0 2 2 0.00 0 3 0 0 0 0 0 1 20 0 4 16 4 .000 0.00
27 Francisco Rivera NEERS 1 0 0 0 0 0 1 3 2 2 18.00 0 0 0 0 0 0 0 0 23 1 16 7 5 .600 3.00

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 37

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Max Cabrera HITTER 3 15 8 5 3 0 0 1 1.000 2.67
25 Michael Garcia HITTER 3 14 10 6 4 4 0 1 .714 3.33
17 Alejandro Virrueta HITTER 3 11 11 11 0 9 0 1 .550 3.67
35 Pedro Coreas HITTER 3 15 2 2 0 0 0 1 1.000 0.67
7 Roland Burciaga HITTER 3 11 3 2 1 0 0 1 1.000 1.00
11 Matthew Bebee HITTER 3 6 0 0 0 0 0 0 .000 0.00
Marcus Hancock HITTER 3 17 7 3 4 2 0 1 .778 2.33
1 Bryan Penaloza HITTER 3 12 0 0 0 0 0 1 .000 0.00
44 Kirby Dickinson HITTER 3 12 7 3 4 0 0 1 1.000 2.33
00 Yoan Novas STARS 2 0 0 0 0 1 0 0 .000 0.00
38 Christian Gonzalez HITTER 2 7 9 8 1 0 0 0 1.000 4.50
11 Roberto Morales STARS 2 0 0 0 0 0 0 0 .000 0.00
23 Joseph Fernandez STARS 2 3 0 1 0 1 0 0 .500 0.50
4 Danny Alvarado STARS 2 0 0 5 1 0 0 0 1.000 3.00
25 jorge prieto STARS 2 0 0 1 0 0 0 0 1.000 0.50
99 Ricardo Guajardo HITTER 2 4 3 3 0 1 0 0 .750 1.50
3 Christian Gonzalez HITTER 2 7 3 2 1 0 0 0 1.000 1.50
13 Jean Romero STARS 2 0 0 3 1 2 0 0 .667 2.00
19 Austin Bargas STARS 2 0 0 4 0 0 0 0 1.000 2.00
20 Tyler Foster STARS 2 0 0 0 1 1 0 0 .500 0.50
15 Jose Diaz STARS 2 0 0 1 0 1 0 0 .500 0.50
Emanuel Martinez HITTER 1 6 1 1 0 0 0 1 1.000 1.00
Brett Jackson COCHOR 1 4 1 0 1 0 0 1 1.000 1.00
Liv Honey COCHOR 1 6 2 2 0 1 0 1 .667 2.00
Jaedon Compton COCHOR 1 1 3 3 0 1 0 0 .750 3.00
carlos morales COCHOR 1 0 0 0 0 0 0 0 .000 0.00
Marco Cardenas COCHOR 1 6 12 12 0 1 0 1 .923 12.00
10 Benjamin Cantu HITTER 1 3 2 2 0 3 0 0 .400 2.00
2 Christian Cantu HITTER 1 2 1 0 1 0 0 0 1.000 1.00
27 Francisco Rivera NEERS 1 1 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 37

Catcher

 #  Name  Team  PB  SBA  CS  CSP
17 Kyle Anderson STARS 2 9 0 0.00
17 Alejandro Virrueta HITTER 1 3 0 0.00
Jaedon Compton COCHOR 1 0 0 0.00
4 Héctor Javier Morales Couto MARAUD 1 2 2 0.50
18 Maikel Baez STARS 1 1 0 0.00
41 Javier Sepulveda DREAMV 0 0 1 1.00
27 Krystian Padron DREAMV 0 0 1 1.00
7 Roland Burciaga HITTER 0 0 0 0.00
10 Benjamin Cantu HITTER 0 2 0 0.00
25 Michael Garcia HITTER 0 0 1 1.00
35 Pedro Coreas HITTER 0 0 0 0.00
2 Christian Cantu HITTER 0 0 0 0.00
99 Ricardo Guajardo HITTER 0 0 0 0.00
86 Steven Guzman HITTER 0 0 0 0.00
38 Christian Gonzalez HITTER 0 0 1 1.00
Marcus Hancock HITTER 0 0 0 0.00
44 Kirby Dickinson HITTER 0 0 0 0.00
11 Matthew Bebee HITTER 0 0 0 0.00
3 Christian Gonzalez HITTER 0 0 0 0.00
1 Bryan Penaloza HITTER 0 0 0 0.00
Max Cabrera HITTER 0 0 0 0.00
Emanuel Martinez HITTER 0 0 0 0.00
Brett Jackson COCHOR 0 0 0 0.00
Liv Honey COCHOR 0 0 0 0.00
carlos morales COCHOR 0 0 0 0.00
Marco Cardenas COCHOR 0 2 0 0.00
27 Francisco Rivera NEERS 0 0 0 0.00
22 Pedro Torres Jr NEERS 0 0 0 0.00
4 johnny tobias III NEERS 0 3 1 0.25