skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
GAMBLERS 10 271 120 127 98 25 3 2 165 71 1 106 14 71 56 3 0 .469 .594 .609 1.203 1 1 357
MARAUDERS 10 66 34 28 17 6 1 2 40 6 0 19 4 13 4 0 0 .424 .500 .606 1.106 0 0 0
TORNADOES 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
BLAZERS 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
HOUNDS 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
STARS 9 189 47 53 48 5 4 3 82 30 0 45 3 54 17 4 0 .280 .386 .434 0.820 1 0 224
DERRICKS 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
DREAMVILLE 8 185 62 54 38 16 0 0 70 45 0 42 29 50 31 1 0 .292 .492 .378 0.871 1 3 266
LOS CACHORROS 8 23 9 13 7 5 1 0 20 8 0 7 2 2 3 0 0 .565 .697 .870 1.567 0 0 33
MONARCHS 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
PIONEERS 8 32 9 18 12 6 0 0 24 4 0 8 0 3 0 0 0 .562 .611 .750 1.361 0 0 36
RATTLERS 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SNAPPERS 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
HITTERZ 7 73 22 21 15 5 1 0 28 14 0 11 7 34 11 1 0 .288 .447 .384 0.830 0 0 95
VAQUEROS 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
VIPERS 7 151 48 48 33 8 2 0 55 28 1 35 6 59 26 0 0 .318 .443 .364 0.807 0 0 3

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
GAMBLERS 10 0 51 32 30 4.74 0 23 0 85 4 3 772 0 257 .198 1.30
MARAUDERS 10 0 25 17 2 0.39 0 18 0 51 1 12 0 2 0 .000 0.93
TORNADOES 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
BLAZERS 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
HOUNDS 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
STARS 9 0 32 33 10 2.73 0 20 0 33 0 4 0 0 0 .000 1.58
DERRICKS 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
DREAMVILLE 8 0 4 44 12 2.40 0 24 0 64 4 9 726 0 34 .118 0.62
LOS CACHORROS 8 0 5 6 4 7.20 0 6 0 16 1 1 134 0 32 .156 2.20
MONARCHS 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
PIONEERS 8 0 6 8 5 7.50 0 5 0 5 0 3 118 2 30 .200 1.83
RATTLERS 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SNAPPERS 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
HITTERZ 7 0 39 30 24 14.40 0 20 0 11 0 4 372 5 105 .371 3.93
VAQUEROS 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
VIPERS 7 0 28 41 33 8.49 0 44 0 40 0 6 106 0 0 .000 2.06

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
GAMBLERS 10 0 0 0 0 0 0 .000 0.00
MARAUDERS 10 0 0 0 0 0 0 .000 0.00
TORNADOES 10 0 0 0 0 0 0 .000 0.00
BLAZERS 9 0 0 0 0 0 0 .000 0.00
HOUNDS 9 0 0 0 0 0 0 .000 0.00
STARS 9 7 0 55 6 14 0 .813 6.78
DERRICKS 8 0 0 0 0 0 0 .000 0.00
DREAMVILLE 8 0 0 0 0 0 0 .000 0.00
LOS CACHORROS 8 17 18 17 1 3 0 .857 2.25
MONARCHS 8 0 0 0 0 0 0 .000 0.00
PIONEERS 8 12 8 6 2 1 0 .889 1.00
RATTLERS 8 0 0 0 0 0 0 .000 0.00
SNAPPERS 8 0 0 0 0 0 0 .000 0.00
HITTERZ 7 144 68 49 19 19 0 .782 9.71
VAQUEROS 7 0 0 0 0 0 0 .000 0.00
VIPERS 7 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
STARS 5 19 0 0.00
HITTERZ 1 5 2 0.29
LOS CACHORROS 1 2 0 0.00
MARAUDERS 1 2 2 0.50
BLAZERS 0 0 0 0.00
DERRICKS 0 0 0 0.00
DREAMVILLE 0 3 2 0.40
GAMBLERS 0 0 0 0.00
HOUNDS 0 0 0 0.00
MONARCHS 0 0 0 0.00
PIONEERS 0 3 1 0.25
RATTLERS 0 0 0 0.00
SNAPPERS 0 0 0 0.00
TORNADOES 0 0 0 0.00
VAQUEROS 0 0 0 0.00
VIPERS 0 0 0 0.00