skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
16 Michael Carton CC 22 51 8 19 16 2 0 1 24 5 0 5 0 8 4 2 0 .373 .429 .471 0.899 0 0 56
00 Todd Blair CC 21 39 6 8 7 1 0 0 9 6 0 5 2 13 2 0 0 .205 .340 .231 0.571 0 0 48
99 Adam Berge CYC 21 64 13 23 13 5 1 2 34 5 0 13 0 5 13 4 0 .359 .406 .531 0.937 0 0 70
17 George Chao CYC 19 61 19 22 19 1 0 0 21 8 0 11 0 2 8 1 1 .361 .435 .344 0.779 0 0 65
12 Josue Navarro CYC 19 64 11 19 11 2 2 1 25 2 0 7 0 8 4 0 0 .297 .318 .391 0.709 0 0 56
20 Michael Dudley CYC 18 55 14 23 12 2 3 1 29 10 0 20 0 3 2 0 0 .418 .508 .527 1.035 0 1 64
9 Drew Dobbins CC 17 29 2 4 2 2 0 0 6 6 0 3 1 9 0 1 0 .138 .297 .207 0.504 1 1 37
8 Roberto Pachuca CYC 17 54 15 23 16 6 1 0 31 3 0 14 0 2 2 0 1 .426 .456 .574 1.030 0 0 51
23 Lucas Moorehead CC 17 18 0 3 3 0 0 0 3 3 0 2 1 9 1 0 1 .167 .318 .167 0.485 0 0 24
2 Sergio Mendoza CC 16 36 3 11 11 0 0 0 11 2 0 3 2 8 3 1 0 .306 .375 .306 0.681 0 0 41
5 Adam Ziegler CC 16 33 7 9 5 2 1 1 16 3 0 7 0 8 1 0 0 .273 .324 .485 0.809 1 1 37
27 Brant Dixon CC 15 34 7 11 10 1 0 0 12 1 0 6 1 7 5 1 0 .324 .361 .353 0.714 0 0 36
13 Bryan Pena HAW 15 32 1 3 2 0 0 0 2 3 0 2 0 3 0 0 0 .094 .171 .062 0.234 0 0 5
1 Kimble Lathan CC 15 42 6 9 7 2 0 0 11 4 0 2 1 16 5 1 0 .214 .298 .262 0.560 0 0 47
11 Heath Pierce HAW 15 48 15 24 13 3 0 1 23 2 0 13 0 0 5 0 0 .500 .520 .479 0.999 0 0 6
15 Timothy Brendle EGL 14 42 8 7 6 1 0 0 8 6 0 7 3 14 1 0 0 .167 .302 .190 0.492 2 0 53
13 Deon Isabell DAB 14 41 5 10 7 3 0 0 13 6 0 5 1 15 7 1 0 .244 .354 .317 0.671 0 0 46
7 Andrew Medrano HAW 14 39 6 11 8 0 0 0 8 3 0 1 0 1 0 0 0 .282 .333 .205 0.538 0 0 6
25 Ryan Hendrix EGL 14 38 12 10 10 0 0 0 10 9 0 7 2 8 0 0 0 .263 .429 .263 0.692 0 1 49
7 Diego Cardin CC 14 30 5 16 15 0 1 0 18 3 0 6 0 5 1 0 0 .533 .559 .600 1.159 1 0 33
1 Ricardo Vela CYC 14 30 9 8 5 2 0 0 9 3 0 3 0 4 1 0 0 .267 .333 .300 0.633 0 0 33
3 Gil Martinez CYC 14 42 6 11 7 1 1 0 12 2 0 4 0 5 0 0 0 .262 .295 .286 0.581 0 0 43
16 Sonny Terrazas EGL 14 42 8 13 11 2 0 1 19 5 0 12 0 2 0 1 1 .310 .375 .452 0.827 1 0 48
11 Matthew Pell EGL 14 42 11 10 9 0 0 1 13 6 0 7 1 13 1 2 0 .238 .347 .310 0.656 0 0 48
6 Jesse Acuna HAW 13 30 13 12 6 4 0 0 14 4 0 1 0 2 14 0 0 .400 .471 .467 0.937 0 0 7
1 Andres Velasquez LKO 13 34 2 9 5 3 1 0 14 4 0 2 0 12 0 1 0 .265 .342 .412 0.754 0 0 31
13 Steven Dicker LKO 12 26 7 10 8 1 0 0 10 8 0 3 5 4 1 0 0 .385 .590 .385 0.974 0 0 32
2 Audrian Banks HAW 12 27 0 11 11 0 0 0 11 1 0 5 0 2 0 0 0 .407 .429 .407 0.836 0 0 3
25 Anthony Cozzitorto HAW 12 24 1 5 2 0 0 0 2 3 0 2 0 3 0 0 0 .208 .296 .083 0.380 0 0 6
3 Sean Negron HAW 11 19 2 9 5 1 0 0 7 1 0 5 0 0 0 0 0 .474 .500 .368 0.868 0 0 3

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 2

Displaying Results 1 - 30 of 51

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
99 Adam Berge CYC 9 5 0 0 0 1 40 2/3 32 22 11 2.43 0 14 0 45 5 6 3 2 149 1 96 53 39 .821 1.13
7 Andrew Medrano HAW 8 5 0 1 0 0 35 1/3 24 16 12 3.06 0 10 0 38 1 1 1 0 0 0 0 0 0 .000 0.96
2 Stephen Lunsford EGL 8 3 1 0 0 0 34 25 13 6 1.59 1 7 0 40 4 4 2 0 495 3 342 153 148 .169 0.94
25 Ryan Hendrix EGL 7 5 0 0 0 3 35 2/3 25 13 6 1.51 0 17 0 46 5 4 2 3 301 4 251 160 158 .158 1.18
9 Drew Dobbins CC 7 2 3 1 1 1 40 36 12 8 1.80 2 16 0 53 2 3 1 1 480 1 323 148 170 .212 1.30
3 Matt Cooper BIS 7 4 1 0 0 0 43 35 20 16 3.35 2 8 0 37 1 2 1 0 209 1 111 85 107 .327 1.00
9 Andres Caraveo CYC 5 2 0 1 0 0 15 6 3 2 1.20 0 1 0 21 1 1 0 0 0 0 0 0 0 .000 0.47
13 Bryan Pena HAW 5 0 0 0 0 0 12 12 11 3 2.25 0 10 0 16 0 0 0 3 0 0 0 0 0 .000 1.83
Tim Jones CC 5 1 3 0 0 1 27 1/3 37 18 10 3.29 1 3 0 49 2 4 3 1 459 2 342 117 123 .301 1.46
10 Jonathan Oggero HAW 5 0 3 2 0 0 20 14 12 7 3.15 0 0 0 22 1 1 0 0 0 0 0 0 0 .000 0.70
34 Brendan Coleman DAB 4 0 2 0 0 0 16 17 11 7 3.94 0 12 0 11 1 2 0 1 0 0 0 0 0 .000 1.81
12 Brian Edwards EGL 4 2 0 1 1 1 5 1/3 5 3 0 0.00 0 3 0 11 0 0 0 0 105 0 62 43 27 .185 1.50
7 Robby Scott LKO 3 0 1 0 0 0 10 1 0 0 0.00 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.10
1 Clayton Carey BIS 3 2 1 0 0 0 21 1/3 13 6 3 1.27 0 3 0 12 0 0 0 3 0 0 89 70 79 .165 0.75
13 Jody Blacklock BW 3 0 2 1 0 0 10 1 1 1 0.90 0 3 0 7 0 0 0 1 0 0 0 0 0 .000 0.40
George Porras CC 3 0 0 0 0 0 8 2/3 9 7 6 6.23 0 8 0 9 0 3 0 4 146 2 72 74 38 .237 1.96
30 Barrett Lanier CC 3 2 1 0 0 0 19 2/3 12 20 18 8.24 0 32 0 25 2 3 0 0 406 5 200 206 105 .114 2.24
34 Quinton Volovar HAW 3 0 0 0 0 0 13 11 5 2 1.38 0 7 0 20 2 2 0 0 0 0 0 0 0 .000 1.38
David Thrailkill HAW 3 2 0 1 0 0 16 0 0 0 0.00 0 0 0 24 0 0 0 0 0 0 0 0 0 .000 0.00
22 Jake Sweat LKO 3 0 2 0 0 0 12 5 4 4 3.00 0 0 0 8 0 0 0 1 136 0 87 49 45 .111 0.42
2 Sergio Mendoza CC 3 2 1 0 0 0 16 16 8 3 1.69 0 4 0 14 0 2 1 2 235 1 151 84 73 .219 1.25
14 Charles Nater EGL 2 0 0 0 0 0 4 5 5 5 11.25 0 5 0 1 0 1 0 1 47 0 28 19 21 .238 2.50
28 Jonathan Gonzales DAB 2 0 0 0 0 0 7 4 1 0 0.00 0 2 0 9 0 0 0 0 66 0 45 21 17 .235 0.86
15 Daniel Rios DAB 2 0 0 0 0 0 8 6 6 5 5.62 1 1 0 7 0 0 0 0 0 0 0 0 0 .000 0.88
10 Michael Dimitroff EGL 2 0 0 2 2 0 1 2/3 0 0 0 0.00 0 0 0 4 0 0 0 0 31 1 18 13 6 .000 0.00
1 Ricardo Vela CYC 2 0 0 0 0 0 3 3 2 2 6.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 1.67
33 CK Chrisman HAW 2 0 0 0 0 0 4 1 3 2 4.50 0 4 0 3 0 1 0 0 0 0 0 0 0 .000 1.25
16 Sonny Terrazas EGL 2 1 0 0 0 0 5 4 5 2 3.60 0 7 0 8 0 0 0 1 39 0 15 24 28 .143 2.20
11 Jared Smith BW 2 1 0 0 0 0 4 4 1 1 2.25 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 1.25
9 Joshua Reger BW 2 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 3

Displaying Results 1 - 30 of 68

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
11 Matthew Pell EGL 14 89 13 27 9 6 2 13 .857 2.57
15 Timothy Brendle EGL 14 83 20 90 4 1 2 13 .989 6.71
00 Todd Blair CC 14 6 35 36 4 0 5 13 1.000 2.86
16 Michael Carton CC 14 14 38 24 20 3 7 13 .936 3.14
16 Sonny Terrazas EGL 13 75 1 11 2 1 0 9 .929 1.00
25 Ryan Hendrix EGL 13 83 0 10 15 2 2 12 .926 1.92
1 Kimble Lathan CC 11 0 17 16 0 1 0 11 .941 1.45
2 Stephen Lunsford EGL 11 67 8 9 16 1 3 9 .962 2.27
24 Anthony Onesty EGL 10 64 0 65 7 4 1 9 .947 7.20
5 Adam Ziegler CC 10 7 84 107 4 1 1 9 .991 11.10
23 Lucas Moorehead CC 10 6 3 2 0 1 0 2 .667 0.20
2 Sergio Mendoza CC 10 0 34 28 5 1 0 9 .971 3.30
27 Brant Dixon CC 9 14 21 7 10 8 1 8 .680 1.89
9 Drew Dobbins CC 9 9 5 1 4 1 0 7 .833 0.56
7 Diego Cardin CC 9 0 20 9 9 2 0 9 .900 2.00
12 Brian Edwards EGL 8 46 1 7 0 0 0 7 1.000 0.88
10 Michael Dimitroff EGL 8 47 1 3 2 0 0 7 1.000 0.62
23 Nick Simonetti EGL 8 45 0 2 0 2 0 7 .500 0.25
6 Andy Sestric EGL 8 53 0 7 21 2 2 8 .933 3.50
7 Edgar Arreaza CC 7 0 15 8 6 1 3 6 .933 2.00
3 Michael Gavigan CC 7 0 18 15 0 3 0 2 .833 2.14
18 Blake Butler CC 6 0 12 11 1 0 0 3 1.000 2.00
22 Russell Kesman EGL 6 43 6 15 10 0 0 6 1.000 4.17
21 Stan Fletcher CC 5 0 10 5 2 3 0 3 .700 1.40
Tim Jones CC 5 0 3 2 1 1 0 4 .750 0.60
99 Adam Berge CYC 4 15 1 1 0 0 0 4 1.000 0.25
8 Roberto Pachuca CYC 4 21 32 31 1 0 0 4 1.000 8.00
17 George Chao CYC 4 15 0 0 0 1 0 4 .000 0.00
4 Dustin Edwards EGL 4 24 0 4 1 0 0 4 1.000 1.25
12 Mike Davis CC 4 14 0 4 0 0 0 2 1.000 1.00

Page 1 of 3

Displaying Results 1 - 30 of 68

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Sergio Mendoza CC 4 12 1 0.08
34 Brendan Coleman DAB 3 2 0 0.00
2 Carter Welch DAB 2 5 1 0.17
24 Anthony Onesty EGL 1 7 1 0.12
15 Timothy Brendle EGL 1 6 1 0.14
5 Adam Ziegler CC 0 17 4 0.19
18 Blake Butler CC 0 0 0 0.00
1 Ricardo Vela CYC 0 0 0 0.00
99 Adam Berge CYC 0 0 0 0.00
2 Michael Listi CYC 0 0 0 0.00
3 Gil Martinez CYC 0 0 0 0.00
8 Roberto Pachuca CYC 0 5 0 0.00
12 Josue Navarro CYC 0 0 0 0.00
17 George Chao CYC 0 0 0 0.00
20 Michael Dudley CYC 0 0 0 0.00
24 Thomas Unanue CYC 0 0 0 0.00
13 Robert Golematis CYC 0 0 0 0.00
23 Jason Gaitz DAB 0 4 0 0.00
4 Darren Burrows LKO 0 0 0 0.00
30 Sean McIntyre LKO 0 1 1 0.50
2 Louis Pereira LKO 0 0 0 0.00
1 Andres Velasquez LKO 0 0 0 0.00
22 Jake Sweat LKO 0 0 0 0.00
17 Stephen Kohan BIS 0 2 0 0.00
2 Stephen Lunsford EGL 0 0 0 0.00
11 Matthew Pell EGL 0 0 0 0.00
Tate Gresham EGL 0 0 0 0.00
22 Russell Kesman EGL 0 0 0 0.00