skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 166

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
30 Sean McIntyre GOATS 22 67 19 17 15 1 0 1 21 17 0 6 1 22 5 1 0 .254 .412 .313 0.725 0 0 82
45 Cheo Jauregui GOATS 21 72 22 27 18 6 0 2 38 6 0 22 2 12 1 0 1 .375 .438 .528 0.965 0 0 81
17 Kyle Welch RAP 20 60 12 13 9 4 0 0 17 5 0 7 3 14 1 1 1 .217 .309 .283 0.592 0 0 70
4 Matt Segars GOATS 20 61 9 18 16 2 0 0 20 5 0 10 1 9 1 0 0 .295 .358 .328 0.686 0 1 64
11 mikal laricci RAP 20 62 12 12 12 0 0 0 12 13 0 11 3 6 4 0 0 .194 .350 .194 0.544 2 0 81
9 Eric Van Praag RAP 19 58 12 12 12 0 0 0 12 10 0 10 2 6 6 1 2 .207 .343 .207 0.550 0 0 70
15 Andrew Walz RAP 19 62 14 23 19 3 0 0 25 7 0 13 0 5 0 0 3 .371 .435 .403 0.838 0 0 69
2 Carter Welch RAP 19 60 14 20 15 5 0 1 29 8 0 12 6 7 7 1 0 .333 .442 .483 0.925 3 2 79
1 Matthew Walz RAP 18 64 11 18 14 3 1 0 23 4 0 10 0 9 0 0 0 .281 .319 .359 0.678 1 0 69
99 Adam Berge CYC 18 41 6 14 7 5 0 0 17 5 0 3 0 13 8 0 0 .341 .413 .415 0.828 0 0 42
5 John Wooten CYC 17 57 17 14 9 3 1 1 22 10 0 8 0 4 8 1 0 .246 .358 .386 0.744 0 0 60
10 Landon White GOATS 17 46 10 13 7 6 0 0 19 8 0 10 5 10 9 0 0 .283 .441 .413 0.854 0 0 59
13 Joshua Boothe GOATS 17 57 17 23 15 3 3 2 38 5 0 13 0 8 8 3 0 .404 .452 .667 1.118 0 1 59
1 Chandler White GOATS 17 51 5 9 9 0 0 0 9 5 0 6 0 16 1 0 0 .176 .250 .176 0.426 0 0 55
10 Ryan Vogler RAP 17 56 17 21 20 1 0 0 22 3 0 6 1 4 3 0 0 .375 .417 .393 0.810 0 2 64
11 Felix Gomez GOATS 17 54 13 17 6 8 0 2 30 5 0 14 1 4 4 0 0 .315 .383 .556 0.939 0 0 60
8 Roberto Pachuca CYC 16 51 13 19 14 1 1 1 23 8 0 7 0 4 8 0 1 .373 .458 .451 0.909 0 0 54
13 David Towler CYC 16 39 12 14 10 1 1 1 19 5 0 10 1 11 5 0 0 .359 .444 .487 0.932 0 0 41
2 Andrew Medrano HAW 16 57 11 19 16 2 0 1 24 6 0 12 0 7 7 1 1 .333 .397 .421 0.818 0 0 63
1 Sergio Mendoza BEES 15 49 6 7 6 0 1 0 9 4 0 2 0 22 5 1 0 .143 .208 .184 0.391 0 0 53
25 Taylor Reed RAP 15 45 3 12 9 2 1 0 16 1 0 12 1 6 5 0 0 .267 .286 .356 0.641 2 0 46
2 Edgar Valdez BEES 15 44 6 6 5 1 0 0 7 3 0 5 2 15 8 0 1 .136 .224 .159 0.384 0 0 49
4 Jake Koehl CYC 15 51 4 18 12 5 0 1 26 6 0 7 0 4 2 1 0 .353 .421 .510 0.931 0 0 50
24 Michael Medina RAP 15 50 11 15 12 2 0 1 20 7 0 9 0 2 1 0 1 .300 .386 .400 0.786 0 0 57
14 Scott Duncan GOATS 15 52 14 24 18 4 1 1 33 1 0 21 1 9 2 0 0 .462 .473 .635 1.107 1 0 54
14 Hugo Rodriguez WAR 15 40 10 15 14 1 0 0 16 13 0 22 1 4 0 0 0 .375 .537 .400 0.937 0 0 54
16 Sonny Terrazas EGL 14 41 13 13 10 1 1 1 19 7 0 7 1 5 0 0 1 .317 .429 .463 0.892 0 0 49
15 Timothy Brendle EGL 14 46 9 13 11 2 0 0 15 2 0 11 0 6 0 0 1 .283 .306 .326 0.632 1 0 49
10 Michael Dimitroff EGL 14 35 10 10 6 4 0 0 14 7 0 10 3 8 0 1 1 .286 .435 .400 0.835 1 0 46
00 Todd Blair BEES 14 27 9 6 6 0 0 0 6 15 0 1 2 6 1 0 0 .222 .523 .222 0.745 0 1 45

Page 1 of 6

Displaying Results 1 - 30 of 166

Page 1 of 3

Displaying Results 1 - 30 of 80

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 Andrew Walz RAP 14 6 2 0 0 0 56 63 27 14 2.25 1 20 0 52 1 7 0 1 172 0 113 59 40 .575 1.48
2 Andrew Medrano HAW 14 3 6 1 0 0 62 72 47 26 3.77 2 23 0 58 4 9 1 7 963 3 526 297 205 .351 1.53
17 Kyle Welch RAP 14 3 2 4 1 0 32 22 16 8 1.75 2 8 0 24 0 1 0 0 49 0 1 0 1 2.00 0.94
13 David Towler CYC 13 5 1 2 1 1 60 1/3 32 10 10 1.49 1 19 0 91 8 9 1 0 634 0 384 180 156 .205 0.85
45 Cheo Jauregui GOATS 12 4 1 0 0 0 52 1/3 37 17 14 2.41 0 11 0 55 5 4 0 3 650 0 413 237 47 .787 0.92
12 Bradley Tinger WAR 12 4 1 0 0 0 60 2/3 34 26 14 2.08 0 20 0 76 3 4 1 3 193 2 172 124 54 .630 0.89
30 Sean McIntyre GOATS 12 7 3 1 0 0 45 2/3 49 25 18 3.55 0 21 0 42 4 4 1 1 641 0 416 225 0 .000 1.53
11 Felix Gomez GOATS 11 2 1 1 0 0 29 13 2 1 0.31 0 4 0 29 0 0 0 3 326 0 220 106 22 .591 0.59
24 Michael Medina RAP 9 1 1 0 0 0 26 2/3 26 7 5 1.69 0 5 0 31 0 3 0 0 28 0 19 9 0 .000 1.16
13 Drew Dobbins BEES 8 1 4 0 0 0 36 36 29 21 5.25 4 20 0 32 1 4 1 8 556 3 271 161 172 .209 1.56
19 Sal Maffei EGL 8 5 1 0 0 1 38 34 19 11 2.03 0 11 0 28 4 5 0 4 569 0 366 203 166 .205 1.18
3 Tyler Lukes LOOK 8 3 4 0 0 0 36 47 30 16 4.00 1 20 0 22 0 2 1 1 177 2 107 70 50 .940 1.86
25 Sean Gale CYC 8 2 0 1 1 0 21 29 18 12 5.14 1 10 0 11 1 1 0 0 329 1 212 117 102 .284 1.86
31 Jaren Fusco IRON 8 0 1 0 0 0 12 2/3 23 36 27 19.18 0 17 0 5 0 0 0 2 134 1 61 73 17 .353 3.16
34 Walby Hiraldo WAR 7 3 1 0 0 0 27 1/3 6 3 2 0.66 0 6 0 22 0 0 0 0 11 0 7 4 2 .000 0.44
22 Adam Castrejon BEES 7 0 3 0 0 0 25 2/3 36 32 23 8.06 1 8 0 17 0 3 0 11 258 2 109 75 135 .267 1.71
55 Ben Lee CYC 7 2 2 0 1 1 23 17 8 5 1.96 0 16 0 25 1 1 1 1 358 0 204 154 101 .168 1.43
2 Stephen Lunsford EGL 6 2 2 0 0 0 34 20 14 6 1.59 1 10 0 28 3 5 1 1 493 1 330 164 130 .154 0.88
6 Tim Jones BEES 6 1 2 1 1 0 35 2/3 38 19 11 2.78 1 12 0 50 4 4 3 1 582 1 389 193 160 .238 1.40
15 Garrett Park IRON 6 0 2 0 0 0 19 1/3 19 20 13 6.05 0 14 0 28 0 0 0 1 34 0 18 16 0 .000 1.71
24 Matt Steiner HAW 6 0 1 0 0 0 19 2/3 10 12 9 4.12 0 23 0 35 2 3 0 1 400 2 217 183 87 .115 1.68
36 Cody Parsley HAW 6 2 0 0 0 0 19 1/3 14 5 3 1.40 0 5 0 15 0 1 0 1 245 1 150 95 75 .187 0.98
26 Drew Figueroa HAW 6 1 1 1 0 0 8 7 8 7 7.88 0 8 0 5 0 1 0 3 139 0 60 58 34 .206 1.88
Conor Hernandez RAP 5 2 0 0 0 0 10 7 4 1 0.90 0 0 0 11 0 2 0 0 0 0 0 0 0 .000 0.70
14 Scott Duncan GOATS 5 1 0 0 0 0 9 1/3 7 6 3 2.89 0 5 0 14 1 3 0 0 181 0 109 72 9 .778 1.29
Jake Walker LOOK 5 1 0 0 0 1 20 15 7 2 0.90 0 7 0 23 1 1 1 2 86 0 54 32 29 .517 1.10
16 Sonny Terrazas EGL 5 0 1 0 0 0 6 1/3 5 6 3 4.26 0 6 0 5 0 0 0 0 96 0 50 46 14 .357 1.74
10 Michael Dimitroff EGL 5 0 1 0 0 0 4 2/3 3 2 0 0.00 0 3 0 8 0 0 0 0 100 0 68 33 26 .115 1.29
2 Patrick Panell IRON 5 0 0 0 0 0 9 1/3 6 11 11 10.61 0 5 0 3 0 0 0 0 0 0 0 0 0 .000 1.18
4 Matt Segars GOATS 5 1 1 0 0 0 28 19 20 14 4.50 1 16 0 25 3 2 0 3 348 0 202 146 0 .000 1.25

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 5

Displaying Results 1 - 30 of 126

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Edgar Valdez BEES 13 8 1 1 0 0 0 11 1.000 0.08
1 Sergio Mendoza BEES 13 8 5 3 2 0 0 13 1.000 0.38
5 John Wooten CYC 13 104 16 16 0 0 0 9 1.000 1.23
00 Todd Blair BEES 12 0 0 0 0 0 0 11 .000 0.00
8 Roberto Pachuca CYC 12 92 94 94 0 0 4 8 1.000 7.83
13 David Towler CYC 12 76 15 8 7 1 0 9 .938 1.25
11 Jorge Sanchez BEES 11 8 2 2 0 0 0 11 1.000 0.18
4 Jake Koehl CYC 11 90 9 8 1 1 0 8 .900 0.82
7 Jeffrey Davidoff BEES 11 8 6 3 3 0 0 11 1.000 0.55
55 Ben Lee CYC 10 66 15 5 10 5 0 5 .750 1.50
22 Adam Castrejon BEES 9 1 2 2 0 0 0 8 1.000 0.22
5 Phil McClure BEES 9 8 5 5 0 0 0 9 1.000 0.56
13 Drew Dobbins BEES 9 8 2 0 2 0 0 9 1.000 0.22
12 Robert Perez BEES 8 8 2 2 0 0 0 6 1.000 0.25
30 Jon Bannister CYC 8 55 65 61 4 0 0 6 1.000 8.12
25 Sean Gale CYC 8 46 17 4 13 4 1 4 .810 2.12
21 Jose Lopez BEES 8 0 0 0 0 0 0 7 .000 0.00
9 Chase Presley CYC 8 62 36 12 24 3 2 6 .923 4.50
26 Robert Blankenship CYC 8 66 21 11 10 6 3 5 .778 2.62
14 Raul Mata BEES 8 7 4 4 0 0 0 8 1.000 0.50
2 Andrew Medrano HAW 8 37 10 5 5 6 0 6 .625 1.25
44 Josh Lange CYC 7 58 37 31 6 0 2 5 1.000 5.29
12 Josue Navarro CYC 7 47 19 11 8 4 1 5 .826 2.71
1 Kyle Bryant CYC 6 30 2 1 1 0 0 2 1.000 0.33
22 Stephen Kohan CYC 6 37 32 30 2 0 0 4 1.000 5.33
17 George Chao CYC 6 42 22 7 15 3 1 2 .880 3.67
1 Chandler White GOATS 6 6 3 2 1 6 0 0 .333 0.50
10 Brant Dixon BEES 6 0 0 0 0 0 0 5 .000 0.00
6 Tim Jones BEES 6 0 0 0 0 0 0 6 .000 0.00
65 Zac Campbell BEES 6 8 2 2 0 0 0 4 1.000 0.33

Page 1 of 5

Displaying Results 1 - 30 of 126

Page 1 of 4

Displaying Results 1 - 30 of 97

Catcher

 #  Name  Team  PB  SBA  CS  CSP
30 Jon Bannister CYC 4 4 2 0.33
14 Hugo Rodriguez WAR 4 18 0 0.00
Keegan Sanford LOOK 3 4 1 0.20
5 Phil McClure BEES 3 4 0 0.00
14 Raul Mata BEES 3 6 0 0.00
44 Charles Goltz BW 2 1 0 0.00
22 Stephen Kohan CYC 2 8 2 0.20
17 Kyle Welch RAP 2 2 0 0.00
11 mikal laricci RAP 2 3 1 0.25
21 Jose Lopez BEES 2 11 2 0.15
23 Robby Epker BW 1 2 0 0.00
42 Will Roberts HAW 1 13 3 0.19
1 Sergio Mendoza BEES 1 6 2 0.25
24 Jimmy Rivera LOOK 1 2 0 0.00
24 Anthony Onesty EGL 1 2 0 0.00
Drake Desormeaux BW 0 0 0 0.00
55 Ben Lee CYC 0 0 0 0.00
2 Michael Listi CYC 0 0 0 0.00
99 Adam Berge CYC 0 0 0 0.00
13 David Towler CYC 0 0 0 0.00
4 Jake Koehl CYC 0 0 0 0.00
1 Kyle Bryant CYC 0 0 0 0.00
44 Josh Lange CYC 0 0 0 0.00
4 Mike Dusablon BW 0 0 0 0.00
5 John Wooten CYC 0 0 0 0.00
25 Sean Gale CYC 0 0 1 1.00
8 Roberto Pachuca CYC 0 2 0 0.00
3 Matt Cooper CYC 0 0 0 0.00
21 Ken Harris CYC 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 97