skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
CYCLONES 23 584 112 182 112 33 3 10 227 93 0 98 9 110 49 3 4 .312 .413 .389 0.801 2 0 618
RAPTORS 22 623 130 188 147 25 4 4 225 70 0 106 18 77 28 3 7 .302 .383 .361 0.744 9 4 726
YARD GOATS 22 697 156 201 141 38 8 11 285 77 0 131 15 149 51 7 1 .288 .370 .409 0.779 2 3 775
WARRIORS 21 426 116 135 96 35 0 3 178 79 1 112 14 89 41 1 0 .317 .438 .418 0.856 1 1 520
EAGLES 20 436 102 125 96 15 2 3 144 90 0 79 13 106 31 8 6 .287 .419 .330 0.749 5 0 540
HAWKS 20 470 83 146 109 28 1 6 192 51 0 72 14 104 47 5 2 .311 .394 .409 0.802 1 0 538
BLUE WAHOOS 18 215 43 52 30 5 0 0 40 39 0 14 10 48 9 0 0 .242 .380 .186 0.566 2 1 178
IRONBIRDS 18 208 15 36 27 6 0 0 39 23 3 9 2 3 29 4 2 .173 .262 .188 0.449 0 0 20
KILLER BEES 18 444 67 109 82 22 6 0 144 62 0 50 12 133 38 3 1 .245 .353 .324 0.678 0 3 519
LOOKOUTS 18 371 59 92 66 16 1 2 109 45 1 42 5 106 14 0 0 .248 .337 .294 0.631 0 1 50
All-Star Team Berge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
All-Star Team Jauregui 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
CYCLONES 23 2 109 49 36 2.30 2 62 0 159 12 4 1654 4 454 .240 1.22
RAPTORS 22 0 139 69 40 2.45 4 49 0 134 1 2 342 2 82 .695 1.28
YARD GOATS 22 0 128 70 50 2.66 1 59 0 173 13 11 2175 0 88 .455 1.10
WARRIORS 21 0 52 38 21 1.66 0 40 0 126 3 5 345 2 124 .419 0.81
EAGLES 20 1 78 55 27 2.23 1 40 0 96 10 7 1665 5 431 .181 1.08
HAWKS 20 0 126 95 65 4.88 3 78 0 124 6 14 2025 9 445 .283 1.70
BLUE WAHOOS 18 0 18 16 9 5.65 1 22 0 27 2 2 398 1 45 .400 2.79
IRONBIRDS 18 0 74 106 79 12.77 0 50 0 36 0 4 311 3 45 .644 2.23
KILLER BEES 18 0 143 115 81 6.51 9 52 0 104 5 27 1613 8 566 .253 1.74
LOOKOUTS 18 1 91 65 36 4.05 1 53 0 55 1 3 308 2 91 1.000 1.80
All-Star Team Berge 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
All-Star Team Jauregui 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
CYCLONES 23 969 447 322 125 31 18 .935 19.43
RAPTORS 22 109 54 39 15 25 2 .684 2.45
YARD GOATS 22 83 33 26 7 40 0 .452 1.50
WARRIORS 21 159 76 49 27 3 6 .962 3.62
EAGLES 20 73 37 28 9 6 3 .860 1.85
HAWKS 20 294 139 97 34 41 9 .762 6.55
BLUE WAHOOS 18 57 27 21 6 5 0 .844 1.50
IRONBIRDS 18 17 11 9 2 5 0 .688 0.61
KILLER BEES 18 72 31 24 7 0 0 1.000 1.72
LOOKOUTS 18 57 32 27 5 5 0 .865 1.78
All-Star Team Berge 1 0 0 0 0 0 0 .000 0.00
All-Star Team Jauregui 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
KILLER BEES 9 27 4 0.13
CYCLONES 6 14 5 0.26
LOOKOUTS 4 6 1 0.14
RAPTORS 4 5 1 0.17
WARRIORS 4 18 0 0.00
BLUE WAHOOS 3 5 2 0.29
EAGLES 1 4 0 0.00
HAWKS 1 13 3 0.19
IRONBIRDS 0 0 0 0.00
YARD GOATS 0 0 0 0.00
All-Star Team Berge 0 0 0 0.00
All-Star Team Jauregui 0 0 0 0.00