skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
REDBIRDS 12 316 104 108 78 25 3 2 145 66 0 90 21 66 60 0 1 .342 .478 .459 0.937 5 1 404
OILERS 12 84 14 18 13 5 0 0 23 15 0 7 3 25 6 1 1 .214 .353 .274 0.627 0 0 102
BAYOU DOGS 11 170 35 42 35 5 0 0 45 43 0 29 10 45 27 3 0 .247 .426 .265 0.691 0 0 223
SCORPIONS 11 148 46 45 33 8 0 2 57 35 2 32 6 40 23 2 0 .304 .455 .385 0.840 0 0 192
PIRATES 10 144 27 36 29 5 0 0 39 14 0 7 9 7 7 2 0 .250 .353 .271 0.624 0 0 25
AVENGERS 10 273 59 72 64 5 0 2 82 70 1 51 8 86 20 2 4 .264 .427 .300 0.728 0 0 276
ALL-STAR TEAM (ALVAREZ) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
ALL-STAR TEAM (MELTON) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
REDBIRDS 12 0 51 59 35 3.45 1 79 0 93 5 11 1234 6 314 .162 1.83
OILERS 12 0 24 19 17 11.77 0 11 0 9 0 5 260 1 80 .300 2.69
BAYOU DOGS 11 0 59 55 38 66.50 3 34 1 43 0 5 313 0 57 .035 23.25
SCORPIONS 11 0 36 44 29 7.68 0 29 0 34 0 15 387 2 103 .350 1.91
PIRATES 10 0 33 34 25 7.42 1 33 0 18 0 7 131 0 33 1.000 2.18
AVENGERS 10 0 66 72 50 5.44 1 33 0 59 1 0 242 11 232 .284 1.54
ALL-STAR TEAM (ALVAREZ) 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
ALL-STAR TEAM (MELTON) 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
REDBIRDS 12 535 233 191 69 45 3 .852 21.67
OILERS 12 99 47 38 9 2 2 .959 3.92
BAYOU DOGS 11 57 26 100 37 23 2 .856 12.45
SCORPIONS 11 150 58 49 9 8 0 .879 5.27
PIRATES 10 54 29 18 11 3 0 .906 2.90
AVENGERS 10 123 50 40 10 10 0 .833 5.00
ALL-STAR TEAM (ALVAREZ) 1 0 0 0 0 0 0 .000 0.00
ALL-STAR TEAM (MELTON) 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
REDBIRDS 18 27 4 0.13
SCORPIONS 17 18 1 0.05
BAYOU DOGS 12 22 0 0.00
OILERS 4 11 0 0.00
AVENGERS 2 8 0 0.00
PIRATES 1 3 0 0.00
ALL-STAR TEAM (ALVAREZ) 0 0 0 0.00
ALL-STAR TEAM (MELTON) 0 0 0 0.00