skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Ray Mariano BIRDS 12 29 15 6 5 1 0 0 7 17 0 8 0 7 6 0 0 .207 .500 .241 0.741 0 0 46
3 kevin flores BIRDS 12 22 9 6 6 0 0 0 6 13 0 9 2 8 2 0 0 .273 .568 .273 0.840 0 0 37
11 Chadanny Tineo BIRDS 12 38 19 18 13 4 1 0 24 6 0 13 2 5 13 1 1 .474 .565 .632 1.197 0 0 46
Cody Hester PIRATE 11 25 5 3 3 0 0 0 3 5 0 2 0 7 1 0 0 .120 .267 .120 0.387 0 0 12
1 Ryan Buckalew PIRATE 11 21 7 5 2 1 1 1 11 4 0 7 2 12 2 0 0 .238 .407 .524 0.931 0 0 11
EVAN MCCALL PIRATE 11 24 4 8 6 2 0 0 10 3 0 6 3 5 1 0 0 .333 .467 .417 0.883 0 0 13
Angel Morel PIRATE 11 28 13 6 6 0 0 0 6 6 0 3 0 7 11 0 0 .214 .353 .214 0.567 0 0 13
Evan Gray PIRATE 11 22 1 3 3 0 0 0 3 2 0 2 0 11 0 0 0 .136 .208 .136 0.345 0 0 10
19 Clayton Busby BIRDS 10 24 4 7 6 1 0 0 8 2 0 6 2 2 1 0 0 .292 .393 .333 0.726 0 0 28
8 Stuart Lewis BIRDS 10 26 11 11 10 1 0 0 12 6 0 11 3 3 1 0 0 .423 .571 .462 1.033 0 0 35
22 Juan Alvarez AVENG 10 28 7 9 8 1 0 0 10 3 0 2 1 3 2 0 1 .321 .406 .357 0.763 0 0 34
9 Gerardo Sproet AVENG 10 21 2 2 2 0 0 0 2 2 0 3 4 11 2 0 0 .095 .296 .095 0.392 0 1 29
45 Juan Amezcua PIRATE 10 20 8 10 7 3 0 0 13 5 0 6 0 3 1 0 0 .500 .577 .650 1.227 1 0 10
28 Cody Roane BIRDS 9 28 9 12 9 3 0 0 15 2 0 13 1 7 2 0 0 .429 .484 .536 1.020 0 0 31
17 Kyle Anderson AVENG 9 21 4 6 5 1 0 0 7 5 0 3 0 5 0 0 0 .286 .423 .333 0.756 0 0 30
18 Seth Andrews AVENG 9 19 5 6 6 0 0 0 6 6 0 2 2 8 2 1 0 .316 .519 .316 0.834 0 0 26
17 Torey Tonche BIRDS 9 28 12 11 9 2 0 0 13 5 0 8 1 2 4 0 0 .393 .500 .464 0.964 0 0 34
10 Justin Greenhaw AVENG 9 25 4 12 7 2 0 0 11 2 0 4 0 5 2 1 0 .480 .519 .440 0.959 0 0 28
24 Delvin Hudson BIRDS 9 21 7 6 5 1 0 0 7 10 0 7 2 7 2 0 0 .286 .545 .333 0.879 0 0 33
13 Dane Federbush PIRATE 9 18 6 6 6 0 0 0 6 5 0 5 1 5 4 0 0 .333 .500 .333 0.833 0 0 9
1 Christopher Obed AVENG 8 20 3 7 7 0 0 0 7 3 0 3 0 10 2 3 0 .350 .435 .350 0.785 0 0 24
25 JP Cortez AVENG 8 22 6 11 10 1 0 0 12 4 0 9 0 4 1 0 0 .500 .577 .545 1.122 0 0 27
Armando Sanchez PIRATE 8 17 9 6 7 0 0 0 7 7 0 5 0 2 8 1 0 .353 .542 .412 0.953 0 0 8
27 Jared McAnulty AVENG 7 17 5 6 4 2 0 0 8 5 0 2 1 3 0 0 0 .353 .522 .471 0.992 0 0 23
7 Christian Rodriguez BIRDS 7 15 7 4 4 0 0 0 4 3 0 3 1 2 4 0 0 .267 .421 .267 0.688 0 0 19
10 Luis Santos BIRDS 7 24 5 10 7 2 1 0 14 2 0 8 0 3 1 0 0 .417 .462 .583 1.045 0 0 26
30 Donald Law BIRDS 7 19 4 8 7 1 0 0 9 1 0 4 0 3 0 0 1 .421 .450 .474 0.924 0 0 20
32 John Lewter AVENG 7 20 1 4 4 0 0 0 4 0 0 2 2 3 0 0 0 .200 .273 .200 0.473 0 0 22
Omar Vela Jr PIRATE 7 17 5 8 5 3 0 0 11 1 0 4 0 5 3 0 0 .471 .500 .647 1.147 0 0 5
Randy Gray PIRATE 7 10 1 3 1 2 0 0 5 1 0 4 0 1 0 0 0 .300 .364 .500 0.864 0 0 4

Page 1 of 4

Displaying Results 1 - 30 of 114

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Evan Gray PIRATE 6 3 0 0 0 0 20 2/3 19 22 13 5.66 0 22 0 3 0 2 0 3 146 0 64 82 38 .500 1.98
19 Clayton Busby BIRDS 6 6 0 0 0 1 29 12 6 6 1.86 1 19 0 46 5 5 2 1 478 2 280 196 97 .124 1.07
10 Luis Santos BIRDS 5 2 1 1 1 0 18 2/3 26 19 15 5.62 1 15 0 18 1 3 0 3 381 5 214 167 101 .257 2.20
25 John Crowley PIRATE 4 2 0 0 0 0 10 2/3 6 9 5 4.22 1 5 0 6 0 0 0 0 26 0 14 12 5 .200 1.03
22 Juan Alvarez AVENG 4 0 2 0 0 0 12 15 32 23 17.25 1 5 0 1 0 0 0 0 90 0 63 27 33 .455 1.67
Omar Vela Jr PIRATE 4 0 0 0 0 0 11 2/3 21 23 20 15.43 0 10 0 4 0 0 0 5 115 0 55 60 36 .583 2.66
27 Jared McAnulty AVENG 3 0 1 1 0 0 3 1/3 1 8 6 16.20 1 5 0 6 0 1 0 0 45 1 18 27 12 .083 1.80
Angel Morel PIRATE 3 0 0 0 0 0 4 2/3 11 9 8 15.43 0 3 0 4 0 0 0 0 63 2 38 25 20 .550 3.00
3 Corey Melton DOGS 3 0 0 0 0 0 13 3 10 4 2.15 0 9 0 23 2 3 2 3 210 0 131 79 61 .049 0.92
00 Connor Heussner AVENG 3 2 0 0 0 0 14 2/3 6 3 2 1.23 0 2 0 26 0 0 0 0 0 0 0 0 48 .125 0.55
4 Tony Sleiman SCORPS 3 1 2 0 0 0 13 2/3 27 26 23 15.15 0 17 0 14 1 3 1 5 232 3 107 125 68 .397 3.22
10 Justin Greenhaw AVENG 3 1 0 0 0 0 12 14 12 9 6.75 0 6 0 11 0 1 0 1 97 0 63 34 52 .269 1.67
13 Alejandro Rivas AVENG 3 1 1 0 0 0 11 12 9 7 5.73 0 6 0 17 0 1 0 1 131 2 80 51 55 .218 1.64
3 kevin flores BIRDS 2 1 1 0 0 0 7 11 10 10 12.86 0 9 0 7 0 2 0 1 166 0 84 82 43 .256 2.86
9 Daniel Marken BIRDS 2 0 0 0 0 0 1 1 1 1 7.00 0 0 0 1 1 1 0 0 19 0 13 6 5 .200 1.00
17 Torey Tonche BIRDS 2 0 0 0 0 0 5 2 0 0 0.00 0 2 0 6 0 0 0 0 58 0 33 25 19 .105 0.80
15 Austin Villarreal IRON 2 0 0 0 0 0 6 9 14 10 15.00 0 8 0 10 0 2 2 3 121 4 70 51 42 .214 2.83
6 brandon vasquez IRON 2 0 1 0 0 0 4 8 7 7 15.75 0 2 0 2 1 2 1 1 58 0 40 18 22 .364 2.50
19 Benjamin Coffman DOGS 2 0 0 0 0 0 5 5 5 3 4.20 0 5 0 5 0 0 0 1 106 0 59 47 28 .179 2.00
28 Cody Roane BIRDS 2 0 0 0 0 0 1 1/3 0 1 0 0.00 0 0 0 2 0 0 0 0 19 0 11 8 5 .000 0.00
14 Joseph Bertini PIRATE 2 0 1 0 0 0 4 10 13 7 15.75 0 10 0 5 0 1 1 1 68 0 40 28 26 .385 5.00
EVAN MCCALL PIRATE 2 0 0 0 0 0 4 1/3 8 6 4 8.31 0 3 0 3 0 0 0 1 37 0 20 17 11 .727 2.54
5 Kevin Carpenter BIRDS 2 0 0 0 0 0 7 4 3 1 1.29 0 3 0 8 0 0 0 1 124 0 78 46 31 .129 1.00
Jordan Brewer AVENG 1 0 1 0 0 0 5 2/3 0 0 2 3.18 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 0.35
Garrett Park BIRDS 1 0 0 0 0 0 5 2 0 0 0.00 0 0 0 13 0 0 0 0 76 0 52 24 18 .111 0.40
Jordan Gibbs AVENG 1 0 0 0 0 0 1 1/3 0 0 2 13.50 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
13 Caleb Johnson SCORPS 1 0 0 0 0 0 6 3 2 2 3.00 0 2 0 16 1 1 1 0 89 0 63 26 25 .120 0.83
22 Manny Pujols BIRDS 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 13 0 7 6 4 .250 1.00
23 Ben Maynard SCORPS 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 2 0 0 0 1 0 0 0 0 0 .000 2.00
7 Igor Longoria SCORPS 1 0 0 0 0 0 2 1/3 4 1 1 3.86 0 1 0 3 0 0 0 0 33 0 23 10 11 .364 2.14

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 4

Displaying Results 1 - 30 of 99

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
13 Ray Mariano BIRDS 12 56 44 41 6 0 1 10 1.000 3.92
11 Chadanny Tineo BIRDS 12 70 26 7 20 5 0 11 .844 2.25
3 kevin flores BIRDS 12 66 4 4 0 3 0 10 .571 0.33
19 Clayton Busby BIRDS 10 39 14 12 3 1 0 7 .938 1.50
8 Stuart Lewis BIRDS 10 31 12 15 0 0 0 6 1.000 1.50
28 Cody Roane BIRDS 9 48 12 6 7 2 0 7 .867 1.44
24 Delvin Hudson BIRDS 9 50 21 13 8 2 0 9 .913 2.33
17 Torey Tonche BIRDS 9 51 8 2 6 1 1 6 .889 0.89
7 Christian Rodriguez BIRDS 6 25 5 4 5 1 0 5 .900 1.50
3 Corey Melton DOGS 5 18 4 4 1 2 0 3 .714 1.00
10 Luis Santos BIRDS 5 22 4 0 4 0 0 4 1.000 0.80
31 Erik Torres DOGS 5 21 10 14 1 1 0 4 .938 3.00
15 Andrew Torres DOGS 5 21 14 14 2 2 0 4 .889 3.20
19 Matthew Seversen IRON 4 12 3 3 0 2 0 4 .600 0.75
5 Kevin Carpenter BIRDS 4 28 9 3 6 2 0 4 .818 2.25
15 Austin Villarreal IRON 4 12 1 1 0 0 0 4 1.000 0.25
12 Andrew Ortiz BIRDS 4 16 15 22 0 1 0 3 .957 5.50
10 Leonardo Cardenas IRON 4 12 3 3 0 0 0 4 1.000 0.75
Joel Paul IRON 4 9 11 11 0 2 0 3 .846 2.75
4 Tony Sleiman SCORPS 4 17 21 16 5 2 0 4 .913 5.25
22 Manny Pujols BIRDS 4 18 5 4 1 0 0 3 1.000 1.25
7 Jeffrey Ganci DOGS 4 18 3 1 2 0 0 4 1.000 0.75
13 Caleb Johnson SCORPS 4 17 1 3 0 0 0 4 1.000 0.75
13 Sergio Navarro DOGS 4 13 3 1 2 1 0 2 .750 0.75
12 Michael Velez IRON 4 12 4 2 2 0 0 4 1.000 1.00
25 JP Cortez AVENG 3 19 16 15 1 1 0 3 .941 5.33
2 Barry Williams BIRDS 3 17 5 5 0 0 0 3 1.000 1.67
9 Daniel Marken BIRDS 3 11 1 0 1 0 0 3 1.000 0.33
18 Aaron Gaddie IRON 3 8 3 2 1 0 0 3 1.000 1.00
22 Juan Alvarez AVENG 3 18 2 1 1 0 0 3 1.000 0.67

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 3

Displaying Results 1 - 30 of 83

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Jose Lopez BIRDS 5 0 0 0.00
EVAN MCCALL PIRATE 5 7 0 0.00
17 Kyle Anderson AVENG 5 8 0 0.00
Joel Paul IRON 5 50 0 0.00
Sergio Mendoza BIRDS 3 1 0 0.00
4 Tony Sleiman SCORPS 3 1 0 0.00
12 Andrew Ortiz BIRDS 2 12 0 0.00
Kyle Anderson AVENG 2 0 0 0.00
9 Anthony Clarkson DOGS 2 3 1 0.25
34 Manuel Lujan IRON 2 3 0 0.00
Elliot Hall BIRDS 1 0 0 0.00
13 Dane Federbush PIRATE 1 0 0 0.00
45 Juan Amezcua PIRATE 1 7 0 0.00
15 Andrew Torres DOGS 1 3 0 0.00
8 Matthew Putonti DOGS 1 9 0 0.00
16 Arthur Yu SCORPS 1 11 0 0.00
7 Christian Rodriguez BIRDS 0 0 0 0.00
Priamo Reyes BIRDS 0 0 0 0.00
11 Chadanny Tineo BIRDS 0 0 0 0.00
Garrett Park BIRDS 0 0 0 0.00
10 Luis Santos BIRDS 0 0 0 0.00
22 Juan Alvarez AVENG 0 0 0 0.00
00 Connor Heussner AVENG 0 0 0 0.00
3 kevin flores BIRDS 0 2 0 0.00
13 Ray Mariano BIRDS 0 0 0 0.00
17 Torey Tonche BIRDS 0 0 0 0.00
32 John Lewter AVENG 0 6 0 0.00
13 Alejandro Rivas AVENG 0 0 0 0.00
19 Clayton Busby BIRDS 0 0 0 0.00
20 Preston Wierzba AVENG 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 83