skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
15 Andrew Torres DOGS 12 41 14 18 12 6 0 0 24 3 0 12 0 9 6 0 0 .439 .477 .585 1.063 0 1 45
13 Sergio Navarro DOGS 12 36 11 16 15 1 0 0 17 6 0 11 0 9 1 0 0 .444 .500 .472 0.972 2 1 44
3 Corey Melton DOGS 12 37 12 15 13 2 0 0 17 5 0 4 1 5 10 1 0 .405 .488 .459 0.948 0 0 44
13 Ray Mariano BIRDS 11 29 10 9 9 0 0 0 9 8 0 8 1 4 0 0 0 .310 .462 .310 0.772 1 0 39
69 Matt Wolff BIRDS 11 28 8 6 5 1 0 0 7 9 0 11 0 11 0 0 1 .214 .395 .250 0.645 1 0 38
1 Sergio Mendoza BIRDS 11 29 9 7 7 0 0 0 7 7 0 3 2 8 4 0 0 .241 .410 .241 0.652 1 0 39
22 Juan Alvarez AVENG 11 24 2 5 5 0 0 0 5 2 0 1 1 2 0 0 0 .208 .296 .208 0.505 0 0 27
9 Gerardo Sproet AVENG 11 25 5 3 3 0 0 0 3 2 0 2 2 5 2 1 0 .120 .241 .120 0.361 0 0 29
88 Zach Lashaway BIRDS 11 36 9 13 10 2 1 0 17 2 0 13 2 4 0 0 0 .361 .415 .472 0.887 1 0 41
13 Angel Morel AVENG 11 27 10 12 9 3 0 0 15 3 0 2 3 4 5 2 0 .444 .545 .556 1.101 0 0 33
9 Anthony Clarkson DOGS 11 36 5 15 14 1 0 0 16 3 0 7 0 2 0 2 1 .417 .462 .444 0.906 0 0 39
31 Erik Torres DOGS 11 32 8 8 6 2 0 0 10 6 0 8 2 3 3 0 0 .250 .400 .312 0.712 0 0 40
2 Ja'Miere Marina DOGS 10 21 13 9 7 1 0 1 13 12 0 5 3 7 7 2 0 .429 .667 .619 1.286 0 0 36
3 Kevin Flores BIRDS 10 24 4 8 5 3 0 0 11 8 0 8 1 8 3 0 0 .333 .515 .458 0.973 0 0 33
17 Kyle Anderson AVENG 10 23 3 5 5 0 0 0 5 3 0 3 1 2 0 0 0 .217 .333 .217 0.551 0 0 27
5 Michael Hyland AVENG 10 23 2 10 7 2 0 1 15 7 0 6 0 4 1 0 0 .435 .567 .652 1.219 0 0 31
7 Luis Martinez AVENG 10 28 9 11 10 0 0 0 10 6 0 5 0 3 2 0 0 .393 .500 .357 0.857 0 0 34
27 Jared McAnulty AVENG 9 19 11 10 6 4 0 0 14 5 0 7 6 3 1 0 0 .526 .700 .737 1.437 0 0 31
8 Matthew Putonti DOGS 9 22 1 3 3 0 0 0 3 5 0 2 0 8 0 0 0 .136 .296 .136 0.433 0 0 27
25 JP Cortez AVENG 9 21 3 1 1 0 0 0 1 5 0 1 0 7 0 0 0 .048 .231 .048 0.278 0 0 26
10 JUSTIN GREENHAW AVENG 9 27 4 9 7 1 0 0 9 0 0 7 0 4 3 0 0 .333 .333 .333 0.667 0 0 27
13 Dane Federbush PIRATE 9 22 4 3 2 1 0 0 4 6 0 2 1 10 2 0 0 .136 .345 .182 0.527 0 0 6
29 Adrian Walker DOGS 9 25 3 5 3 2 0 0 7 0 0 2 2 6 1 0 1 .200 .259 .280 0.539 0 0 27
8 Stuart Lewis BIRDS 8 14 1 0 0 0 0 0 0 1 0 2 2 3 3 0 0 .000 .167 .000 0.167 1 0 18
7 Christian Rodriguez BIRDS 8 16 7 3 3 0 0 0 3 4 0 6 1 6 1 0 0 .188 .381 .188 0.568 0 0 21
9 Daniel Marken BIRDS 8 23 11 9 5 4 0 0 13 3 0 8 1 3 3 0 0 .391 .481 .565 1.047 0 0 27
10 Luis Santos BIRDS 8 24 8 11 8 2 0 1 16 5 0 7 1 4 0 0 0 .458 .567 .667 1.233 0 0 30
11 Sammy Bissett AVENG 8 19 3 9 7 2 0 0 11 3 0 9 0 0 1 0 0 .474 .545 .579 1.124 0 0 22
58 Juan García PIRATE 8 19 2 2 1 0 0 0 1 4 0 1 0 8 1 0 0 .105 .261 .053 0.314 0 0 5
4 Martin Melo BIRDS 8 17 1 1 1 0 0 0 1 3 0 2 0 10 0 0 0 .059 .200 .059 0.259 0 0 20

Page 1 of 6

Displaying Results 1 - 30 of 154

Page 1 of 2

Displaying Results 1 - 30 of 46

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Corey Melton DOGS 8 0 0 0 0 0 22 24 30 20 8.18 0 27 0 10 0 2 0 9 470 0 250 220 127 .189 2.32
35 Seth Ramsey PIRATE 7 2 1 0 0 0 26 1/3 23 18 13 4.44 0 17 0 12 0 1 0 3 79 3 42 37 24 .958 1.52
00 Matthew Rechkemmer DOGS 7 2 0 0 0 0 39 30 18 11 2.54 1 17 0 58 4 4 1 7 655 2 428 227 171 .175 1.21
88 Zach Lashaway BIRDS 6 0 1 0 0 0 11 1/3 6 4 1 0.79 0 11 0 20 1 1 0 0 225 3 122 86 49 .122 1.50
10 Luis Santos BIRDS 5 2 1 0 0 0 21 19 18 13 5.57 0 15 0 21 2 5 0 5 388 3 223 165 109 .174 1.62
6 Austin Leitko DOGS 5 0 0 0 0 0 18 13 8 5 2.50 0 4 0 22 0 0 0 3 274 0 182 92 78 .167 0.94
22 Juan Alvarez AVENG 5 0 1 0 0 1 20 18 16 10 4.50 2 10 0 17 2 3 2 0 196 0 132 64 81 .222 1.40
9 Daniel Marken BIRDS 4 0 0 0 0 0 11 7 3 2 1.64 0 4 0 18 2 2 0 1 178 0 118 60 48 .146 1.00
5 Kevin Carpenter BIRDS 4 0 0 0 0 0 7 7 3 3 3.86 0 7 0 11 0 0 0 1 133 2 82 51 37 .189 2.00
23 Omar Vela Jr PIRATE 4 0 0 0 0 0 14 2/3 11 13 9 5.52 1 15 0 9 0 1 0 4 141 3 67 74 33 .333 1.77
11 Sammy Bissett AVENG 4 3 0 0 0 0 25 18 10 7 2.52 0 8 0 45 0 0 0 3 110 0 69 41 111 .162 1.04
5 Michael Hyland AVENG 4 1 2 0 0 0 22 11 26 17 6.95 0 7 0 10 0 1 0 2 72 2 39 33 46 .239 0.82
3 Kevin Flores BIRDS 4 0 0 1 1 0 5 2/3 9 7 4 6.35 0 4 0 5 0 0 0 0 137 1 44 41 20 .450 2.29
2 Hongyin Wang PIRATE 3 0 1 0 0 0 8 1/3 15 17 13 14.04 1 11 0 3 0 0 0 2 53 1 28 25 17 .882 3.12
39 Juan Lopez PIRATE 3 1 0 0 0 0 5 1/3 4 3 1 1.69 0 6 0 3 0 0 0 0 29 0 14 15 7 .571 1.88
27 Dylan Brune SCORPS 3 0 0 0 0 0 12 2/3 21 26 22 15.63 0 18 0 21 0 2 1 1 339 6 176 163 83 .253 3.08
31 Brian Hearns BIRDS 3 2 1 0 0 0 14 1/3 13 7 4 2.51 0 10 0 11 2 1 0 1 227 2 101 68 48 .271 1.60
10 JUSTIN GREENHAW AVENG 2 1 0 0 0 0 10 7 9 1 0.90 0 9 0 12 0 0 0 1 98 1 50 48 49 .143 1.60
55 Aj Tibbits PIRATE 2 1 0 0 0 0 6 1/3 4 2 1 1.42 0 1 0 4 0 0 0 1 65 0 0 0 0 .000 0.79
7 Kyle Bryant IRON 2 0 0 0 0 1 0 2 0 0 0.00 0 0 0 1 0 2 2 0 5 0 5 0 3 .667 0.00
9 Anthony Clarkson DOGS 2 0 0 0 0 0 1 2/3 2 2 2 10.80 0 3 0 3 0 0 0 0 65 0 31 34 15 .133 3.00
6 Brandon vasquez IRON 2 0 0 0 0 0 6 3 0 0 0.00 0 3 0 6 0 0 0 3 93 0 57 36 30 .100 1.00
24 Edward Baray IRON 2 0 1 0 0 0 4 6 6 6 13.50 0 5 0 2 0 0 0 0 85 3 47 38 23 .261 2.75
Jonathan Cashion DOGS 1 0 0 0 0 0 1 1/3 3 3 3 20.25 0 2 0 0 0 0 0 1 28 0 13 15 8 .375 3.75
17 Torey Tonche BIRDS 1 1 0 0 0 0 4 2 0 0 0.00 0 1 0 4 0 0 0 1 50 0 32 18 15 .133 0.75
37 Brendan Petersen IRON 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
33 Omar Salazar AVENG 1 0 0 0 0 0 2 5 6 4 18.00 0 6 0 1 0 0 0 0 56 2 20 36 16 .312 5.50
20 Juan Barrera IRON 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
22 Williamson Turner IRON 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
5 Cameron Barela IRON 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 4

Displaying Results 1 - 30 of 111

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
88 Zach Lashaway BIRDS 11 57 28 12 18 7 1 10 .811 2.73
13 Ray Mariano BIRDS 11 53 49 50 0 2 3 10 .962 4.55
69 Matt Wolff BIRDS 11 65 29 12 17 5 1 8 .853 2.64
3 Kevin Flores BIRDS 10 53 3 3 1 2 0 9 .667 0.40
1 Sergio Mendoza BIRDS 9 40 37 43 3 0 0 6 1.000 5.11
9 Daniel Marken BIRDS 8 35 14 7 5 0 1 5 1.000 1.50
13 Sergio Navarro DOGS 8 43 16 15 8 5 0 6 .821 2.88
9 Anthony Clarkson DOGS 8 46 40 41 4 4 0 5 .918 5.62
2 Ja'Miere Marina DOGS 8 44 3 7 0 4 0 4 .636 0.88
15 Andrew Torres DOGS 8 46 31 33 13 3 0 5 .939 5.75
3 Corey Melton DOGS 8 35 7 5 3 1 0 4 .889 1.00
7 Christian Rodriguez BIRDS 8 36 1 0 1 0 0 7 1.000 0.12
5 Kevin Carpenter BIRDS 7 36 8 2 6 2 0 6 .800 1.14
4 Martin Melo BIRDS 7 29 4 4 0 3 0 3 .571 0.57
8 Stuart Lewis BIRDS 7 22 9 8 1 1 0 1 .900 1.29
17 Torey Tonche BIRDS 7 21 3 4 0 0 0 4 1.000 0.57
12 Andrew Ortiz BIRDS 7 26 46 43 3 1 0 4 .979 6.57
31 Erik Torres DOGS 6 29 24 29 2 2 0 4 .939 5.17
29 Adrian Walker DOGS 6 29 2 2 0 0 0 2 1.000 0.33
24 Delvin Hudson BIRDS 6 41 18 10 10 0 2 6 1.000 3.33
0 Lazard Dominique BIRDS 6 26 3 3 0 0 0 3 1.000 0.50
13 Angel Morel AVENG 5 32 4 4 0 0 0 5 1.000 0.80
8 Matthew Putonti DOGS 5 19 12 9 3 4 0 1 .750 2.40
9 Gerardo Sproet AVENG 5 32 1 1 0 1 0 5 .500 0.20
10 Luis Santos BIRDS 5 21 5 1 4 2 0 5 .714 1.00
00 Matthew Rechkemmer DOGS 5 33 5 3 2 0 0 4 1.000 1.00
10 Argenis Troche DOGS 5 18 4 1 8 4 0 3 .692 1.80
22 Juan Alvarez AVENG 4 23 7 4 3 0 1 4 1.000 1.75
15 John Bergeron BIRDS 4 20 5 4 1 0 0 3 1.000 1.25
2 Tighe Liufau AVENG 4 23 5 3 2 2 0 4 .714 1.25

Page 1 of 4

Displaying Results 1 - 30 of 111

Page 1 of 4

Displaying Results 1 - 30 of 98

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Domingo Reyes SCORPS 9 8 0 0.00
1 Sergio Mendoza BIRDS 5 6 3 0.33
33 Omar Salazar AVENG 4 1 0 0.00
15 Andrew Torres DOGS 3 3 3 0.50
12 Evan McCall PIRATE 2 11 1 0.08
5 Michael Hyland AVENG 2 4 2 0.33
34 Fernando Marino IRON 2 1 0 0.00
15 Bryan Molina AVENG 1 2 0 0.00
9 Anthony Clarkson DOGS 1 6 1 0.14
7 Christian Rodriguez BIRDS 1 0 0 0.00
Domingo Reyes MELTON 1 1 0 0.00
12 Andrew Ortiz BIRDS 1 4 1 0.20
28 Cody Roane BIRDS 0 0 0 0.00
13 Ray Mariano BIRDS 0 0 0 0.00
13 Angel Morel AVENG 0 0 0 0.00
0 Lazard Dominique BIRDS 0 0 0 0.00
9 Gerardo Sproet AVENG 0 0 0 0.00
27 Jared McAnulty AVENG 0 0 0 0.00
17 Torey Tonche BIRDS 0 0 0 0.00
25 JP Cortez AVENG 0 0 0 0.00
22 Juan Alvarez AVENG 0 0 0 0.00
10 Luis Santos BIRDS 0 0 0 0.00
88 Zach Lashaway BIRDS 0 0 0 0.00
17 Kyle Anderson AVENG 0 0 0 0.00
15 John Bergeron BIRDS 0 0 0 0.00
2 Tighe Liufau AVENG 0 0 0 0.00
4 Martin Melo BIRDS 0 0 0 0.00
24 Delvin Hudson BIRDS 0 0 0 0.00
29 Adrian Walker DOGS 0 0 0 0.00
5 Kevin Carpenter BIRDS 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 98