skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
AVENGERS 12 283 59 85 69 13 0 1 99 40 0 48 18 46 19 3 0 .300 .418 .350 0.768 1 0 344
RIVER DOGS 12 363 95 121 95 25 0 1 149 65 0 68 11 77 38 5 2 .333 .446 .410 0.856 3 2 446
REDBIRDS 11 333 105 96 74 19 2 1 122 74 0 81 17 83 25 1 1 .288 .435 .366 0.801 6 0 429
PIRATES 11 253 53 57 45 10 1 0 68 47 0 39 6 70 19 2 0 .225 .359 .269 0.628 0 1 63
IRONBIRDS 10 178 30 49 37 7 1 2 62 38 0 27 3 45 19 4 1 .275 .411 .348 0.759 0 0 198
SCORPIONS 10 94 19 17 12 4 1 0 23 18 0 14 4 25 11 1 1 .181 .336 .245 0.581 0 0 116
ALL-STAR TEAM (ALVAREZ) 1 37 5 9 8 1 0 0 10 7 0 4 2 10 1 0 0 .243 .391 .270 0.662 0 0 46
ALL-STAR TEAM (MELTON) 1 32 6 8 7 1 0 0 9 5 0 6 2 5 5 0 0 .250 .375 .281 0.656 1 0 40

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
AVENGERS 12 1 59 67 39 4.44 2 40 0 85 2 6 532 5 303 .195 1.25
RIVER DOGS 12 0 73 63 43 4.66 1 56 0 95 4 20 1521 3 405 .180 1.55
REDBIRDS 11 0 63 42 27 3.27 0 52 0 90 7 9 1338 11 326 .193 1.55
PIRATES 11 0 57 53 37 5.46 2 50 0 31 0 10 367 7 81 .704 1.75
IRONBIRDS 10 1 12 7 6 4.15 0 8 0 14 1 3 238 3 68 .176 1.54
SCORPIONS 10 0 31 41 29 12.43 0 26 0 33 0 2 513 6 134 .231 2.71
ALL-STAR TEAM (ALVAREZ) 1 0 8 6 6 6.75 0 5 0 5 0 2 126 0 40 .200 1.62
ALL-STAR TEAM (MELTON) 1 0 9 5 5 5.62 0 7 0 10 0 2 149 3 46 .196 2.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
AVENGERS 12 227 87 72 15 10 1 .897 7.25
RIVER DOGS 12 423 161 160 52 30 0 .876 17.67
REDBIRDS 11 601 267 208 73 25 9 .918 25.55
PIRATES 11 101 44 31 13 8 3 .846 4.00
IRONBIRDS 10 96 42 33 9 15 0 .737 4.20
SCORPIONS 10 164 76 62 14 10 2 .884 7.60
ALL-STAR TEAM (ALVAREZ) 1 72 34 26 8 2 2 .944 34.00
ALL-STAR TEAM (MELTON) 1 70 25 19 6 2 0 .926 25.00

Catcher

 Team  PB  SBA  CS  CSP
SCORPIONS 9 8 0 0.00
REDBIRDS 7 10 4 0.29
AVENGERS 7 7 2 0.22
RIVER DOGS 4 15 4 0.21
PIRATES 2 11 1 0.08
IRONBIRDS 2 5 0 0.00
ALL-STAR TEAM (MELTON) 1 1 0 0.00
ALL-STAR TEAM (ALVAREZ) 0 5 0 0.00