skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
32 Camilo Galvez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 Alexis Angulo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13 Caleb Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 Russell Morris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
23 Ben Maynard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 Tony Sleiman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Otto Wood 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
15 Adam Tabor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 Jeremiah Stewart 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Jose Aparicio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
99 TY Martinez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
21 Xavier Salinas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 Aldus Rodriguez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Camilo Saa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Igor Longoria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Cesar Longoria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Arthur Yu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13 Caleb Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 Carlos Menendez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Carlos Rangel 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
44 Alexis Angulo 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
15 Adam Tabor 2 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
32 Camilo Galvez 3 4 2 0 0 0 0 0 0 1 0 0 0 1 2 0 1 .000 .200 .000 0.200 0 0 5
28 Gerardo Aceves 3 5 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .200 .200 .400 0.600 0 0 5
11 Jose Aparicio 3 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
12 Otto Wood 3 4 2 1 1 0 0 0 1 1 0 0 1 1 2 0 0 .250 .500 .250 0.750 0 0 6
5 Colin Campbell 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
4 Tony Sleiman 3 2 1 1 1 0 0 0 1 1 0 0 1 0 1 1 0 .500 .750 .500 1.250 0 0 4
9 Dante Jenkins 4 6 2 2 1 1 0 0 3 3 0 1 1 3 0 0 0 .333 .600 .500 1.100 0 0 10
2 Domingo Reyes 4 8 3 3 2 0 1 0 5 1 0 3 0 0 0 0 0 .375 .444 .625 1.069 0 0 9
51 William Trigg 4 6 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 8
22 Sean Hinton 4 5 1 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .200 .333 .200 0.533 0 0 6
99 Ty Martinez 4 10 3 5 3 2 0 0 7 0 0 4 0 1 3 0 0 .500 .500 .700 1.200 0 0 10
27 Dylan Brune 5 8 0 1 1 0 0 0 1 2 0 2 0 3 2 0 0 .125 .300 .125 0.425 0 0 10
69 Michael Perales 5 10 1 0 0 0 0 0 0 2 0 1 0 2 0 0 0 .000 .167 .000 0.167 0 0 12
25 Pablo valencia 5 8 1 1 1 0 0 0 1 1 0 1 1 3 0 0 0 .125 .300 .125 0.425 0 0 10
24 Chris Ratliff 5 7 1 0 0 0 0 0 0 2 0 0 0 4 1 0 0 .000 .222 .000 0.222 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Caleb Johnson 1 0 0 0 0 0 5 5 4 1 1.80 0 3 0 5 0 1 1 0 71 0 45 26 23 .217 1.60
2 Domingo Reyes 1 0 0 0 0 0 1 1 2 0 0.00 0 1 0 1 0 0 0 0 23 0 13 10 6 .167 2.00
99 Ty Martinez 1 0 1 0 0 0 2 1/3 2 2 0 0.00 0 0 0 4 0 0 0 1 34 0 27 7 13 .154 0.86
4 Tony Sleiman 1 0 1 0 0 0 0 2 7 6 0.00 0 4 0 2 0 1 0 0 46 0 18 28 9 .222 0.00
27 Dylan Brune 3 0 0 0 0 0 12 2/3 21 26 22 15.63 0 18 0 21 0 2 1 1 339 6 176 163 83 .253 3.08

Fielder

# Name GP IP TC PO A E DP GS FP RF
13 Caleb Johnson 1 5 0 0 0 0 0 1 .000 0.00
28 Gerardo Aceves 1 7 0 0 0 0 0 1 .000 0.00
51 William Trigg 1 6 0 0 0 2 0 1 .000 0.00
22 Sean Hinton 1 7 0 0 0 1 0 1 .000 0.00
24 Chris Ratliff 1 6 0 0 0 2 0 1 .000 0.00
4 Tony Sleiman 1 0 1 0 1 0 0 1 1.000 1.00
69 Michael Perales 2 13 2 0 2 1 0 2 .667 1.00
25 Pablo valencia 2 13 1 1 0 1 0 2 .500 0.50
99 Ty Martinez 2 13 7 3 4 2 0 2 .778 3.50
32 Camilo Galvez 3 18 5 2 3 1 1 3 .833 1.67
27 Dylan Brune 3 15 4 3 1 0 0 2 1.000 1.33
12 Otto Wood 3 15 1 1 0 0 0 3 1.000 0.33
9 Dante Jenkins 4 24 20 18 2 0 1 4 1.000 5.00
2 Domingo Reyes 4 22 35 34 1 0 0 4 1.000 8.75

Catcher

# Name PB SBA CS CSP
13 Caleb Johnson 0 0 0 0.00
32 Camilo Galvez 0 0 0 0.00
9 Dante Jenkins 0 0 0 0.00
27 Dylan Brune 0 0 0 0.00
69 Michael Perales 0 0 0 0.00
12 Otto Wood 0 0 0 0.00
25 Pablo valencia 0 0 0 0.00
51 William Trigg 0 0 0 0.00
99 Ty Martinez 0 0 0 0.00
24 Chris Ratliff 0 0 0 0.00
4 Tony Sleiman 0 0 0 0.00
2 Domingo Reyes 9 8 0 0.00

Player Stats