skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
15 Justin Peters 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
19 Matt Garcia 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Adam Martinez 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
7 Armando Sanchez 4 11 0 3 2 1 0 0 4 0 0 1 0 3 0 0 1 .273 .273 .364 0.636 0 0 13
34 Sean Gale 5 10 1 1 1 0 0 0 1 3 0 0 1 4 1 1 0 .100 .357 .100 0.457 0 0 14
36 Chris Demetriades 5 12 0 1 1 0 0 0 1 1 0 1 0 8 2 0 0 .083 .154 .083 0.237 0 0 13
25 Ronald Brohman 7 19 3 7 6 0 0 1 10 2 0 1 1 3 0 0 0 .368 .455 .526 0.981 0 0 22
8 Bret Davies 11 33 4 6 6 0 0 0 6 3 0 5 0 7 0 0 0 .182 .250 .182 0.432 0 0 36
24 Brian Owens 12 29 5 4 3 1 0 0 5 4 0 0 0 10 1 0 0 .138 .242 .172 0.415 0 0 33
6 Andrew Stoler 13 33 8 9 6 1 0 2 16 5 0 8 1 8 8 0 0 .273 .385 .485 0.869 0 0 39
11 Cordan Ballard 13 36 1 6 6 0 0 0 6 1 0 2 2 12 0 0 0 .167 .231 .167 0.397 0 0 39
9 Kameron Heiser 14 43 4 17 13 4 0 0 21 4 0 7 0 13 0 0 0 .395 .447 .488 0.935 0 0 48
5 Andrew Garcia-Rameau 15 40 6 4 2 2 0 0 6 2 0 0 0 19 4 1 0 .100 .143 .150 0.293 0 0 42
1 John Gredell 15 48 7 17 12 5 0 0 22 3 0 6 1 7 1 0 0 .354 .404 .458 0.862 0 0 52
21 Jeffrey Davidoff 16 53 10 16 13 2 0 1 21 5 0 6 1 18 4 0 0 .302 .373 .396 0.769 0 0 59
2 Andrew Medrano 16 46 5 10 9 1 0 0 11 4 0 2 0 11 1 0 1 .217 .280 .239 0.519 0 0 50
10 Jhosue Mendoza 17 53 10 17 12 4 0 1 24 2 0 9 0 8 7 2 0 .321 .339 .453 0.792 1 0 56
23 Alexander Felipe 17 49 7 13 11 1 0 0 13 5 0 8 2 14 6 1 0 .265 .351 .265 0.616 1 0 57

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Justin Peters 1 0 0 0 0 0 1 2/3 2 0 0 0.00 0 0 0 2 0 0 0 1 22 0 18 4 8 .250 1.20
25 Ronald Brohman 1 0 1 0 0 0 1 1/3 4 5 5 33.75 0 3 0 0 0 1 0 6 41 1 19 22 0 .000 5.25
36 Chris Demetriades 3 1 1 0 1 0 4 5 4 1 2.25 0 4 0 5 0 0 0 0 104 1 56 48 22 .227 2.25
9 Kameron Heiser 4 0 2 1 0 0 8 2/3 14 22 18 18.69 6 8 0 8 0 2 0 4 176 6 97 79 51 .275 2.54
5 Andrew Garcia-Rameau 5 0 0 0 0 0 10 15 19 18 16.20 4 11 0 12 0 0 0 2 194 0 103 91 42 .357 2.60
2 Andrew Medrano 6 1 3 0 0 0 16 1/3 21 20 14 7.71 1 11 0 11 0 2 0 4 328 5 180 148 83 .253 1.96
21 Jeffrey Davidoff 9 1 2 0 0 0 29 2/3 26 17 12 3.64 2 21 0 16 2 4 0 23 511 4 290 221 100 .260 1.58
34 Sean Gale 13 3 2 0 0 0 55 2/3 55 38 24 3.88 4 25 0 35 5 8 2 5 827 6 500 326 221 .249 1.44

Fielder

# Name GP IP TC PO A E DP GS FP RF
15 Justin Peters 1 0 0 0 0 1 0 0 .000 0.00
25 Ronald Brohman 1 6 5 5 0 0 0 1 1.000 5.00
Adam Martinez 1 6 5 5 0 0 0 1 1.000 5.00
9 Kameron Heiser 2 12 3 2 1 0 0 2 1.000 1.50
11 Cordan Ballard 3 22 13 11 2 2 0 3 .867 4.33
24 Brian Owens 4 23 5 5 0 0 0 3 1.000 1.25
8 Bret Davies 4 13 10 9 1 2 1 1 .833 2.50
6 Andrew Stoler 5 15 6 3 3 3 1 1 .667 1.20
2 Andrew Medrano 5 14 6 2 4 1 1 2 .857 1.20
34 Sean Gale 6 13 1 0 1 3 0 2 .250 0.17
21 Jeffrey Davidoff 7 25 7 6 1 6 1 4 .538 1.00
10 Jhosue Mendoza 7 28 15 4 11 4 1 3 .789 2.14
23 Alexander Felipe 7 28 20 20 0 3 3 3 .870 2.86
5 Andrew Garcia-Rameau 9 12 7 5 2 7 2 1 .500 0.78
1 John Gredell 12 25 9 3 6 10 2 3 .474 0.75

Catcher

# Name PB SBA CS CSP
1 John Gredell 0 0 0 0.00
Adam Martinez 2 5 0 0.00
11 Cordan Ballard 5 7 1 0.12

Player Stats