skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Michael Rodriguez 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
4 Brian Penn 3 5 2 1 2 1 0 0 4 1 0 1 0 0 1 0 0 .200 .333 .800 1.133 0 0 6
00 Heath Harris 4 6 0 1 1 0 0 0 1 2 0 0 0 2 2 1 0 .167 .375 .167 0.542 0 0 8
22 Jonathan Hopkins 5 9 1 1 1 0 0 0 1 1 0 0 0 6 0 0 0 .111 .200 .111 0.311 0 0 10
77 Andrew Salazar 7 12 0 1 1 0 0 0 1 1 0 1 2 9 1 1 0 .083 .267 .083 0.350 0 0 15
3 Robert Murphy 8 12 1 3 1 2 0 0 5 1 0 0 0 5 0 0 0 .250 .308 .417 0.724 0 0 13
44 Dominic Mackin 6 13 0 1 1 0 0 0 1 0 0 1 0 5 0 0 0 .077 .077 .077 0.154 0 0 13
13 Mauricio Flores 7 15 2 3 2 1 0 0 4 2 0 1 0 6 1 0 0 .200 .294 .267 0.561 0 0 17
19 L.A. Muhammad-Waddell 7 15 2 1 1 0 0 0 1 2 0 0 0 8 2 0 0 .067 .176 .067 0.243 0 0 14
27 Albert Van Dellen 9 18 0 5 3 0 0 0 3 4 0 1 0 7 1 0 0 .278 .409 .167 0.576 0 0 19
Trae Galvan 7 21 4 7 5 1 0 1 11 1 0 3 1 3 0 0 0 .333 .391 .524 0.915 0 0 23
5 Ryan Buckalew 11 24 4 8 8 0 0 0 8 3 0 2 1 8 9 1 0 .333 .429 .333 0.762 0 0 28
7 Nicholas Buckley 10 25 2 4 4 0 0 0 4 1 0 0 0 8 4 0 0 .160 .192 .160 0.352 0 0 23
34 Jose Burgoin 12 25 6 10 4 5 1 0 17 8 0 6 2 9 4 0 0 .400 .571 .680 1.251 0 0 31
24 Dustin Fuller 12 29 5 10 7 2 0 0 11 6 0 6 1 6 1 0 0 .345 .459 .379 0.839 1 0 33
14 DeAnthony Bennett 11 32 8 10 3 3 0 4 25 3 0 12 0 10 4 0 0 .312 .371 .781 1.153 0 0 31
30 Jacob Alvarado 13 33 2 7 7 0 0 0 7 1 0 1 0 14 2 0 0 .212 .229 .212 0.441 1 0 31
2 B.J. Galvan 13 34 6 8 5 3 0 0 11 3 0 1 0 2 1 0 0 .235 .297 .324 0.621 0 0 34

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 B.J. Galvan 2 0 1 0 0 0 2 1/3 12 12 12 46.29 2 6 0 0 0 1 0 1 53 0 30 23 20 .600 7.71
13 Mauricio Flores 2 0 0 0 0 0 3 12 12 12 36.00 0 6 0 2 0 0 0 2 89 0 41 48 27 .444 6.00
24 Dustin Fuller 1 0 0 0 0 0 2 5 5 5 22.50 0 6 0 4 0 0 0 1 71 1 34 37 19 .263 5.50
14 DeAnthony Bennett 1 0 0 0 0 0 1 1 2 2 18.00 0 4 0 1 0 0 0 0 38 0 14 24 8 .125 5.00
Trae Galvan 3 0 2 0 0 0 10 23 22 19 17.10 1 5 0 7 0 1 0 1 174 2 91 43 52 .442 2.80
27 Albert Van Dellen 8 0 1 0 0 0 12 2/3 18 18 17 12.08 0 12 0 13 0 1 0 6 211 2 107 88 64 .281 2.37
30 Jacob Alvarado 4 0 0 0 0 0 7 2/3 15 12 10 11.74 0 6 0 8 0 2 0 0 97 0 59 38 33 .455 2.74
7 Nicholas Buckley 7 0 2 0 0 0 22 2/3 32 32 17 6.75 1 16 0 24 1 5 0 1 359 3 173 129 77 .416 2.12
4 Michael Rodriguez 2 1 0 0 0 0 5 7 4 3 5.40 0 5 0 2 0 0 0 1 190 1 74 64 35 .200 2.40
3 Robert Murphy 2 0 0 0 0 0 0 0 2 2 0.00 0 1 0 0 0 0 0 2 2 0 1 1 2 .000 0.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
4 Michael Rodriguez 1 5 0 0 0 0 0 1 .000 0.00
44 Dominic Mackin 2 10 0 0 0 0 0 2 .000 0.00
00 Heath Harris 2 9 4 2 2 0 0 2 1.000 2.00
4 Brian Penn 3 17 19 19 0 1 0 3 .950 6.33
22 Jonathan Hopkins 3 9 2 2 0 0 0 2 1.000 0.67
13 Mauricio Flores 3 7 3 3 0 0 0 2 1.000 1.00
3 Robert Murphy 4 15 3 1 2 1 0 2 .750 0.75
77 Andrew Salazar 5 20 3 3 0 0 0 3 1.000 0.60
19 L.A. Muhammad-Waddell 5 31 7 6 1 2 0 5 .778 1.40
Trae Galvan 5 21 5 7 2 1 1 4 .900 1.80
27 Albert Van Dellen 6 12 2 1 1 0 0 1 1.000 0.33
7 Nicholas Buckley 8 30 7 8 1 1 0 5 .900 1.12
5 Ryan Buckalew 8 44 8 7 1 0 0 8 1.000 1.00
14 DeAnthony Bennett 8 45 19 10 11 1 0 7 .955 2.62
24 Dustin Fuller 9 46 44 40 7 5 0 8 .904 5.22
30 Jacob Alvarado 9 40 30 29 3 1 0 7 .970 3.56
2 B.J. Galvan 10 52 19 8 12 5 1 9 .800 2.00
34 Jose Burgoin 11 61 37 36 1 4 0 10 .902 3.36

Catcher

# Name PB SBA CS CSP
27 Albert Van Dellen 0 0 0 0.00
77 Andrew Salazar 0 0 0 0.00
2 B.J. Galvan 0 0 0 0.00
22 Jonathan Hopkins 0 0 0 0.00
13 Mauricio Flores 0 0 0 0.00
7 Nicholas Buckley 0 0 0 0.00
3 Robert Murphy 0 0 0 0.00
5 Ryan Buckalew 0 0 0 0.00
19 L.A. Muhammad-Waddell 0 0 0 0.00
30 Jacob Alvarado 0 4 0 0.00
34 Jose Burgoin 0 0 0 0.00
00 Heath Harris 0 0 0 0.00
Trae Galvan 0 0 0 0.00
14 DeAnthony Bennett 2 0 0 0.00
4 Brian Penn 9 7 0 0.00
24 Dustin Fuller 13 15 1 0.06

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Brian Penn 3 5 2 1 2 1 0 0 4 1 0 1 0 0 1 0 0 .200 .333 .800 1.133 0 0 6
22 Jonathan Hopkins 3 5 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
00 Heath Harris 3 5 0 1 1 0 0 0 1 0 0 0 0 2 0 1 0 .200 .200 .200 0.400 0 0 5
77 Andrew Salazar 5 8 0 1 1 0 0 0 1 1 0 1 1 5 0 1 0 .125 .300 .125 0.425 0 0 10
44 Dominic Mackin 4 9 0 1 1 0 0 0 1 0 0 1 0 3 0 0 0 .111 .111 .111 0.222 0 0 9
19 L.A. Muhammad-Waddell 4 9 1 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .111 .111 .111 0.222 0 0 9
Trae Galvan 4 10 1 3 3 0 0 0 3 1 0 1 0 3 0 0 0 .300 .364 .300 0.664 0 0 11
27 Albert Van Dellen 6 11 0 2 2 0 0 0 2 2 0 0 0 4 0 0 0 .182 .308 .182 0.490 0 0 13
3 Robert Murphy 7 11 1 3 1 2 0 0 5 0 0 0 0 4 0 0 0 .273 .273 .455 0.727 0 0 11
13 Mauricio Flores 5 12 1 2 1 1 0 0 3 0 0 0 0 4 0 0 0 .167 .167 .250 0.417 0 0 12
34 Jose Burgoin 7 14 2 6 3 3 0 0 9 3 0 3 1 4 2 0 0 .429 .556 .643 1.198 0 0 18
7 Nicholas Buckley 7 16 1 1 1 0 0 0 1 1 0 0 0 8 0 0 0 .062 .118 .062 0.180 0 0 17
14 DeAnthony Bennett 6 17 3 4 1 1 0 2 11 1 0 3 0 8 1 0 0 .235 .278 .647 0.925 0 0 18
30 Jacob Alvarado 8 18 2 5 5 0 0 0 5 1 0 0 0 7 2 0 0 .278 .316 .278 0.594 0 0 19
2 B.J. Galvan 8 19 3 4 2 2 0 0 6 2 0 1 0 2 1 0 0 .211 .286 .316 0.602 0 0 21
24 Dustin Fuller 8 19 1 4 2 2 0 0 6 2 0 5 0 6 0 0 0 .211 .273 .316 0.589 1 0 22
5 Ryan Buckalew 8 20 3 5 5 0 0 0 5 0 0 1 0 8 3 0 0 .250 .250 .250 0.500 0 0 20

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Trae Galvan 1 0 1 0 0 0 4 6 7 6 13.50 1 2 0 4 0 1 0 1 50 0 33 17 21 .286 2.00
30 Jacob Alvarado 4 0 0 0 0 0 7 2/3 15 12 10 11.74 0 6 0 8 0 2 0 0 97 0 59 38 33 .455 2.74
27 Albert Van Dellen 5 0 1 0 0 0 11 14 12 11 9.00 0 6 0 12 0 0 0 5 156 0 91 65 50 .280 1.82
7 Nicholas Buckley 4 0 1 0 0 0 15 1/3 23 25 12 7.04 0 11 0 21 1 3 0 1 287 3 166 121 74 .311 2.22
13 Mauricio Flores 1 0 0 0 0 0 1 1 0 0 0.00 0 2 0 0 0 0 0 0 10 0 2 8 4 .250 3.00
3 Robert Murphy 2 0 0 0 0 0 0 0 2 2 0.00 0 1 0 0 0 0 0 2 2 0 1 1 2 .000 0.00
4 Michael Rodriguez 1 1 0 0 0 0 3 1 0 0 0.00 0 3 0 1 0 0 0 0 52 1 0 0 0 .000 1.33

Fielder

# Name GP IP TC PO A E DP GS FP RF
13 Mauricio Flores 1 5 1 1 0 0 0 1 1.000 1.00
00 Heath Harris 1 5 2 2 0 0 0 1 1.000 2.00
22 Jonathan Hopkins 2 5 0 0 0 0 0 1 .000 0.00
Trae Galvan 2 11 2 1 1 1 1 2 .667 1.00
4 Brian Penn 3 17 19 19 0 1 0 3 .950 6.33
27 Albert Van Dellen 4 11 2 1 1 0 0 0 1.000 0.50
77 Andrew Salazar 4 15 1 1 0 0 0 2 1.000 0.25
3 Robert Murphy 4 15 3 1 2 1 0 2 .750 0.75
19 L.A. Muhammad-Waddell 4 26 6 5 1 2 0 4 .750 1.50
14 DeAnthony Bennett 4 28 10 4 6 0 0 4 1.000 2.50
7 Nicholas Buckley 5 29 7 7 0 0 0 5 1.000 1.40
2 B.J. Galvan 6 39 15 6 9 4 1 6 .789 2.50
24 Dustin Fuller 6 39 40 34 6 3 0 6 .930 6.67
5 Ryan Buckalew 6 34 7 6 1 0 0 6 1.000 1.17
30 Jacob Alvarado 6 30 20 19 1 1 0 5 .952 3.33
34 Jose Burgoin 6 40 18 18 0 3 0 6 .857 3.00

Catcher

# Name PB SBA CS CSP
27 Albert Van Dellen 0 0 0 0.00
77 Andrew Salazar 0 0 0 0.00
2 B.J. Galvan 0 0 0 0.00
22 Jonathan Hopkins 0 0 0 0.00
13 Mauricio Flores 0 0 0 0.00
7 Nicholas Buckley 0 0 0 0.00
3 Robert Murphy 0 0 0 0.00
5 Ryan Buckalew 0 0 0 0.00
19 L.A. Muhammad-Waddell 0 0 0 0.00
30 Jacob Alvarado 0 0 0 0.00
34 Jose Burgoin 0 0 0 0.00
00 Heath Harris 0 0 0 0.00
14 DeAnthony Bennett 0 0 0 0.00
4 Brian Penn 9 7 0 0.00
24 Dustin Fuller 9 15 1 0.06