skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Cesar Cervantes 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
14 John-Robert Sims 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
0 Andrew Richards 1 3 1 3 0 2 0 0 4 0 0 0 0 0 1 1 0 1.000 1.000 1.333 2.333 0 0 3
Josh Elvir 1 3 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
01 Victor Garcia 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Luis Zepeda 2 4 1 1 1 0 0 0 1 2 0 0 1 1 0 0 0 .250 .571 .250 0.821 0 0 7
Luis Ledesma 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Randall Nelson 2 5 2 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .200 .333 .200 0.533 0 0 6
00 Brian Kluppel 3 9 1 1 1 0 0 0 1 0 0 0 1 7 0 0 0 .111 .200 .111 0.311 0 0 10
27 Ali Momin 4 11 1 1 1 0 0 0 1 1 0 2 0 8 0 0 0 .091 .167 .091 0.258 0 0 5
Brian Gallagher 4 11 0 3 3 0 0 0 3 2 0 2 0 0 0 0 0 .273 .385 .273 0.657 0 0 11
Samuel Ontiveros 5 17 3 3 1 1 0 1 7 1 0 6 1 7 0 0 0 .176 .263 .412 0.675 0 0 19
6 Ricardo Peña 6 20 1 2 2 0 0 0 2 3 0 0 0 10 0 0 0 .100 .217 .100 0.317 0 0 17
1 Elio Zomparelli 7 23 7 4 2 1 1 0 7 6 0 2 1 3 2 0 0 .174 .367 .304 0.671 0 0 19
42 Corey Salinas 8 25 4 7 6 1 0 0 8 3 0 1 1 6 0 0 0 .280 .379 .320 0.699 0 1 26
21 Keith Cullum 9 29 5 5 3 2 0 0 7 3 0 3 0 4 0 1 0 .172 .250 .241 0.491 0 0 29
12 Josh Koetter 9 31 9 10 9 1 0 0 11 9 0 6 0 5 5 1 0 .323 .475 .355 0.830 0 0 29
5 Justin Heuston 12 35 4 5 5 0 0 0 5 9 0 3 1 13 0 2 0 .143 .326 .143 0.469 1 0 34
4 Dylan Salinas 9 36 5 11 7 3 1 0 16 0 0 8 0 9 2 0 0 .306 .306 .444 0.750 0 0 29
24 Trey Stewart 13 42 11 12 9 2 1 0 16 4 0 6 2 10 2 1 0 .286 .375 .381 0.756 0 0 40
3 Austin Price 13 45 8 22 20 1 0 0 22 3 0 3 0 7 3 1 0 .489 .521 .489 1.010 0 0 43
15 Kollin Young 12 45 10 14 15 1 1 0 20 2 0 7 1 10 4 0 0 .311 .354 .444 0.799 0 0 40

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Samuel Ontiveros 1 1 0 0 0 0 4 0 4 4 9.00 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
3 Austin Price 3 0 1 0 0 0 8 1/3 13 9 8 8.64 0 12 0 0 0 2 0 4 157 0 114 114 67 .194 3.00
15 Kollin Young 1 0 0 0 0 0 6 6 4 4 6.00 1 6 0 3 0 1 1 1 106 0 53 53 30 .200 2.00
12 Josh Koetter 5 2 1 0 0 0 23 16 22 13 5.09 1 22 0 10 0 0 0 5 369 0 0 0 0 .000 1.65
42 Corey Salinas 2 0 0 0 0 0 13 12 7 7 4.85 1 8 0 10 0 1 1 2 227 1 121 106 65 .185 1.54
Brian Gallagher 2 1 1 0 0 0 10 9 7 4 3.60 0 3 0 6 0 0 0 4 151 1 94 57 48 .188 1.20
4 Dylan Salinas 3 1 0 1 0 0 13 4 5 3 2.08 0 4 0 6 0 0 0 2 118 1 39 29 19 .211 0.62
21 Keith Cullum 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
0 Andrew Richards 1 1 0 0 0 0 5 2/3 5 0 0 0.00 0 0 0 6 0 0 0 1 65 0 0 0 0 .000 0.88
00 Brian Kluppel 2 0 0 0 0 0 4 2 0 0 0.00 0 1 0 4 0 0 0 1 45 0 4 2 3 .667 0.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
14 John-Robert Sims 1 6 1 0 1 1 0 1 .500 1.00
9 Cesar Cervantes 1 0 0 1 0 0 0 0 1.000 1.00
0 Andrew Richards 1 0 0 1 1 0 0 0 1.000 2.00
Josh Elvir 1 7 0 0 0 0 0 0 .000 0.00
01 Victor Garcia 1 7 0 1 4 0 0 0 1.000 5.00
27 Ali Momin 2 0 0 3 0 0 0 0 1.000 1.50
00 Brian Kluppel 2 15 2 4 1 2 0 0 .714 2.50
Luis Zepeda 2 12 5 5 0 0 0 2 1.000 2.50
Randall Nelson 2 14 3 1 2 0 0 2 1.000 1.50
Brian Gallagher 4 17 3 4 2 0 0 0 1.000 1.50
Samuel Ontiveros 4 33 20 15 5 4 0 4 .833 5.00
6 Ricardo Peña 5 13 5 9 0 0 0 2 1.000 1.80
1 Elio Zomparelli 6 13 5 6 11 1 1 2 .944 2.83
21 Keith Cullum 6 31 21 25 0 1 0 5 .962 4.17
42 Corey Salinas 7 40 8 11 0 0 0 5 1.000 1.57
4 Dylan Salinas 7 40 20 9 13 0 0 5 1.000 3.14
12 Josh Koetter 8 32 11 16 6 0 0 3 1.000 2.75
24 Trey Stewart 10 53 5 11 1 0 0 7 1.000 1.20
5 Justin Heuston 10 52 28 20 20 4 2 4 .909 4.00
3 Austin Price 11 53 31 49 7 3 2 7 .949 5.09
15 Kollin Young 11 53 36 53 3 3 0 7 .949 5.09

Catcher

# Name PB SBA CS CSP
6 Ricardo Peña 0 0 0 0.00
14 John-Robert Sims 0 0 0 0.00
3 Austin Price 0 0 0 0.00
12 Josh Koetter 0 0 0 0.00
24 Trey Stewart 0 0 0 0.00
1 Elio Zomparelli 0 0 0 0.00
42 Corey Salinas 0 0 0 0.00
4 Dylan Salinas 0 0 0 0.00
5 Justin Heuston 0 0 0 0.00
21 Keith Cullum 0 0 0 0.00
Brian Gallagher 0 0 0 0.00
00 Brian Kluppel 0 0 0 0.00
Luis Zepeda 0 0 0 0.00
Randall Nelson 0 0 0 0.00
Samuel Ontiveros 4 3 0 0.00
15 Kollin Young 12 24 2 0.08

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Cesar Cervantes 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Randall Nelson 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
Josh Elvir 1 3 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
01 Victor Garcia 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Luis Zepeda 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
27 Ali Momin 2 6 1 0 0 0 0 0 0 1 0 1 0 5 0 0 0 .000 .143 .000 0.143 0 0 0
00 Brian Kluppel 2 6 1 0 0 0 0 0 0 0 0 0 1 5 0 0 0 .000 .143 .000 0.143 0 0 7
Brian Gallagher 3 8 0 2 2 0 0 0 2 2 0 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 8
Samuel Ontiveros 3 9 1 1 1 0 0 0 1 1 0 2 1 5 0 0 0 .111 .273 .111 0.384 0 0 11
6 Ricardo Peña 3 12 1 1 1 0 0 0 1 1 0 0 0 5 0 0 0 .083 .154 .083 0.237 0 0 7
1 Elio Zomparelli 4 13 5 1 0 0 1 0 3 5 0 2 1 1 1 0 0 .077 .368 .231 0.599 0 0 8
42 Corey Salinas 6 18 3 5 4 1 0 0 6 3 0 1 1 5 0 0 0 .278 .409 .333 0.742 0 1 19
21 Keith Cullum 6 19 2 3 2 1 0 0 4 2 0 2 0 3 0 1 0 .158 .238 .211 0.449 0 0 18
12 Josh Koetter 6 22 7 9 8 1 0 0 10 5 0 4 0 5 5 0 0 .409 .519 .455 0.973 0 0 17
5 Justin Heuston 8 24 2 3 3 0 0 0 3 5 0 3 1 11 0 0 0 .125 .290 .125 0.415 1 0 21
4 Dylan Salinas 6 25 5 8 5 2 1 0 12 0 0 4 0 8 2 0 0 .320 .320 .480 0.800 0 0 18
24 Trey Stewart 8 27 5 8 6 2 0 0 10 2 0 5 1 7 2 0 0 .296 .367 .370 0.737 0 0 22
3 Austin Price 8 30 7 17 16 0 0 0 16 2 0 2 0 5 3 0 0 .567 .594 .533 1.127 0 0 25
15 Kollin Young 8 33 6 12 11 1 0 0 13 0 0 5 1 10 2 0 0 .364 .382 .394 0.776 0 0 25

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Austin Price 3 0 1 0 0 0 8 1/3 13 9 8 8.64 0 12 0 0 0 2 0 4 157 0 114 114 67 .194 3.00
42 Corey Salinas 2 0 0 0 0 0 13 12 7 7 4.85 1 8 0 10 0 1 1 2 227 1 121 106 65 .185 1.54
12 Josh Koetter 4 2 1 0 0 0 20 2/3 12 18 10 4.35 1 17 0 8 0 0 0 2 298 0 0 0 0 .000 1.40
Brian Gallagher 2 1 1 0 0 0 10 9 7 4 3.60 0 3 0 6 0 0 0 4 151 1 94 57 48 .188 1.20
4 Dylan Salinas 3 1 0 1 0 0 13 4 5 3 2.08 0 4 0 6 0 0 0 2 118 1 39 29 19 .211 0.62
00 Brian Kluppel 2 0 0 0 0 0 4 2 0 0 0.00 0 1 0 4 0 0 0 1 45 0 4 2 3 .667 0.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
9 Cesar Cervantes 1 0 0 1 0 0 0 0 1.000 1.00
Josh Elvir 1 7 0 0 0 0 0 0 .000 0.00
01 Victor Garcia 1 7 0 1 4 0 0 0 1.000 5.00
Luis Zepeda 1 6 2 2 0 0 0 1 1.000 2.00
Randall Nelson 1 8 2 1 1 0 0 1 1.000 2.00
27 Ali Momin 2 0 0 3 0 0 0 0 1.000 1.50
00 Brian Kluppel 2 15 2 4 1 2 0 0 .714 2.50
6 Ricardo Peña 3 7 4 8 0 0 0 1 1.000 2.67
Brian Gallagher 3 17 3 3 1 0 0 0 1.000 1.33
Samuel Ontiveros 3 27 16 11 5 2 0 3 .889 5.33
1 Elio Zomparelli 4 7 3 4 6 1 1 1 .909 2.50
21 Keith Cullum 5 25 18 22 0 1 0 4 .957 4.40
12 Josh Koetter 6 26 6 11 5 0 0 2 1.000 2.67
42 Corey Salinas 6 34 8 11 0 0 0 4 1.000 1.83
4 Dylan Salinas 6 34 15 8 9 0 0 4 1.000 2.83
24 Trey Stewart 7 41 5 9 1 0 0 5 1.000 1.43
3 Austin Price 8 41 22 31 6 2 2 5 .949 4.62
15 Kollin Young 8 41 30 40 2 2 0 5 .955 5.25
5 Justin Heuston 8 46 23 16 19 4 2 3 .897 4.38

Catcher

# Name PB SBA CS CSP
3 Austin Price 0 0 0 0.00
12 Josh Koetter 0 0 0 0.00
24 Trey Stewart 0 0 0 0.00
42 Corey Salinas 0 0 0 0.00
4 Dylan Salinas 0 0 0 0.00
5 Justin Heuston 0 0 0 0.00
21 Keith Cullum 0 0 0 0.00
Brian Gallagher 0 0 0 0.00
00 Brian Kluppel 0 0 0 0.00
Samuel Ontiveros 0 0 0 0.00
15 Kollin Young 6 20 2 0.09