skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
27 Albert Van Dellen 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
77 Andrew Salazar 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
2 B.J. Galvan 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
4 Brian Penn 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
44 Dominic Mackin 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
24 Dustin Fuller 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
22 Jonathan Hopkins 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
13 Mauricio Flores 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
7 Nicholas Buckley 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
3 Robert Murphy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
5 Ryan Buckalew 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
19 L.A. Muhammad-Waddell 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
30 Jacob Alvarado 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
34 Jose Burgoin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
00 Heath Harris 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
14 DeAnthony Bennett 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Trae Galvan 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
4 Michael Rodriguez 1 1 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
0 Blaine Elliot 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
21 Jamial Plumber 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
10 Daniel Leal 2 5 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
7 Nicholas Buckley 3 6 1 2 2 0 0 0 2 0 0 1 0 1 2 0 0 .333 .333 .333 0.667 0 0 6
27 Albert Van Dellen 6 11 1 3 3 0 0 0 3 2 0 1 0 3 0 0 0 .273 .385 .273 0.657 0 0 13
13 Albert Moreno 7 12 1 0 0 0 0 0 0 4 0 1 1 6 1 0 0 .000 .294 .000 0.294 0 0 17
0 Jonathan Mendez 7 16 2 5 4 1 0 0 6 1 0 1 0 6 2 0 0 .312 .353 .375 0.728 0 0 17
9 Blain Elliot 8 23 2 7 7 0 0 0 7 2 0 1 2 6 4 0 0 .304 .407 .304 0.712 0 0 27
23 Dillon Breaux 10 32 7 10 9 1 0 0 11 4 0 5 0 6 10 1 1 .312 .389 .344 0.733 0 0 36
5 Ryan Buckalew 10 21 3 5 4 1 0 0 6 2 0 2 0 6 1 1 0 .238 .304 .286 0.590 0 0 24
14 Robert Murphy 11 18 1 1 1 0 0 0 1 2 0 1 0 9 0 0 0 .056 .150 .056 0.206 0 0 20
6 Alex Plumber 12 40 13 14 13 1 0 0 15 5 0 1 2 9 12 1 0 .350 .447 .375 0.822 0 0 47
16 Paul Conlon 12 37 7 14 10 4 0 0 18 2 0 9 3 6 3 1 0 .378 .452 .486 0.939 0 0 42
2 BJ Galvan 13 35 7 7 5 2 0 0 9 6 0 6 1 13 2 0 0 .200 .326 .257 0.583 1 0 43
24 Dustin Fuller 13 37 7 9 7 1 0 1 13 6 0 3 3 8 0 0 1 .243 .391 .351 0.743 0 0 46
34 Jose Burgoin 13 38 9 12 9 3 0 0 15 5 0 5 2 13 3 0 0 .316 .422 .395 0.817 0 0 45
1 Trae Galvan 13 43 7 21 17 2 1 1 28 4 0 11 0 6 3 1 1 .488 .532 .651 1.183 0 0 48

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Trae Galvan 1 0 0 0 0 0 3 2 0 0 0.00 0 1 0 0 0 0 0 0 28 0 15 13 11 .182 1.00
10 Daniel Leal 1 0 0 0 0 0 2 1/3 1 0 0 0.00 0 1 0 1 0 0 0 0 20 0 10 10 8 .125 0.86
7 Nicholas Buckley 2 0 0 0 0 0 5 2/3 5 5 3 4.76 0 3 0 6 0 0 0 3 126 0 44 28 17 .294 1.41
24 Dustin Fuller 5 0 2 0 0 0 16 2/3 24 20 10 5.40 0 11 0 15 1 2 0 4 272 1 166 106 77 .312 2.10
23 Dillon Breaux 6 0 1 0 0 0 18 19 19 15 7.50 0 20 0 18 0 3 0 0 343 1 153 117 80 .238 2.17
27 Albert Van Dellen 8 0 2 1 0 0 19 2/3 17 19 14 6.41 1 6 0 17 0 1 1 8 290 1 166 99 84 .202 1.17
9 Blain Elliot 8 2 0 0 0 0 33 1/3 23 13 8 2.16 0 26 0 42 6 6 0 7 548 2 311 237 138 .167 1.47

Fielder

# Name GP IP TC PO A E DP GS FP RF
7 Nicholas Buckley 1 4 0 0 0 1 0 0 .000 0.00
21 Jamial Plumber 1 5 1 0 1 2 0 1 .333 1.00
10 Daniel Leal 2 11 4 2 2 0 0 1 1.000 2.00
13 Albert Moreno 6 20 3 2 1 0 0 3 1.000 0.50
0 Jonathan Mendez 6 35 1 1 0 1 0 2 .500 0.17
27 Albert Van Dellen 7 21 5 2 3 0 0 1 1.000 0.71
9 Blain Elliot 7 41 12 3 9 2 0 7 .857 1.71
23 Dillon Breaux 8 41 7 6 3 1 1 5 .900 1.12
5 Ryan Buckalew 8 43 10 8 2 1 1 8 .909 1.25
14 Robert Murphy 9 61 23 13 12 4 4 8 .862 2.78
6 Alex Plumber 11 83 35 26 8 2 1 11 .944 3.09
16 Paul Conlon 11 85 14 18 0 2 0 11 .900 1.64
1 Trae Galvan 11 82 88 77 9 4 2 11 .956 7.82
2 BJ Galvan 12 93 27 9 18 2 0 10 .931 2.25
24 Dustin Fuller 12 79 34 35 9 1 1 12 .978 3.67
34 Jose Burgoin 12 92 68 74 0 2 4 12 .974 6.17

Catcher

# Name PB SBA CS CSP
27 Albert Van Dellen 0 0 0 0.00
6 Alex Plumber 0 0 0 0.00
2 BJ Galvan 0 0 0 0.00
34 Jose Burgoin 0 0 0 0.00
14 Robert Murphy 0 0 1 1.00
24 Dustin Fuller 8 5 0 0.00
1 Trae Galvan 13 17 1 0.06

Player Stats