skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 Ricardo Peña 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
14 John-Robert Sims 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
3 Austin Price 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
15 Kollin Young 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
12 Josh Koetter 1 1 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 1.000 1.000 2.000 3.000 0 0 1
24 Trey Stewart 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 1
27 Ali Momin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
1 Elio Zomparelli 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
42 Corey Salinas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
9 Cesar Cervantes 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
4 Dylan Salinas 1 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 1
5 Justin Heuston 1 1 1 1 0 0 0 1 4 0 0 2 0 0 0 0 0 1.000 1.000 4.000 5.000 0 0 1
21 Keith Cullum 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Aaron Van Deurzen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Brian Gallagher 1 1 1 1 0 0 0 1 4 0 0 1 0 0 0 0 0 1.000 1.000 4.000 5.000 0 0 1
7 Brian Gallagher 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
Mario Porro 2 7 1 2 2 0 0 0 2 1 0 2 0 2 0 0 0 .286 .375 .286 0.661 0 0 8
Daniel Guerrero 2 6 1 1 1 0 0 0 1 1 0 1 0 3 1 0 0 .167 .286 .167 0.452 0 0 7
15 Jonathan De Los Reyes 3 7 1 1 1 0 0 0 1 0 0 2 0 3 0 0 0 .143 .143 .143 0.286 0 0 7
7 Jorge Terry Ojeda 4 10 2 1 0 0 0 1 4 1 0 2 0 5 1 0 0 .100 .182 .400 0.582 0 0 11
3 Austin Price 6 15 1 5 5 0 0 0 5 3 0 2 0 3 2 0 0 .333 .444 .333 0.778 0 0 18
4 Luis Ledesma 6 11 3 3 3 0 0 0 3 3 0 3 2 3 2 0 0 .273 .500 .273 0.773 0 0 16
1 Darelle Freeman 7 22 5 7 7 0 0 0 7 1 0 2 1 8 7 0 0 .318 .375 .318 0.693 0 0 24
9 Diosvany Boulet 7 19 4 6 4 2 0 0 8 4 0 4 0 4 1 0 0 .316 .435 .421 0.856 0 0 23
20 Keith Cullum 8 19 5 4 3 1 0 0 5 5 0 2 0 3 0 0 0 .211 .375 .263 0.638 0 0 24
26 Nicolas Mason 8 16 4 1 1 0 0 0 1 5 0 0 1 13 3 0 0 .062 .318 .062 0.381 0 0 22
2 Steyios Michalis 9 20 3 6 5 1 0 0 7 2 0 6 3 5 5 1 0 .300 .440 .350 0.790 0 0 25
12 Josh Koetter 9 26 5 8 8 0 0 0 8 6 0 6 0 7 2 0 0 .308 .438 .308 0.745 0 0 32
5 Justin Heuston 11 26 4 4 4 0 0 0 4 6 0 1 1 13 0 0 0 .154 .333 .154 0.487 0 0 32
55 Manuel Lujan 11 25 9 10 6 3 0 1 16 11 0 5 2 1 3 1 0 .400 .605 .640 1.245 0 0 37
15 Kollin Young 12 32 6 10 8 2 0 0 12 6 0 5 2 6 4 1 0 .312 .450 .375 0.825 0 0 40
38 Pedro Garcia 12 35 11 11 7 2 1 1 18 5 0 10 1 9 1 0 0 .314 .405 .514 0.919 1 0 42
24 Trey Stewart 13 43 13 17 17 0 0 0 17 4 0 4 0 8 1 0 0 .395 .447 .395 0.842 0 0 47
6 Jose Reyes 13 33 7 12 9 3 0 0 15 5 0 9 0 0 3 1 1 .364 .436 .455 0.890 1 1 39

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Kollin Young 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 1 0 0 10 0 42 44 21 .000 0.00
12 Josh Koetter 1 0 0 0 0 0 4 8 4 4 9.00 0 4 0 3 0 0 0 1 99 1 56 43 26 .308 3.00
7 Jorge Terry Ojeda 1 1 0 0 0 0 2 0 0 0 0.00 0 2 0 3 0 0 0 0 34 0 0 0 0 .000 1.00
15 Jonathan De Los Reyes 2 0 0 0 0 0 4 3 1 1 2.25 0 2 0 4 0 0 0 0 65 0 8 3 3 1.000 1.25
55 Manuel Lujan 3 1 0 0 0 0 8 2/3 11 11 6 6.23 0 5 0 7 0 0 0 0 147 0 54 26 29 .379 1.85
3 Austin Price 4 0 1 0 0 0 18 2/3 21 15 13 6.27 1 9 0 13 2 3 2 10 314 4 179 135 97 .216 1.61
2 Steyios Michalis 4 2 2 0 0 0 12 9 15 12 9.00 0 16 0 15 1 3 0 4 296 0 56 69 48 .188 2.08
9 Diosvany Boulet 4 0 0 0 0 0 5 2/3 5 4 4 6.35 0 2 0 11 0 0 0 2 95 1 58 37 29 .172 1.24
6 Jose Reyes 9 0 1 0 0 0 28 48 33 25 8.04 2 14 0 24 2 5 0 7 508 2 225 138 122 .393 2.21

Fielder

# Name GP IP TC PO A E DP GS FP RF
6 Ricardo Peña 1 7 1 1 0 0 0 1 1.000 1.00
1 Elio Zomparelli 1 7 4 2 2 0 1 1 1.000 4.00
7 Brian Gallagher 1 0 0 0 0 0 0 0 .000 0.00
15 Jonathan De Los Reyes 2 10 2 2 4 0 0 1 1.000 3.00
Mario Porro 2 7 7 5 7 0 1 1 1.000 6.00
Daniel Guerrero 2 7 2 2 1 0 0 1 1.000 1.50
7 Jorge Terry Ojeda 3 14 3 1 2 1 0 2 .750 1.00
26 Nicolas Mason 4 24 2 1 1 0 0 3 1.000 0.50
4 Luis Ledesma 5 20 14 9 5 1 0 4 .933 2.80
3 Austin Price 6 33 15 9 6 1 0 5 .938 2.50
1 Darelle Freeman 6 33 5 5 0 1 0 5 .833 0.83
2 Steyios Michalis 6 19 6 4 2 2 0 5 .750 1.00
20 Keith Cullum 7 38 26 24 2 1 1 6 .963 3.71
9 Diosvany Boulet 7 34 14 14 8 3 1 5 .880 3.14
12 Josh Koetter 9 54 10 8 2 0 0 7 1.000 1.11
55 Manuel Lujan 10 41 19 8 11 0 1 6 1.000 1.90
24 Trey Stewart 11 60 8 9 0 2 0 9 .818 0.82
6 Jose Reyes 11 43 14 6 12 5 0 6 .783 1.64
38 Pedro Garcia 11 60 43 47 7 5 1 9 .915 4.91
5 Justin Heuston 12 73 37 26 11 3 1 11 .925 3.08
15 Kollin Young 12 63 66 67 5 3 0 10 .960 6.00

Catcher

# Name PB SBA CS CSP
6 Ricardo Peña 0 0 0 0.00
1 Elio Zomparelli 0 0 0 0.00
3 Austin Price 0 0 0 0.00
1 Darelle Freeman 0 0 0 0.00
5 Justin Heuston 0 0 0 0.00
20 Keith Cullum 0 0 0 0.00
26 Nicolas Mason 0 0 0 0.00
2 Steyios Michalis 0 0 0 0.00
24 Trey Stewart 0 0 0 0.00
6 Jose Reyes 0 0 0 0.00
38 Pedro Garcia 0 0 0 0.00
12 Josh Koetter 0 0 0 0.00
9 Diosvany Boulet 0 0 0 0.00
7 Jorge Terry Ojeda 0 0 0 0.00
15 Jonathan De Los Reyes 0 0 0 0.00
Mario Porro 0 0 0 0.00
Daniel Guerrero 0 0 0 0.00
4 Luis Ledesma 1 6 0 0.00
55 Manuel Lujan 1 3 0 0.00
15 Kollin Young 14 17 3 0.15

Player Stats