skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Trevor Golden 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 2
Collin Neill 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
10 Daniel Lozano 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
1 Trae Galvan 3 6 3 1 1 0 0 0 1 3 0 0 2 1 0 0 0 .167 .545 .167 0.712 0 0 11
27 Albert Van Dellen 5 8 1 1 1 0 0 0 1 2 0 1 1 5 0 0 0 .125 .364 .125 0.489 0 0 11
13 Daniel Leal 6 14 3 3 3 0 0 0 3 4 0 0 2 4 0 0 0 .214 .450 .214 0.664 0 1 20
5 Ryan Buckalew 6 10 1 1 1 0 0 0 1 2 0 0 1 7 0 0 0 .100 .308 .100 0.408 0 0 13
23 Dillon Breaux 6 18 2 7 4 3 0 0 10 2 0 5 0 6 3 1 0 .389 .429 .556 0.984 1 0 21
14 Robert Murphy 7 20 2 5 5 0 0 0 5 1 0 2 0 9 0 0 0 .250 .286 .250 0.536 0 0 21
9 Jesus Burgoin 7 12 1 1 1 0 0 0 1 1 0 0 0 10 2 0 1 .083 .154 .083 0.237 0 0 13
11 Ramiro Flores 7 22 2 6 3 3 0 0 9 1 0 5 1 5 0 0 0 .273 .333 .409 0.742 0 0 24
6 Alex Plumber 9 30 12 14 11 3 0 0 17 3 0 4 1 6 10 1 0 .467 .529 .567 1.096 0 0 34
28 Blain Elliott 10 32 7 12 9 3 0 0 15 2 0 8 0 6 1 0 0 .375 .412 .469 0.881 0 0 34
4 BJ Galvan 10 25 3 8 5 3 0 0 11 5 0 4 1 8 3 0 0 .320 .452 .440 0.892 0 0 29
45 Carlos Robles 10 34 11 15 8 3 0 4 30 1 0 15 2 2 3 0 0 .441 .486 .882 1.369 0 0 37
12 Jose Burgoin 10 27 7 7 3 4 0 0 11 4 0 5 2 9 3 0 0 .259 .394 .407 0.801 0 0 34
16 Paul Conlon 11 34 9 13 11 2 0 0 15 6 0 5 1 6 2 0 0 .382 .488 .441 0.929 0 0 41
7 Dustin Fuller 12 28 8 7 5 0 0 1 9 11 0 7 3 11 1 0 0 .250 .500 .321 0.821 0 0 42

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 Alex Plumber 1 0 0 0 0 0 2 3 5 4 18.00 0 6 0 4 0 0 0 0 63 1 27 36 5 .600 4.50
21 Trevor Golden 2 0 0 0 0 0 12 1/3 7 11 4 2.92 0 6 0 9 2 2 0 1 211 0 147 93 68 .103 1.05
13 Daniel Leal 3 0 0 0 0 0 5 2/3 7 3 3 4.76 0 2 0 5 0 0 0 2 97 1 59 38 30 .233 1.59
23 Dillon Breaux 3 0 1 0 0 0 5 2/3 9 9 7 11.12 2 6 0 5 1 1 0 2 134 7 85 87 45 .200 2.65
9 Jesus Burgoin 3 0 1 0 0 0 1 1/3 4 9 8 54.00 0 6 0 0 0 1 0 1 54 3 35 49 20 .200 7.50
7 Dustin Fuller 5 0 0 0 0 0 9 2/3 11 12 9 8.38 0 11 0 7 0 2 0 5 188 3 86 102 45 .244 2.28
28 Blain Elliott 6 0 0 0 0 0 11 17 23 19 15.55 2 18 0 18 1 3 0 7 282 2 153 129 82 .207 3.18
45 Carlos Robles 6 2 0 1 0 0 8 2/3 8 11 9 9.35 0 12 0 14 0 0 1 5 204 3 75 69 33 .242 2.31
27 Albert Van Dellen 8 0 2 0 0 0 19 1/3 23 20 18 8.38 2 11 0 13 1 2 0 5 295 33 171 101 84 .274 1.76

Fielder

# Name GP IP TC PO A E DP GS FP RF
10 Daniel Lozano 1 4 2 0 2 0 0 1 1.000 2.00
21 Trevor Golden 2 14 2 1 1 0 0 2 1.000 1.00
1 Trae Galvan 3 18 19 19 0 0 0 3 1.000 6.33
5 Ryan Buckalew 6 15 6 6 2 0 1 3 1.000 1.33
23 Dillon Breaux 6 39 9 9 0 0 0 5 1.000 1.50
27 Albert Van Dellen 7 25 12 6 6 1 0 4 .923 1.71
13 Daniel Leal 7 32 7 4 3 5 0 4 .583 1.00
14 Robert Murphy 7 31 9 6 4 0 1 4 1.000 1.43
9 Jesus Burgoin 7 29 4 4 1 0 0 4 1.000 0.71
11 Ramiro Flores 7 41 37 41 5 3 0 6 .939 6.57
28 Blain Elliott 9 48 7 5 2 2 0 9 .778 0.78
45 Carlos Robles 9 38 27 26 2 0 0 5 1.000 3.11
6 Alex Plumber 9 51 27 21 8 2 1 8 .935 3.22
7 Dustin Fuller 10 41 26 25 7 6 0 7 .842 3.20
4 BJ Galvan 10 57 25 10 15 3 0 9 .893 2.50
12 Jose Burgoin 10 51 27 28 4 1 0 9 .970 3.20
16 Paul Conlon 11 63 23 20 3 1 0 10 .958 2.09

Catcher

# Name PB SBA CS CSP
27 Albert Van Dellen 0 0 0 0.00
28 Blain Elliott 0 0 0 0.00
16 Paul Conlon 0 0 0 0.00
5 Ryan Buckalew 0 0 0 0.00
4 BJ Galvan 0 0 0 0.00
45 Carlos Robles 0 0 0 0.00
12 Jose Burgoin 0 0 0 0.00
23 Dillon Breaux 0 0 0 0.00
14 Robert Murphy 0 0 0 0.00
9 Jesus Burgoin 0 0 0 0.00
1 Trae Galvan 0 8 0 0.00
10 Daniel Lozano 0 0 0 0.00
6 Alex Plumber 2 5 0 0.00
7 Dustin Fuller 9 6 0 0.00
11 Ramiro Flores 9 16 0 0.00

Player Stats