skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
99 Lenny Claudio 1 3 1 1 0 1 0 0 2 1 0 1 0 2 0 0 0 .333 .500 .667 1.167 0 0 4
Matt Wolff 1 3 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
Johnny Cruz 1 1 1 0 0 0 0 0 0 2 0 2 0 0 0 0 0 .000 .500 .000 0.500 1 0 4
Oswar Monsalve 2 7 2 5 4 0 0 1 8 0 0 4 0 0 0 0 0 .714 .714 1.143 1.857 0 0 7
Jeremy Simon 2 7 2 2 0 0 1 1 7 2 0 3 0 0 0 0 1 .286 .444 1.000 1.444 0 0 9
6 Stuart Lewis 4 8 3 0 0 0 0 0 0 3 0 1 0 6 0 0 0 .000 .273 .000 0.273 0 0 11
42 Pedro Rivera 6 21 5 9 8 0 0 1 12 4 1 7 0 2 0 0 1 .429 .520 .571 1.091 0 0 25
Jorge Rosales 6 18 2 6 5 1 0 0 7 3 0 3 0 1 0 0 2 .333 .429 .389 0.817 0 0 21
12 Martin Melo 7 19 3 5 4 1 0 0 6 8 1 2 1 7 0 0 0 .263 .500 .316 0.816 0 0 29
3 Ryan Cody 7 18 6 3 2 1 0 0 4 6 0 5 1 6 1 0 0 .167 .400 .222 0.622 0 0 25
34 Armando Sanchez 9 29 7 10 10 0 0 0 10 4 0 5 2 3 1 2 0 .345 .444 .345 0.789 1 0 36
24 Zach Lashaway 9 34 6 11 9 1 0 1 15 3 0 10 0 8 0 0 1 .324 .378 .441 0.820 0 0 37
15 Colter Zoch 9 27 6 8 4 3 0 1 14 6 0 7 3 8 1 0 0 .296 .472 .519 0.991 0 0 36
21 David Oregon 10 26 12 4 3 1 0 0 5 0 0 1 5 9 7 1 0 .154 .290 .192 0.483 0 0 31
11 Stephen Kohan 10 25 0 5 4 1 0 0 6 6 0 4 3 14 0 0 0 .200 .400 .240 0.640 1 0 35
45 George Drake 10 28 6 5 3 2 0 0 7 1 0 2 2 12 2 0 0 .179 .258 .250 0.508 0 0 31
2 Kyle Postma 11 33 13 10 6 2 0 2 18 8 0 8 3 8 6 0 0 .303 .477 .545 1.023 0 0 45
00 Xavier Salinas 11 30 9 6 5 1 0 0 7 8 0 3 2 9 2 0 0 .200 .400 .233 0.633 0 0 40
1 Eric Yelding 12 35 16 17 16 0 1 0 19 6 0 8 1 4 7 0 0 .486 .558 .543 1.101 1 0 43

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
3 Ryan Cody 1 0 0 0 0 0 2 2/3 2 2 0 0.00 0 0 0 2 0 0 0 1 39 0 25 14 12 .167 0.75
2 Kyle Postma 3 0 0 0 0 0 3 0 1 0 0.00 0 2 0 3 0 0 0 0 37 0 20 17 10 .000 0.67
24 Zach Lashaway 4 0 0 0 0 0 7 1/3 8 8 2 2.45 0 5 0 9 0 0 0 1 148 3 87 61 33 .242 1.77
45 George Drake 5 3 2 0 0 0 23 1/3 23 18 10 3.86 1 9 0 21 3 5 0 4 407 4 253 154 111 .207 1.37
1 Eric Yelding 5 2 0 1 1 1 12 8 8 8 4.67 0 8 0 17 1 2 0 4 230 3 135 95 56 .143 1.33
15 Colter Zoch 7 5 0 1 0 0 44 2/3 30 17 10 1.57 0 21 0 66 5 5 2 1 719 3 449 270 187 .160 1.14

Fielder

# Name GP IP TC PO A E DP GS FP RF
99 Lenny Claudio 1 4 3 3 0 0 0 1 1.000 3.00
Matt Wolff 1 2 1 1 0 0 0 0 1.000 1.00
Johnny Cruz 1 3 1 1 0 1 0 0 .500 1.00
Oswar Monsalve 2 10 17 16 1 0 0 1 1.000 8.50
Jeremy Simon 2 10 9 7 2 0 0 2 1.000 4.50
6 Stuart Lewis 4 17 11 10 1 1 1 2 .917 2.75
12 Martin Melo 5 22 3 2 1 0 0 4 1.000 0.60
Jorge Rosales 5 29 10 5 5 1 1 2 .909 2.00
42 Pedro Rivera 6 33 12 12 0 2 1 6 .857 2.00
3 Ryan Cody 7 50 26 8 18 2 1 6 .929 3.71
34 Armando Sanchez 9 50 17 9 8 4 1 7 .810 1.89
24 Zach Lashaway 9 46 24 24 0 0 1 7 1.000 2.67
15 Colter Zoch 9 63 24 11 13 8 0 9 .750 2.67
21 David Oregon 10 75 7 7 0 0 0 10 1.000 0.70
11 Stephen Kohan 10 76 96 89 7 7 1 10 .932 9.60
45 George Drake 10 68 14 3 11 3 1 10 .824 1.40
2 Kyle Postma 11 83 23 22 1 1 0 11 .958 2.09
00 Xavier Salinas 11 83 10 10 0 4 0 11 .714 0.91
1 Eric Yelding 12 77 28 14 14 5 1 12 .848 2.33

Catcher

# Name PB SBA CS CSP
Jeremy Simon 0 0 0 0.00
Oswar Monsalve 1 0 0 0.00
11 Stephen Kohan 6 12 3 0.20

Player Stats