skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Sammy Bissett 1 2 0 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
1 Blake Baker 2 5 0 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .400 .400 .400 0.800 0 0 5
9 Peter Dempsey 3 8 1 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .125 .125 .250 0.375 0 0 8
32 Omar Vela Jr 5 10 1 1 1 0 0 0 1 1 0 1 1 0 0 0 0 .100 .231 .100 0.331 1 0 13
24 Edward Baray 5 15 5 4 4 0 0 0 4 3 0 0 0 3 5 1 0 .267 .389 .267 0.656 0 0 18
5 Jacob Hernandez 6 13 0 2 2 0 0 0 2 0 0 3 1 4 1 0 0 .154 .214 .154 0.368 0 0 15
2 Khristopher McRae 6 12 2 0 0 0 0 0 0 1 0 1 0 5 0 0 0 .000 .077 .000 0.077 0 0 14
00 Matthew Rechkemmer 7 21 7 5 3 1 1 0 8 7 0 1 3 4 4 0 0 .238 .484 .381 0.865 0 0 31
23 Alfonso Perez 8 24 3 6 5 1 0 0 7 3 0 4 0 7 2 0 0 .250 .321 .292 0.613 1 0 26
7 Jeffrey Ganci 8 25 4 6 5 1 0 0 7 1 0 4 0 9 3 0 1 .240 .269 .280 0.549 0 0 26
15 Andrew Torres 8 23 4 7 7 0 0 0 7 2 0 4 3 5 3 0 1 .304 .429 .304 0.733 0 0 28
21 Conrad Ramquist 8 22 7 8 6 1 1 0 11 7 0 3 1 4 4 1 0 .364 .533 .500 1.033 0 0 30
4 DeAnthony Bennett 8 15 4 4 2 1 1 0 7 5 1 4 1 11 2 0 0 .267 .476 .467 0.943 0 0 22
19 Michael Perales 9 23 6 5 3 2 0 0 7 9 0 2 1 9 0 0 0 .217 .455 .304 0.759 0 0 31
12 Rafi Bari 9 19 1 3 2 1 0 0 4 1 0 5 1 6 0 0 0 .158 .238 .211 0.449 0 0 22
3 Corey Melton 10 27 5 8 8 0 0 0 8 0 0 2 2 7 8 1 0 .296 .345 .296 0.641 0 0 29
10 Jhosue Mendoza 10 33 10 9 8 1 0 0 10 4 0 4 1 4 12 1 0 .273 .359 .303 0.662 1 1 39

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5 Jacob Hernandez 1 0 0 0 0 0 1 3 3 2 14.00 0 1 0 0 0 0 0 0 19 0 12 7 8 .375 4.00
9 Peter Dempsey 1 0 1 0 0 0 2 3 2 2 9.00 0 0 0 2 0 0 0 0 35 1 23 12 9 .333 1.50
24 Edward Baray 1 0 1 0 0 0 1 2/3 5 5 4 21.60 1 2 0 1 0 0 0 0 45 0 25 20 13 .385 4.20
11 Jacob Dahlstrand 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 9 0 6 3 3 .000 0.00
3 Corey Melton 2 0 0 0 0 0 1 1/3 0 2 2 10.50 0 2 0 1 0 0 0 1 24 0 13 11 7 .000 1.50
21 Conrad Ramquist 2 0 0 0 0 0 1 2/3 0 0 0 0.00 0 0 0 1 0 0 0 1 16 0 11 5 4 .000 0.00
2 Khristopher McRae 7 0 2 0 0 0 23 2/3 25 29 19 5.62 1 24 0 44 0 4 0 3 511 2 310 201 130 .192 2.07
00 Matthew Rechkemmer 7 4 2 0 0 0 40 2/3 28 20 12 2.07 0 20 0 50 4 5 2 5 712 5 463 269 177 .158 1.18

Fielder

# Name GP IP TC PO A E DP GS FP RF
7 Sammy Bissett 1 4 2 2 0 0 1 0 1.000 2.00
11 Jacob Dahlstrand 1 4 0 0 1 0 0 0 1.000 1.00
9 Peter Dempsey 2 11 0 1 0 0 1 1 1.000 0.50
1 Blake Baker 2 10 2 2 0 0 0 1 1.000 1.00
32 Omar Vela Jr 4 15 5 5 2 0 0 1 1.000 1.75
24 Edward Baray 4 24 3 4 2 2 1 1 .750 1.50
5 Jacob Hernandez 6 35 7 22 1 1 0 3 .958 3.83
2 Khristopher McRae 6 29 2 0 2 4 0 4 .333 0.33
23 Alfonso Perez 7 51 2 3 2 0 0 5 1.000 0.71
7 Jeffrey Ganci 7 51 4 6 0 1 0 3 .857 0.86
00 Matthew Rechkemmer 7 49 4 6 6 2 2 4 .857 1.71
19 Michael Perales 7 31 9 16 3 1 1 2 .950 2.71
21 Conrad Ramquist 7 50 27 63 3 4 0 3 .943 9.43
4 DeAnthony Bennett 7 39 18 17 1 0 0 4 1.000 2.57
12 Rafi Bari 8 45 6 7 0 0 0 3 1.000 0.88
15 Andrew Torres 8 49 9 5 10 0 1 4 1.000 1.88
3 Corey Melton 9 33 3 1 3 3 0 5 .571 0.44
10 Jhosue Mendoza 9 66 18 11 22 5 2 6 .868 3.67

Catcher

# Name PB SBA CS CSP
4 DeAnthony Bennett 1 1 0 0.00
21 Conrad Ramquist 3 6 0 0.00

Player Stats