skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 Steven Gomez 1 2 1 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .333 .000 0.333 0 0 3
69 Christopher Torres 1 2 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 .333 .000 0.333 0 0 3
3 David Carrera 1 3 0 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .667 .667 .667 1.333 0 0 3
David Carrera 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
2 Christian Carrizal 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
8 Micheal Figueroa 1 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
7 Paul Garcia 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
6 Nathan Garza 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
1 Robert Avila 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 0 2
12 Carlos Lara 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
13 Adrian Ramirez 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
21 Juan Rodriguez 1 2 1 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
4 Federico Carreno 1 2 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Christian Carrizal 1 0 0 0 0 0 3 4 5 4 9.33 0 3 0 3 0 1 0 0 59 0 31 28 17 .235 2.33
13 Adrian Ramirez 1 0 0 0 0 0 3 3 3 2 4.67 0 2 0 4 0 0 0 0 56 2 31 25 16 .188 1.67

Fielder

# Name GP IP TC PO A E DP GS FP RF
69 Christopher Torres 1 7 8 8 0 0 0 1 1.000 8.00
2 Christian Carrizal 1 3 0 0 0 0 0 1 .000 0.00
13 Adrian Ramirez 1 3 2 0 2 0 0 0 1.000 2.00

Catcher

# Name PB SBA CS CSP
2 Christian Carrizal 0 0 0 0.00
13 Adrian Ramirez 0 0 0 0.00
69 Christopher Torres 3 9 0 0.00

Player Stats