skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
44 Adrian Fernandez 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
2 Giovanni Gallardo 1 3 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
5 Adam Balandran 1 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
28 Guillermo Cruz 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
21 Hugo Gonzalez 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
7 Jorge Martigani 1 3 0 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .333 .333 .333 0.667 0 0 3
17 Jonatan Rocha 1 2 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
50 Michael Fazzini 1 3 1 3 3 0 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
96 Esteban Sauceda 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
69 Joe Bachmeier 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
13 Onyeka Onyekwelu 1 1 3 1 1 0 0 0 1 2 0 0 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 3
51 Austin Bethel 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
25 Calvin Mark 1 3 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Onyeka Onyekwelu 1 0 0 0 0 0 5 16 20 11 15.40 0 4 0 5 0 1 1 3 150 0 97 53 45 .356 4.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Giovanni Gallardo 1 6 6 6 0 1 0 1 .857 6.00
7 Jorge Martigani 1 6 1 1 0 0 0 1 1.000 1.00
96 Esteban Sauceda 1 6 2 2 0 2 0 1 .500 2.00
13 Onyeka Onyekwelu 1 6 0 0 0 0 0 1 .000 0.00
25 Calvin Mark 1 6 4 4 0 1 0 1 .800 4.00

Catcher

# Name PB SBA CS CSP
7 Jorge Martigani 0 0 0 0.00
96 Esteban Sauceda 0 0 0 0.00
13 Onyeka Onyekwelu 0 0 0 0.00
25 Calvin Mark 0 0 0 0.00
2 Giovanni Gallardo 4 10 0 0.00

Player Stats