skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Zach Hale 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Jason Palomarez 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
Pierce Khan 1 5 0 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .200 .200 .400 0.600 0 0 5
23 Jimmy Kizer 2 6 2 1 0 0 0 1 4 2 0 3 0 3 1 0 0 .167 .375 .667 1.042 0 0 8
27 Beaux Guilbeau 2 4 2 1 1 0 0 0 1 1 0 2 1 1 0 0 0 .250 .500 .250 0.750 0 0 6
22 Russell Lamson 8 25 1 7 6 1 0 0 8 1 0 3 1 9 0 1 0 .280 .333 .320 0.653 0 0 27
45 Chuck Ater 8 23 1 2 2 0 0 0 2 2 0 1 2 4 2 0 0 .087 .222 .087 0.309 0 0 26
15 Michael Lowery 8 28 5 6 6 0 0 0 6 3 0 0 0 7 5 0 0 .214 .290 .214 0.505 0 0 31
25 Matthew Broome 8 26 4 8 6 1 0 0 8 3 0 4 2 8 1 0 0 .308 .419 .308 0.727 0 0 31
5 Austin Voelkel 11 32 10 8 4 1 0 3 18 8 0 5 3 14 1 0 0 .250 .432 .562 0.994 1 0 45
2 Austin Kemp 11 37 9 10 8 1 0 0 10 6 0 5 2 4 12 0 0 .270 .400 .270 0.670 0 0 45
19 Tim LeCompte 12 40 12 17 10 6 0 1 26 6 0 9 0 4 5 0 0 .425 .500 .650 1.150 0 0 46
11 Todd LeCompte 12 40 7 18 13 4 1 0 24 3 0 11 1 3 2 0 1 .450 .468 .600 1.068 3 0 46
13 Garret Harrison 13 42 12 17 16 1 0 0 18 7 0 4 4 9 9 0 0 .405 .528 .429 0.957 0 0 53
69 Jatin Hemrajani 13 37 5 5 5 0 0 0 5 4 0 6 3 12 4 0 0 .135 .267 .135 0.402 1 0 45
99 Austin Eggers 14 49 6 15 12 3 0 0 18 5 0 7 1 11 0 0 1 .306 .382 .367 0.749 0 0 55
16 Ryan Brooks 14 43 6 17 10 4 0 3 30 8 0 12 3 13 1 0 1 .395 .509 .698 1.207 1 1 56

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Garret Harrison 1 0 0 0 0 0 2/3 4 4 4 54.00 0 2 0 1 0 0 0 1 34 0 0 0 0 .000 9.00
5 Austin Voelkel 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0.00
Pierce Khan 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 0.00
2 Austin Kemp 2 0 0 0 0 0 2 2/3 8 5 5 16.88 0 1 0 3 0 0 0 2 82 1 48 34 22 .364 3.38
27 Beaux Guilbeau 2 0 1 0 0 0 1 2/3 7 7 7 37.80 0 4 0 2 0 0 0 0 48 1 27 21 16 .438 6.60
45 Chuck Ater 4 0 2 0 0 0 4 1/3 14 21 21 43.62 0 9 0 2 0 1 0 9 85 4 36 49 30 .467 5.31
19 Tim LeCompte 9 2 2 1 1 0 43 2/3 46 26 18 3.71 0 18 0 26 2 5 3 5 333 0 155 83 148 .311 1.47
16 Ryan Brooks 9 2 3 0 0 0 48 1/3 71 46 39 7.26 2 35 0 43 0 3 2 2 618 12 381 237 219 .324 2.19

Fielder

# Name GP IP TC PO A E DP GS FP RF
23 Jimmy Kizer 1 7 1 1 0 0 0 0 1.000 1.00
Jason Palomarez 1 8 1 1 0 0 0 0 1.000 1.00
27 Beaux Guilbeau 2 10 6 3 3 1 0 1 .857 3.00
11 Todd LeCompte 3 19 7 4 3 2 1 1 .778 2.33
19 Tim LeCompte 4 30 3 1 2 1 0 3 .750 0.75
22 Russell Lamson 4 24 18 17 1 1 0 4 .947 4.50
45 Chuck Ater 4 12 3 3 0 0 0 2 1.000 0.75
15 Michael Lowery 4 29 8 4 4 4 1 2 .667 2.00
25 Matthew Broome 4 21 15 14 1 0 0 2 1.000 3.75
13 Garret Harrison 6 43 18 16 2 0 0 4 1.000 3.00
69 Jatin Hemrajani 6 38 12 11 1 0 0 2 1.000 2.00
2 Austin Kemp 6 42 35 18 17 3 1 4 .921 5.83
99 Austin Eggers 7 52 19 10 9 2 1 5 .905 2.71
5 Austin Voelkel 8 48 30 28 2 0 1 8 1.000 3.75
16 Ryan Brooks 8 49 11 8 3 2 0 3 .846 1.38

Catcher

# Name PB SBA CS CSP
13 Garret Harrison 0 0 0 0.00
69 Jatin Hemrajani 0 0 0 0.00
5 Austin Voelkel 0 0 0 0.00
19 Tim LeCompte 0 0 0 0.00
11 Todd LeCompte 0 0 0 0.00
45 Chuck Ater 0 0 0 0.00
99 Austin Eggers 0 1 0 0.00
2 Austin Kemp 0 0 0 0.00
16 Ryan Brooks 0 0 1 1.00
15 Michael Lowery 0 0 0 0.00
27 Beaux Guilbeau 0 0 0 0.00
25 Matthew Broome 3 9 2 0.18
22 Russell Lamson 4 5 1 0.17

Player Stats