skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Jose Stelluti 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
13 Fernando Lugo 1 4 1 2 1 0 0 1 5 0 0 2 0 1 0 0 0 .500 .500 1.250 1.750 0 0 4
4 Eduardo Villasmil 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
44 Nelson Vanci 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 1 4
29 Juan Bermudez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Javier Betancourt 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Ernesto Martinez 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
23 Argenis Martinez 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
98 Felipe Gonzalez 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
9 Max Ramírez 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
12 Jose Martinez 2 6 2 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .500 .500 .667 1.167 0 0 2
55 Yosmar Torres 3 7 0 1 1 0 0 0 1 2 0 0 0 3 0 0 0 .143 .333 .143 0.476 0 0 9
99 Jorge Ramirez 3 5 0 2 2 0 0 0 2 1 0 2 0 0 0 0 0 .400 .500 .400 0.900 0 0 1
15 kristian trompiz 3 8 2 3 3 0 0 0 3 2 0 1 0 0 0 0 0 .375 .500 .375 0.875 0 0 6
2 Jose Garcia 5 12 1 0 0 0 0 0 0 2 0 1 0 10 0 0 0 .000 .143 .000 0.143 0 0 13
6 Américo Vera 6 14 3 0 0 0 0 0 0 1 0 0 0 2 0 0 1 .000 .067 .000 0.067 0 0 5
1 Juan Francia 6 14 5 5 5 0 0 0 5 5 0 0 0 3 0 0 1 .357 .526 .357 0.883 0 0 13
4 Eduardo Villasmil 6 13 2 3 1 3 0 0 7 4 0 2 0 2 0 0 0 .231 .412 .538 0.950 0 0 15
27 Carlos Altuve 6 14 6 4 3 1 0 0 5 6 0 1 2 1 0 0 0 .286 .545 .357 0.903 0 0 18
97 Gabriel Moya 6 15 2 5 4 1 0 0 6 3 0 3 0 2 0 0 1 .333 .444 .400 0.844 0 0 12
22 Julian Matinella 7 13 0 3 3 0 0 0 3 2 0 0 0 3 0 0 1 .231 .333 .231 0.564 0 0 10
19 Wilman Martinez 7 10 0 0 0 0 0 0 0 1 0 0 0 6 0 0 0 .000 .091 .000 0.091 0 0 5
75 Oscar Cuello 7 18 6 8 6 2 0 0 10 6 0 7 0 2 2 0 0 .444 .583 .556 1.139 0 0 18
20 Ruben Bravo 8 17 4 6 5 1 0 0 7 4 0 5 1 0 0 0 2 .353 .500 .412 0.912 0 0 17
24 Carlos Abreu 8 22 1 6 6 0 0 0 6 2 0 1 0 3 0 0 1 .273 .333 .273 0.606 0 0 18
34 Angel Oliveros 9 15 1 2 1 1 0 0 3 1 0 0 0 7 1 0 0 .133 .188 .200 0.388 0 0 13
44 Nelson Vanci 10 26 9 10 10 0 0 0 10 6 0 5 1 2 1 0 0 .385 .515 .385 0.900 0 0 24
8 Jose Stelluti 10 23 4 4 2 1 0 1 8 3 0 5 0 5 0 0 1 .174 .269 .348 0.617 0 0 20
13 Fernando Lugo 10 31 9 7 6 0 0 1 10 5 0 4 1 8 1 0 1 .226 .351 .323 0.674 0 0 28
5 Gabriel Medina 11 27 4 6 3 2 0 0 7 6 0 3 0 5 1 0 1 .222 .364 .259 0.623 0 0 24

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Julian Matinella 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 10 0 6 4 5 .200 2.00
6 Américo Vera 1 0 0 0 0 0 2/3 0 0 1 13.50 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
15 kristian trompiz 2 1 0 0 0 0 8 2 0 4 4.50 0 2 0 8 1 1 1 1 41 0 23 18 13 .154 0.50
31 Raul Alaniz 3 1 1 0 0 0 10 2/3 16 8 6 5.06 1 7 0 15 0 1 0 2 203 1 124 79 25 .640 2.16
97 Gabriel Moya 3 0 1 0 0 0 5 1/3 1 1 1 1.69 0 2 0 10 0 1 0 0 22 0 14 8 3 .333 0.56
29 Juan Bermudez 4 0 2 0 0 0 11 2/3 17 16 17 13.11 0 11 0 11 0 3 0 2 166 2 97 69 57 .298 2.40
8 Jose Stelluti 6 3 1 0 0 0 28 1/3 28 23 15 4.76 2 16 0 24 1 4 1 6 349 4 205 144 119 .235 1.55
5 Gabriel Medina 6 0 1 0 0 0 12 1/3 9 16 9 6.57 0 19 1 9 0 0 0 2 187 3 93 94 48 .188 2.27

Fielder

# Name GP IP TC PO A E DP GS FP RF
8 Jose Stelluti 1 9 2 2 0 0 0 1 1.000 2.00
13 Fernando Lugo 1 9 4 2 2 1 1 1 .800 4.00
44 Nelson Vanci 1 9 4 3 1 0 1 1 1.000 4.00
34 Angel Oliveros 1 6 3 3 0 0 0 1 1.000 3.00
19 Wilman Martinez 1 8 1 1 0 0 0 1 1.000 1.00
55 Yosmar Torres 1 5 3 1 2 0 1 1 1.000 3.00
Ernesto Martinez 1 5 1 1 0 0 0 1 1.000 1.00
12 Jose Martinez 1 8 8 4 4 1 1 1 .889 8.00
23 Argenis Martinez 1 7 4 3 1 1 0 1 .800 4.00
31 Raul Alaniz 2 5 0 0 0 0 0 1 .000 0.00
6 Américo Vera 2 12 8 8 0 0 0 2 1.000 4.00
15 kristian trompiz 2 15 5 1 4 0 1 2 1.000 2.50
24 Carlos Abreu 2 12 5 5 0 1 0 2 .833 2.50
97 Gabriel Moya 2 7 1 1 0 0 0 1 1.000 0.50
22 Julian Matinella 3 14 12 12 0 1 0 2 .923 4.00
20 Ruben Bravo 3 22 18 16 2 1 1 3 .947 6.00
2 Jose Garcia 3 22 23 21 2 3 0 3 .885 7.67
29 Juan Bermudez 3 9 2 0 2 0 0 3 1.000 0.67
4 Eduardo Villasmil 3 17 6 2 4 0 0 2 1.000 2.00
1 Juan Francia 4 27 7 5 2 0 1 4 1.000 1.75
27 Carlos Altuve 4 25 8 4 4 1 1 3 .889 2.00
75 Oscar Cuello 4 23 14 13 1 0 0 3 1.000 3.50
44 Nelson Vanci 6 35 13 8 5 1 0 5 .929 2.17
8 Jose Stelluti 7 35 11 6 5 3 1 6 .786 1.57
5 Gabriel Medina 7 45 12 12 0 0 0 6 1.000 1.71
13 Fernando Lugo 7 41 19 10 9 6 0 7 .760 2.71

Catcher

# Name PB SBA CS CSP
8 Jose Stelluti 0 0 0 0.00
13 Fernando Lugo 0 0 0 0.00
44 Nelson Vanci 0 0 0 0.00
44 Nelson Vanci 0 0 0 0.00
8 Jose Stelluti 0 4 0 0.00
22 Julian Matinella 0 0 0 0.00
20 Ruben Bravo 0 0 0 0.00
34 Angel Oliveros 0 0 0 0.00
5 Gabriel Medina 0 0 0 0.00
31 Raul Alaniz 0 0 0 0.00
29 Juan Bermudez 0 0 0 0.00
6 Américo Vera 0 1 0 0.00
19 Wilman Martinez 0 0 0 0.00
55 Yosmar Torres 0 0 0 0.00
1 Juan Francia 0 0 0 0.00
4 Eduardo Villasmil 0 0 0 0.00
15 kristian trompiz 0 0 0 0.00
27 Carlos Altuve 0 0 0 0.00
Ernesto Martinez 0 0 0 0.00
24 Carlos Abreu 0 0 0 0.00
12 Jose Martinez 0 0 0 0.00
23 Argenis Martinez 0 0 0 0.00
97 Gabriel Moya 0 0 0 0.00
2 Jose Garcia 1 2 0 0.00
75 Oscar Cuello 1 6 0 0.00
13 Fernando Lugo 3 1 0 0.00

Player Stats