skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
24 Matthew Broome 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
Chris Shelton 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
32 Seth Oliver 1 4 1 3 1 0 0 0 1 0 0 3 0 0 0 0 0 .750 .750 .250 1.000 0 0 4
10 Aldo Valencia 3 4 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
2 Austin Kemp 3 9 1 1 0 1 0 0 2 0 0 1 2 1 0 0 0 .111 .273 .222 0.495 0 0 11
7 Charlie Garcia 3 6 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .143 .000 0.143 0 0 7
18 Ulysus Rodriguez 3 5 0 2 2 0 0 0 2 1 0 0 1 1 0 0 0 .400 .571 .400 0.971 0 0 7
27 Beaux Guilbeau 5 13 2 5 3 0 0 2 11 1 0 5 0 3 0 1 0 .385 .400 .846 1.246 1 0 15
22 Luis Pollorena 5 11 8 3 2 0 1 0 5 9 0 3 0 1 1 0 0 .273 .600 .455 1.055 0 0 20
69 Jatin Hemrajani 8 18 4 2 2 0 0 0 2 3 0 2 0 6 2 0 0 .111 .238 .111 0.349 0 0 21
5 Austin Voelkel 8 16 4 3 3 0 0 0 3 5 0 1 2 8 1 0 0 .188 .435 .188 0.622 0 0 23
8 Roman Ruiz 8 25 7 12 8 4 0 0 16 4 0 4 1 0 10 2 0 .480 .567 .640 1.207 0 0 30
14 Jason Palomarez 9 25 5 6 5 1 0 0 7 4 0 5 0 11 1 0 0 .240 .345 .280 0.625 0 0 29
9 Julio Munoz 9 23 0 4 3 1 0 0 5 1 0 2 0 4 0 0 0 .174 .208 .217 0.426 0 0 24
19 Tim LeCompte 10 29 2 7 3 4 0 0 11 3 0 4 0 10 1 1 0 .241 .312 .379 0.692 0 0 32
13 Garret Harrison 11 34 10 9 8 1 0 0 10 8 0 5 1 5 3 1 1 .265 .419 .294 0.713 0 0 43
11 Todd LeCompte 11 36 5 15 12 3 0 0 18 1 0 10 2 7 9 1 0 .417 .462 .500 0.962 0 0 39
1 Donavin Crisostomo 11 38 7 11 7 4 0 0 15 6 0 3 0 17 2 0 0 .289 .386 .395 0.781 0 0 44
16 Ryan Brooks 12 29 3 9 7 2 0 0 11 5 2 7 1 9 0 0 0 .310 .429 .379 0.808 0 1 38
4 Jose Rivas 12 38 4 11 9 2 0 0 13 6 0 4 0 14 4 1 0 .289 .386 .342 0.728 0 0 45
99 Austin Eggers 13 34 4 13 12 1 0 0 14 4 0 4 1 11 1 0 0 .382 .450 .412 0.862 1 0 42

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Jose Rivas 1 0 0 0 0 0 1/3 0 2 2 54.00 0 2 0 1 0 0 0 1 22 0 8 14 5 .000 6.00
Ruben Castillo Matheus 1 0 0 0 0 0 3 1 2 0 0.00 0 5 0 0 0 1 0 0 61 0 25 36 15 .067 2.00
1 Donavin Crisostomo 2 1 0 0 0 0 6 4 1 1 1.50 1 5 0 5 0 1 0 1 94 0 52 42 21 .190 1.50
18 Ulysus Rodriguez 3 0 3 0 0 0 12 15 17 10 7.50 3 4 0 6 0 0 0 2 108 0 61 47 20 .750 1.58
10 Aldo Valencia 4 1 2 0 0 0 16 13 11 10 5.62 1 13 0 11 1 2 0 3 302 1 162 140 76 .171 1.62
22 Luis Pollorena 4 3 0 0 0 0 21 2/3 15 5 5 2.08 1 4 0 15 0 0 0 0 46 0 26 20 30 .500 0.88
19 Tim LeCompte 5 0 1 0 0 0 10 15 11 10 9.00 3 4 0 5 0 1 0 0 147 0 92 55 38 .395 1.90
16 Ryan Brooks 10 1 0 0 0 0 32 2/3 16 10 5 1.38 0 19 0 35 1 1 0 0 435 3 248 187 100 .160 1.07

Fielder

# Name GP IP TC PO A E DP GS FP RF
27 Beaux Guilbeau 1 8 3 3 0 1 0 1 .750 3.00
2 Austin Kemp 1 8 1 1 0 0 0 1 1.000 1.00
18 Ulysus Rodriguez 1 5 1 0 1 0 0 0 1.000 1.00
22 Luis Pollorena 1 6 2 1 1 0 0 1 1.000 2.00
Ruben Castillo Matheus 1 3 0 0 0 0 0 1 .000 0.00
19 Tim LeCompte 2 13 6 6 0 0 0 2 1.000 3.00
5 Austin Voelkel 2 16 19 19 0 0 1 2 1.000 9.50
11 Todd LeCompte 2 14 12 11 1 0 2 0 1.000 6.00
10 Aldo Valencia 3 10 1 0 1 0 0 2 1.000 0.33
14 Jason Palomarez 3 22 17 10 7 0 1 3 1.000 5.67
99 Austin Eggers 4 30 10 5 5 0 0 4 1.000 2.50
13 Garret Harrison 4 30 3 3 0 0 0 4 1.000 0.75
4 Jose Rivas 4 30 5 4 1 0 0 4 1.000 1.25
1 Donavin Crisostomo 4 31 15 7 8 0 1 3 1.000 3.75
8 Roman Ruiz 4 30 16 7 9 4 1 4 .800 4.00
9 Julio Munoz 4 30 29 26 3 1 0 4 .967 7.25
16 Ryan Brooks 6 41 9 3 6 0 0 4 1.000 1.50

Catcher

# Name PB SBA CS CSP
16 Ryan Brooks 0 0 1 1.00
19 Tim LeCompte 0 0 0 0.00
5 Austin Voelkel 0 0 0 0.00
99 Austin Eggers 0 0 0 0.00
13 Garret Harrison 0 0 0 0.00
11 Todd LeCompte 0 0 0 0.00
4 Jose Rivas 0 0 0 0.00
10 Aldo Valencia 0 0 0 0.00
14 Jason Palomarez 0 0 0 0.00
18 Ulysus Rodriguez 0 0 0 0.00
1 Donavin Crisostomo 0 0 0 0.00
22 Luis Pollorena 0 0 0 0.00
8 Roman Ruiz 0 0 0 0.00
Ruben Castillo Matheus 0 0 0 0.00
9 Julio Munoz 3 9 2 0.18

Player Stats