skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
15 Edward Godwin 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
MGR Luis Pollorena - MGR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Jaden Loggins 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
9 Owen Denner 1 2 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
10 Chris Smith 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
3 Caven Fuentes 1 4 1 2 1 1 0 0 3 0 0 0 0 0 2 0 0 .500 .500 .750 1.250 0 0 0
21 Scott McElroy 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
10 Steven Godwin 3 10 3 1 1 0 0 0 1 2 0 1 0 4 0 0 0 .100 .250 .100 0.350 0 0 12
3 Nick Blyth 3 11 1 1 1 0 0 0 1 0 0 0 0 6 0 0 1 .091 .091 .091 0.182 0 0 11
0 Jomar Gonzalez 3 5 2 1 0 0 0 0 0 1 0 0 2 3 0 0 0 .200 .500 .000 0.500 0 0 6
8 Trent Carroll 4 10 0 1 1 0 0 0 1 0 0 0 0 6 0 0 0 .100 .100 .100 0.200 0 0 8
34 Jonah Bellard 4 15 0 4 4 0 0 0 4 1 0 1 0 3 1 0 0 .267 .312 .267 0.579 0 0 16
6 Eric Cuevas 4 14 6 4 1 3 0 0 7 6 0 0 1 4 0 0 0 .286 .524 .500 1.024 0 0 15
32 Seth Oliver 5 18 5 6 4 1 0 1 10 1 0 8 2 4 1 0 1 .333 .429 .556 0.984 0 0 21
17 Patrick Ralls 5 11 2 1 1 0 0 0 1 1 0 0 0 8 0 0 0 .091 .167 .091 0.258 0 0 11
15 Eddy Godwin 5 12 0 0 0 0 0 0 0 1 0 0 0 7 0 0 0 .000 .077 .000 0.077 0 0 9
9 Ryan Zeller 6 23 1 9 9 0 0 0 9 1 0 4 0 2 0 0 0 .391 .417 .391 0.808 0 0 20
44 Blake Hicks 6 21 5 6 5 0 0 1 9 2 0 7 1 5 0 0 0 .286 .375 .429 0.804 0 0 20
22 Luis Pollorena 7 22 12 9 6 2 0 0 10 9 0 2 0 2 6 0 0 .409 .581 .455 1.035 0 0 27
77 Clint Bingham 7 17 5 5 4 0 0 0 4 6 0 3 0 4 1 0 0 .294 .458 .235 0.694 1 0 20
12 Casey Meisner 7 27 3 10 9 1 0 0 11 1 0 6 0 4 0 0 1 .370 .393 .407 0.800 0 0 24

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
MGR Luis Pollorena - MGR 1 0 0 0 0 0 0 2 2 2 0.00 0 1 0 0 0 0 0 0 17 0 9 8 4 .500 0.00
77 Clint Bingham 1 0 0 0 0 0 1 8 7 2 18.00 0 0 0 1 0 1 0 1 40 4 25 15 13 .615 8.00
34 Jonah Bellard 1 0 0 0 0 0 3 3 3 3 9.00 0 4 0 4 0 1 0 0 63 2 34 29 15 .200 2.33
10 Jaden Loggins 1 1 0 0 0 0 7 13 2 1 1.29 0 1 0 9 1 1 0 1 122 0 77 45 0 .000 2.00
3 Caven Fuentes 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
22 Luis Pollorena 2 1 0 0 0 0 1 3 1 0 0.00 0 0 0 2 0 0 0 0 11 0 7 4 2 .500 3.00
10 Steven Godwin 2 0 0 0 0 0 3 3 0 0 0.00 0 1 0 5 0 0 0 0 56 0 34 22 14 .214 1.33
32 Seth Oliver 3 0 0 0 0 0 4 14 15 13 22.75 0 5 1 5 0 0 0 0 94 3 60 34 31 .452 4.75
3 Nick Blyth 3 0 0 0 0 0 7 5 2 2 2.57 0 5 0 10 0 0 0 0 123 2 74 49 26 .192 1.43
12 Casey Meisner 4 1 3 0 0 0 27 29 14 12 3.11 1 1 0 20 2 3 0 0 272 2 205 67 84 .345 1.11

Fielder

# Name GP IP TC PO A E DP GS FP RF
MGR Luis Pollorena - MGR 1 6 2 2 0 0 0 1 1.000 2.00
21 Scott McElroy 1 7 2 2 0 0 0 1 1.000 2.00
8 Trent Carroll 1 9 1 0 1 0 0 1 1.000 1.00
0 Jomar Gonzalez 1 9 1 1 0 1 0 1 .500 1.00
10 Jaden Loggins 1 8 0 10 1 0 0 0 1.000 11.00
9 Owen Denner 1 8 0 0 0 0 0 0 .000 0.00
17 Patrick Ralls 2 12 2 2 0 0 0 1 1.000 1.00
10 Steven Godwin 2 15 4 3 1 0 0 2 1.000 2.00
15 Eddy Godwin 3 24 12 11 1 0 0 3 1.000 4.00
6 Eric Cuevas 3 23 8 6 5 1 2 2 .917 3.67
3 Nick Blyth 3 19 2 1 2 1 0 2 .750 1.00
34 Jonah Bellard 4 28 17 16 1 0 0 4 1.000 4.25
9 Ryan Zeller 5 40 6 4 2 0 0 4 1.000 1.20
32 Seth Oliver 5 40 30 22 8 4 0 5 .882 6.00
12 Casey Meisner 5 40 11 2 9 0 1 5 1.000 2.20
22 Luis Pollorena 6 45 11 15 2 1 0 5 .944 2.83
77 Clint Bingham 6 40 14 9 8 3 0 5 .850 2.83
44 Blake Hicks 6 48 32 28 4 0 0 5 1.000 5.33

Catcher

# Name PB SBA CS CSP
MGR Luis Pollorena - MGR 0 0 0 0.00
22 Luis Pollorena 0 0 0 0.00
77 Clint Bingham 0 0 0 0.00
9 Ryan Zeller 0 0 0 0.00
12 Casey Meisner 0 0 0 0.00
17 Patrick Ralls 0 0 0 0.00
15 Eddy Godwin 0 0 0 0.00
34 Jonah Bellard 0 0 1 1.00
10 Steven Godwin 0 0 0 0.00
6 Eric Cuevas 0 0 0 0.00
3 Nick Blyth 0 0 0 0.00
9 Owen Denner 0 3 0 0.00
32 Seth Oliver 1 10 0 0.00
44 Blake Hicks 3 5 1 0.17

Player Stats