skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
27 Michael Fazzini 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
Julio Rejon 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 1.000 1.000 0 0 3
00 jaedon wynn 3 3 0 3 2 1 0 0 4 1 0 1 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 6
13 Onyeka Onyekwelu 4 1 3 0 0 0 0 0 0 3 0 0 1 0 5 0 0 .000 .800 .000 0.800 0 0 9
17 Jonatan Rocha 4 3 1 2 3 0 0 0 3 1 0 0 0 0 1 0 0 .667 .750 1.000 1.750 0 0 9
26 Landon Walker 5 5 1 5 5 0 0 0 5 1 0 1 0 2 0 0 0 1.000 1.000 1.000 2.000 0 0 14
12 Matthew Naber 6 1 0 1 1 0 0 0 1 4 0 0 0 3 1 0 0 1.000 1.000 1.000 2.000 0 0 13
7 Joe Bachmeier 7 3 0 3 2 0 0 0 2 1 0 2 1 1 0 0 0 1.000 1.000 .667 1.667 0 0 14
99 Keith Manney 7 5 2 4 3 1 0 0 5 3 0 2 1 1 6 0 0 .800 .889 1.000 1.889 0 0 19
Steven Lewis 7 4 6 4 3 0 0 0 3 5 0 1 0 3 2 1 0 1.000 1.000 .750 1.750 0 0 14
5 Adam Balandran 7 5 3 5 4 0 0 0 4 2 0 0 0 3 2 0 0 1.000 1.000 .800 1.800 0 0 16
9 Peyton Johnson 8 10 7 7 5 4 0 0 13 7 0 2 0 1 2 0 0 .700 .824 1.300 2.124 0 0 23
54 Javier Guzman 8 3 2 2 1 1 0 0 3 1 0 2 1 4 1 0 0 .667 .800 1.000 1.800 0 0 21
2 Giovanni Gallardo 9 5 8 4 3 1 0 0 5 5 0 0 1 4 6 1 0 .800 .909 1.000 1.909 0 0 22
32 Max Crowder 9 3 4 3 3 0 0 0 3 3 0 0 0 4 0 1 0 1.000 1.000 1.000 2.000 0 0 20
57 Yotsan Ulacio 9 8 4 8 7 1 0 0 9 1 0 1 1 4 1 2 0 1.000 1.000 1.125 2.125 0 0 21
34 Christopher Diaz 10 9 5 9 7 1 0 1 13 5 0 1 1 2 1 1 0 1.000 1.000 1.444 2.444 0 0 28
25 Josh Hull 10 9 1 9 5 4 0 0 13 1 0 4 0 0 0 0 0 1.000 1.000 1.444 2.444 0 0 28
21 Luis Mejia 10 9 3 8 7 0 0 0 7 4 0 2 0 1 1 1 0 .889 .923 .778 1.701 0 3 28

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Giovanni Gallardo 1 0 1 0 0 0 4 1/3 0 0 0 0.00 0 0 0 1 0 0 0 2 73 0 0 0 0 .000 0.00
9 Peyton Johnson 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 0 11 0 5 6 5 .400 2.00
99 Keith Manney 1 0 1 0 0 0 1 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 18 0 0 0 0 .000 0.00
17 Jonatan Rocha 2 0 2 0 0 0 7 1/3 0 0 5 6.14 0 0 0 4 0 0 0 0 99 0 0 0 0 .000 0.00
25 Josh Hull 4 1 2 0 0 0 14 2/3 6 4 8 4.91 0 3 0 17 1 1 0 0 128 0 0 0 0 .000 0.61
54 Javier Guzman 4 0 1 0 0 0 7 2/3 1 1 1 1.17 0 2 0 8 0 0 0 0 86 16 6 10 5 .200 0.39
34 Christopher Diaz 8 1 2 1 1 0 22 1 1 6 2.45 0 8 0 9 0 0 0 0 179 2 37 42 22 .045 0.41

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Giovanni Gallardo 1 0 0 0 0 0 0 0 .000 0.00
32 Max Crowder 1 0 0 0 0 0 0 0 .000 0.00
34 Christopher Diaz 1 0 0 0 0 0 0 0 .000 0.00
25 Josh Hull 1 0 0 0 0 0 0 0 .000 0.00
9 Peyton Johnson 1 0 0 0 0 0 0 0 .000 0.00
99 Keith Manney 1 0 0 0 0 0 0 0 .000 0.00
13 Onyeka Onyekwelu 1 0 0 0 0 0 0 0 .000 0.00
57 Yotsan Ulacio 1 0 0 0 0 0 0 0 .000 0.00
54 Javier Guzman 1 0 0 0 0 1 0 0 .000 0.00
26 Landon Walker 1 0 0 0 0 0 0 0 .000 0.00
21 Luis Mejia 1 0 0 0 0 0 0 0 .000 0.00

Player Stats