skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Jose Garcia 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
3 Derik Capitillo 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
14 Moises Millan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Yoanny Carrizo 2 6 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .167 .167 .167 0.333 0 0 6
20 Max Ramírez 2 6 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
12 Ronny Torres 2 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
6 Alejandro Galué 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
42 Américo Vera 3 4 2 1 1 0 0 0 1 1 0 0 1 0 0 0 0 .250 .500 .250 0.750 0 0 1
4 Eduardo Villasmil 4 4 2 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .250 .400 .250 0.650 0 0 3
24 Carlos Abreu 5 10 0 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .100 .100 .100 0.200 0 0 7
69 Wilman Martinez 5 4 1 1 1 0 0 0 1 2 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0 3
28 luis matos 6 16 4 5 3 2 0 0 7 2 0 0 0 6 6 0 0 .312 .389 .438 0.826 0 0 3
23 Argenis Martinez 7 15 1 3 3 0 0 0 3 1 0 0 0 3 0 1 1 .200 .250 .200 0.450 0 0 4
22 Julian Matinella 8 15 0 3 3 0 0 0 3 0 0 2 0 3 0 0 0 .200 .200 .200 0.400 0 0 6
99 Jorge Ramirez 8 8 1 0 0 0 0 0 0 5 0 1 0 3 0 0 1 .000 .385 .000 0.385 0 0 7
15 Javier Betancourt 8 23 5 11 9 1 0 1 15 3 0 6 0 4 0 0 0 .478 .538 .652 1.191 0 0 10
52 Miguel Torres 8 26 5 6 5 1 0 0 7 3 0 6 0 1 0 0 1 .231 .310 .269 0.580 0 0 8
1 Juan Francia 9 19 2 3 3 0 0 0 3 3 0 2 0 2 0 0 1 .158 .261 .158 0.419 1 1 12
5 Gabriel Medina 9 17 2 2 1 1 0 0 3 3 0 1 2 8 0 0 0 .118 .318 .176 0.495 0 0 14
34 Angel Oliveros 9 14 1 3 2 1 0 0 4 2 0 1 0 6 0 0 0 .214 .312 .286 0.598 0 0 10
8 Jose Stelluti 10 27 3 8 7 1 0 0 9 1 0 3 0 3 0 0 0 .296 .310 .333 0.644 1 0 14
9 RICHARD Rojas 10 30 10 13 7 2 0 3 23 4 0 7 1 6 5 0 0 .433 .514 .767 1.281 0 0 8
77 Oscar Cuello 11 26 3 6 4 2 0 0 8 5 0 2 1 5 0 0 1 .231 .375 .308 0.683 0 0 7
58 Gabriel Moya 11 31 5 12 10 1 0 1 16 7 1 8 0 3 0 1 0 .387 .487 .516 1.003 1 0 15
7 Carlos Altuve 12 30 5 7 7 0 0 0 7 2 0 5 3 10 0 0 0 .233 .343 .233 0.576 0 0 16
0 Juan Mena 13 37 8 12 9 3 0 0 15 6 0 7 1 2 2 0 0 .324 .422 .405 0.828 1 0 16
13 Fernando Lugo 14 49 10 12 9 2 0 1 17 0 0 4 1 3 2 0 1 .245 .255 .347 0.602 1 0 20

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
58 Gabriel Moya 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
23 Argenis Martinez 1 1 0 0 0 0 1 2/3 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.60
52 Miguel Torres 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
3 Christian Briñez 1 1 0 0 0 0 3 3 1 0 0.00 0 0 0 6 0 1 0 0 0 0 0 0 0 .000 1.00
28 luis matos 3 0 1 0 0 0 11 2/3 10 5 10 7.71 1 10 0 11 0 2 0 2 0 0 0 0 0 .000 1.71
8 Jose Stelluti 4 0 2 0 0 0 9 1/3 13 8 7 6.75 3 4 0 4 0 2 0 0 42 1 28 14 24 .542 1.82
9 RICHARD Rojas 4 0 0 0 0 0 7 1/3 8 0 7 8.59 1 4 0 12 0 1 0 1 0 0 0 0 0 .000 1.64
6 Alejandro Galué 5 0 2 0 0 0 9 9 4 13 13.00 0 19 0 9 1 2 0 1 67 5 30 37 29 .310 3.11
0 Juan Mena 11 6 1 0 0 0 62 38 19 12 1.74 1 25 1 58 4 5 0 11 158 0 128 30 83 .458 1.02

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 Carlos Abreu 1 6 1 1 0 1 0 1 .500 1.00
28 luis matos 1 7 3 2 1 0 0 1 1.000 3.00
4 Eduardo Villasmil 1 1 0 0 0 0 0 0 .000 0.00
58 Gabriel Moya 1 7 0 0 0 0 0 1 .000 0.00
42 Américo Vera 1 7 0 7 0 0 0 1 1.000 7.00
52 Miguel Torres 1 7 2 1 1 1 0 1 .667 2.00
9 RICHARD Rojas 1 7 0 3 1 1 0 1 .800 4.00
34 Angel Oliveros 2 13 0 0 2 1 0 2 .667 1.00
15 Javier Betancourt 2 13 10 6 4 0 1 2 1.000 5.00
3 Yoanny Carrizo 2 15 9 7 2 1 1 2 .900 4.50
23 Argenis Martinez 2 8 4 0 4 1 0 1 .800 2.00
77 Oscar Cuello 3 13 9 8 1 0 0 2 1.000 3.00
1 Juan Francia 3 22 3 3 3 0 0 3 1.000 2.00
22 Julian Matinella 3 13 13 13 0 0 0 2 1.000 4.33
99 Jorge Ramirez 3 15 14 14 0 2 1 3 .875 4.67
6 Alejandro Galué 3 5 0 0 0 0 0 1 .000 0.00
0 Juan Mena 4 25 7 3 4 0 0 3 1.000 1.75
13 Fernando Lugo 5 35 21 16 6 1 0 5 .957 4.40
5 Gabriel Medina 5 35 2 3 0 0 0 5 1.000 0.60
8 Jose Stelluti 5 29 4 10 3 0 0 5 1.000 2.60
7 Carlos Altuve 5 35 5 5 0 2 0 5 .714 1.00

Catcher

# Name PB SBA CS CSP
24 Carlos Abreu 0 0 0 0.00
77 Oscar Cuello 0 5 0 0.00
1 Juan Francia 0 0 0 0.00
28 luis matos 0 0 0 0.00
5 Gabriel Medina 0 0 0 0.00
22 Julian Matinella 0 0 0 0.00
0 Juan Mena 0 0 0 0.00
34 Angel Oliveros 0 0 0 0.00
99 Jorge Ramirez 0 0 0 0.00
8 Jose Stelluti 0 0 0 0.00
7 Carlos Altuve 0 0 0 0.00
15 Javier Betancourt 0 0 0 0.00
3 Yoanny Carrizo 0 0 0 0.00
6 Alejandro Galué 0 0 0 0.00
4 Eduardo Villasmil 0 0 0 0.00
58 Gabriel Moya 0 0 0 0.00
23 Argenis Martinez 0 0 0 0.00
42 Américo Vera 0 0 0 0.00
52 Miguel Torres 0 1 1 0.50
13 Fernando Lugo 2 2 0 0.00

Player Stats