skip navigation
CRUSH CITY
CC
3 - 5 Final
EGL
EAGLES
R H E
CRUSH CITY 3 8 0
EAGLES 5 7 0

CRUSH CITY Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zac Campbell 2 0 0 1 0 0 .000 .333 .000
Nelson Noak 4 0 0 0 1 2 .000 .000 .000
00 Todd Blair 4 1 0 0 0 0 .000 .000 .000
3 Michael Gavigan 3 0 0 0 0 2 .000 .000 .000
5 Adam Ziegler 4 0 1 0 0 1 .250 .250 .250
8 Delvin Hudson 4 0 0 0 0 3 .000 .000 .000
9 Drew Dobbins 3 0 1 1 0 1 .333 .500 .333
21 Stan Fletcher 3 1 1 0 0 2 .333 .333 .333
27 Brant Dixon 4 1 3 0 1 1 .750 .750 1.000
30 Ryan Martin 4 0 2 0 1 2 .500 .500 .500
Totals 35 3 8 2 3 14 .229 .270 .257

Batting

2B - Brant Dixon
RBI - Ryan Martin; Nelson Noak; Brant Dixon

Baserunning

SB - Adam Ziegler

EAGLES Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ralph Matchett 2 1 0 2 0 2 .000 .500 .000
2 Stephen Lunsford 2 0 1 1 0 0 .500 .667 .500
8 Tate Gresham 0 0 0 0 0 0 .000 .000 .000
10 Michael Dimitroff 0 0 0 0 0 0 .000 .000 .000
11 Matthew Pell 3 0 0 0 0 2 .000 .000 .000
12 Brian Edwards 3 2 1 0 1 0 .333 .333 .333
14 Charles Nater 0 0 0 0 0 0 .000 .000 .000
15 Timothy Brendle 3 1 2 0 0 0 .667 .667 1.000
16 Sonny Terrazas 3 1 1 0 1 0 .333 .333 .333
20 Raheem Samuel 2 0 0 1 0 0 .000 .333 .000
23 Nick Simonetti 3 0 0 0 0 3 .000 .000 .000
24 Anthony Onesty 3 0 1 0 0 0 .333 .333 .333
25 Ryan Hendrix 3 0 0 0 0 1 .000 .000 .000
38 Ronte Jackson 3 0 1 0 1 1 .333 .333 .333
Totals 30 5 7 4 3 9 .233 .324 .267

Batting

2B - Timothy Brendle
RBI - Ronte Jackson; Sonny Terrazas; Brian Edwards

Baserunning

SB - Ralph Matchett; Nick Simonetti

CRUSH CITY Pitchers

# Name IP H R ER ERA HR BB SO PC
Zac Campbell 0 1 0 0 0.00 0 1 0 8
9 Drew Dobbins (L) 7 5 5 0 0.00 0 3 9 136
Totals 6 5 0 0.00 0 4 9 144

EAGLES Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Stephen Lunsford (W) 6 5 2 1 1.50 0 1 11 92
16 Sonny Terrazas 2 2 1 1 4.50 0 1 3 41
Totals 7 3 2 2.25 0 2 14 133

Game Details

  • SCHIEL ROAD COMPLEX