skip navigation
AVENGERS
AVENG
9 - 10 Final
PIRATE
PIRATES
1 2 3 4 5 6 7 8 9 R H E
AVENGERS 4 1 3 1 0 0 0 0 0 9 10 0
PIRATES 0 8 0 0 0 2 0 0 0 10 0 0

AVENGERS Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gerardo Sproet 3 0 0 0 0 2 .000 .000 .000
Kyle Anderson 1 0 0 2 0 1 .000 .667 .000
luis martinez 4 1 1 0 0 0 .250 .250 .250
Juan Alvarez 2 1 1 0 1 0 .500 .500 .500
Omar Salazar 2 2 1 1 2 1 .500 .750 1.000
Justin Greenhaw 2 1 1 1 1 1 .500 .667 1.000
JP Cortez 3 0 1 0 3 1 .333 .333 .667
Eric Galvan 3 1 1 0 0 1 .333 .333 .333
Bryce Bennett 2 1 1 0 1 1 .500 .500 .500
Rafael Vivanco Lozano 2 0 0 1 1 1 .000 .333 .000
Preston Wierzba 3 2 3 0 0 0 1.000 1.000 1.333
Totals 27 9 10 5 9 9 .370 .500 .519

Batting

2B - Omar Salazar; Justin Greenhaw; Preston Wierzba; JP Cortez
RBI - Juan Alvarez; Omar Salazar 2; Justin Greenhaw; JP Cortez 3; Bryce Bennett; Rafael Vivanco Lozano

Baserunning

SB - Justin Greenhaw 2; Preston Wierzba; Rafael Vivanco Lozano

PIRATES Batters

No Data Available

AVENGERS Pitchers

# Name IP H R ER ERA HR BB SO PC
Bryce Bennett (L) 2/3 1 2 1 13.50 0 1 0 0
Juan Alvarez 2 5 8 5 22.50 0 1 1 0
Justin Greenhaw 3 1 0 0 0.00 0 0 2 0
Totals 7 10 6 9.53 0 2 3 0

PIRATES Pitchers

No Data Available

Game Details

  • MEMORIAL ASHFORD