skip navigation
SCORPIONS
SCORPS
11 - 4 Final
AVENG
AVENGERS
1 2 3 4 5 6 7 8 9 R H E
SCORPIONS 3 0 4 1 3 0 0 0 0 11 12 0
AVENGERS 3 0 1 0 0 0 0 0 0 4 7 0

SCORPIONS Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tony Sleiman 3 0 0 1 0 1 .000 .250 .000
Igor Longoria 4 1 1 0 0 1 .250 .250 .250
Najee Kittrell-Watson 3 3 2 1 1 1 .667 .750 1.000
Camilo Saa 4 3 3 0 1 0 .750 .750 .750
Aldus Rodriguez 2 1 2 2 2 0 1.000 1.000 1.500
45 Francisco Rivera 3 1 2 0 3 1 .667 .667 1.000
15 Adam Tabor 2 1 0 0 1 2 .000 .333 .000
Argenis Troche 3 1 2 0 1 0 .667 .667 .667
Totals 24 11 12 4 9 6 .500 .586 .625

Batting

2B - Francisco Rivera; Najee Kittrell-Watson; Aldus Rodriguez
RBI - Adam Tabor; Argenis Troche; Francisco Rivera 3; Najee Kittrell-Watson; Camilo Saa; Aldus Rodriguez 2

Baserunning

CS - Tony Sleiman

AVENGERS Batters

# Name AB R H BB RBI SO AVG OBP SLG
Preston Wierzba 2 0 1 2 0 0 .500 .750 .500
Juan Alvarez 3 0 1 0 0 1 .333 .333 .333
Eric Galvan 2 0 1 1 0 0 .500 .667 .500
JP Cortez 2 0 0 1 1 1 .000 .333 .000
Bryce Bennett 3 0 0 0 0 3 .000 .000 .000
Justin Greenhaw 2 0 1 0 2 0 .500 .500 .500
luis martinez 2 0 2 0 1 0 1.000 1.000 1.000
Rafael Vivanco Lozano 1 0 1 2 0 0 1.000 1.000 1.000
Gerardo Sproet 3 0 0 0 0 2 .000 .000 .000
Kyle Anderson 2 0 0 0 0 1 .000 .000 .000
Totals 22 0 7 6 4 8 .318 .464 .318

Batting

RBI - JP Cortez; luis martinez; Justin Greenhaw 2

Baserunning

SB - luis martinez

SCORPIONS Pitchers

# Name IP H R ER ERA HR BB SO PC
Tony Sleiman 3 1/3 7 4 2 5.40 0 6 5 0
Igor Longoria (W) 1 2/3 0 0 0 0.00 0 0 3 0
Totals 7 4 2 3.60 0 6 8 0

AVENGERS Pitchers

# Name IP H R ER ERA HR BB SO PC
Bryce Bennett 2 0 0 2 9.00 0 0 4 0
Justin Greenhaw (L) 3 0 0 4 12.00 0 0 2 0
Totals 0 0 6 10.80 0 0 6 0

Game Details

  • MEMORIAL ASHFORD